Player Register
Carson Palmer
QB · CIN LV ARI · GFFL 2008–2017
Fantasy Career
| Year | Franchise | G | GS | Pts | PPG | Pos Rank |
|---|---|---|---|---|---|---|
| 2008 | Pat | 2 | 2 | 9.0 | 4.50 | QB21 of 21 |
| 2009 | Pat | 6 | 6 | 87.0 | 14.50 | QB11 of 18 |
| 2010 | Brent | 2 | 2 | 32.0 | 16.00 | QB15 of 25 |
| 2010 | Pat | 1 | 1 | 19.0 | 19.00 | QB15 of 25 |
| 2011 | Ian | 6 | 6 | 84.0 | 14.00 | QB13 of 25 |
| 2012 | Vinny | 5 | 5 | 98.0 | 19.60 | QB9 of 22 (QB11/gm) |
| 2012 | Vose | 6 | 6 | 77.0 | 12.83 | QB9 of 22 (QB11/gm) |
| 2013 | Mike | 1 | 1 | 24.0 | 24.00 | QB21 of 26 |
| 2015 | Nate | 8 | 8 | 169.2 | 21.15 | QB7 of 28 (QB6/gm) |
| 2016 | Marco | 6 | 6 | 99.0 | 16.51 | QB15 of 26 |
| 2016 | Chester | 1 | 1 | 16.6 | 16.64 | QB15 of 26 |
| 2017 | Mike | 1 | 1 | 15.6 | 15.64 | QB27 of 31 |
Games verified against NFL play-by-play where available.
Draft History
| Year | Pick | Drafted By | Pts for Drafter | VOS |
|---|---|---|---|---|
| 2008 | Rd 5, #41 | Pat | 9.0 | -96.4 |
| 2009 | Rd 11, #103 | Pat | 87.0 | -7.2 |
| 2010 | Rd 2, #13 | Brent | 32.0 | -184.2 |
| 2012 | Rd 10, #109 | Vinny | 98.0 | +64.1 |
| 2013 | Rd 13, #146 | Shaun | 0.0 | -61.1 |
| 2015 | Rd 13, #152 | Nate | 169.2 | +50.0 |
| 2016 | Rd 10, #114 | Marco | 99.0 | +11.1 |
| 2017 | Rd 12, #141 | Mike | 15.6 | -38.2 |
Top Career Weeks
NFL Career Stats (10 seasons)
| Year | Team | Pass Yds | Pass TD | INT | Rush Yds | Rush TD |
|---|---|---|---|---|---|---|
| 2008 | CIN | 736 | 3 | 4 | 38 | 0 |
| 2009 | CIN | 3094 | 21 | 13 | 93 | 3 |
| 2010 | CIN | 3970 | 26 | 20 | 50 | 0 |
| 2011 | LV | 2753 | 13 | 16 | 20 | 1 |
| 2012 | LV | 4018 | 22 | 14 | 36 | 1 |
| 2013 | ARI | 4274 | 24 | 22 | 3 | 0 |
| 2014 | ARI | 1626 | 11 | 3 | 25 | 0 |
| 2015 | ARI | 4671 | 35 | 11 | 24 | 1 |
| 2016 | ARI | 4233 | 26 | 14 | 38 | 0 |
| 2017 | ARI | 1978 | 9 | 7 | 12 | 0 |