Player Register
DeAngelo Williams
RB · CAR PIT · GFFL 2008–2016
Fantasy Career
| Year | Franchise | G | GS | Pts | PPG | Pos Rank | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | Ian | 5 | 5 | 122.0 | 24.40 | RB14 of 51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2009 | Vose | 13 | 13 | 172.0 | 13.23 | RB9 of 56 (RB10/gm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010 | Joe | 6 | 6 | 44.0 | 7.33 | RB28 of 55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2011 | Chester | 5 | 5 | 16.0 | 3.20 | RB44 of 59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012 | Joe | 5 | 5 | 18.0 | 3.60 | RB39 of 54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2013 | Shaun | 2 | 2 | 15.0 | 7.50 | RB46 of 57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2014 | Joe | 1 | 1 | 5.0 | 5.00 | RB60 of 64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2015 | Nate | 2 | 2 | 45.4 | 22.70 | RB4 of 69 (RB2/gm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2015 | Marco | 7 | 7 | 161.6 | 23.09 | RB4 of 69 (RB2/gm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2016 | Shaun | 3 | 3 | 66.7 | 22.23 | RB32 of 74 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games verified against NFL play-by-play where available.
Draft History
| Year | Pick | Drafted By | Pts for Drafter | VOS |
|---|---|---|---|---|
| 2008 | Rd 11, #107 | Ian | 122.0 | +68.0 |
| 2009 | Rd 2, #15 | Vose | 172.0 | +19.9 |
| 2010 | Rd 2, #11 | Joe | 44.0 | -114.6 |
| 2011 | Rd 3, #32 | Chester | 16.0 | -87.5 |
| 2012 | Rd 8, #90 | Joe | 18.0 | +4.3 |
| 2013 | Rd 6, #68 | Jack | 0.0 | -71.6 |
| 2014 | Rd 9, #97 | Joe | 5.0 | -40.1 |
| 2015 | Rd 10, #113 | Nate | 45.4 | -10.7 |
| 2016 | Rd 9, #104 | Shaun | 66.7 | +41.4 |
Top Career Weeks
NFL Career Stats (9 seasons)
| Year | Team | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|
| 2008 | CAR | 1518 | 18 | 22 | 121 | 2 |
| 2009 | CAR | 1117 | 7 | 29 | 252 | 0 |
| 2010 | CAR | 361 | 1 | 11 | 61 | 0 |
| 2011 | CAR | 836 | 7 | 16 | 135 | 0 |
| 2012 | CAR | 737 | 5 | 13 | 187 | 2 |
| 2013 | CAR | 843 | 3 | 26 | 333 | 1 |
| 2014 | CAR | 219 | 0 | 5 | 44 | 0 |
| 2015 | PIT | 907 | 11 | 40 | 367 | 0 |
| 2016 | PIT | 343 | 4 | 18 | 118 | 2 |