Player Register
Michael Floyd
WR · ARI NE MIN WAS · GFFL 2013–2016
Fantasy Career
| Year | Franchise | G | GS | Pts | PPG | Pos Rank |
|---|---|---|---|---|---|---|
| 2013 | Pat | 3 | 3 | 21.0 | 7.00 | WR42 of 65 |
| 2014 | Vose | 3 | 3 | 11.4 | 3.80 | WR53 of 65 |
| 2015 | Brent | 2 | 2 | 2.8 | 1.40 | WR38 of 90 (WR34/gm) |
| 2015 | Jack | 7 | 7 | 99.8 | 14.26 | WR38 of 90 (WR34/gm) |
| 2016 | Matt | 3 | 3 | 28.4 | 9.47 | WR62 of 90 |
Games verified against NFL play-by-play where available.
Draft History
| Year | Pick | Drafted By | Pts for Drafter | VOS |
|---|---|---|---|---|
| 2012 | Rd 14, #157 | Vinny | 0.0 | -37.9 |
| 2013 | Rd 14, #161 | Pat | 21.0 | -1.9 |
| 2014 | Rd 6, #69 | Vose | 11.4 | -66.4 |
| 2015 | Rd 9, #98 | Brent | 2.8 | -74.1 |
| 2016 | Rd 5, #58 | Matt | 28.4 | -98.6 |
Top Career Weeks
NFL Career Stats (7 seasons)
| Year | Team | Rec | Rec Yds | Rec TD | Rush Yds | Rush TD |
|---|---|---|---|---|---|---|
| 2012 | ARI | 45 | 562 | 2 | 0 | 0 |
| 2013 | ARI | 65 | 1041 | 5 | 0 | 0 |
| 2014 | ARI | 47 | 841 | 6 | 2 | 0 |
| 2015 | ARI | 52 | 849 | 6 | 0 | 0 |
| 2016 | ARI/NE | 37 | 488 | 5 | 0 | 0 |
| 2017 | MIN | 10 | 78 | 0 | 0 | 0 |
| 2018 | WAS | 10 | 100 | 1 | 0 | 0 |