Player Register
Jonathan Stewart
RB · CAR NYG · GFFL 2008–2018
Fantasy Career
| Year | Franchise | G | GS | Pts | PPG | Pos Rank |
|---|---|---|---|---|---|---|
| 2008 | Shaun | 3 | 3 | 19.0 | 6.33 | RB40 of 51 |
| 2008 | Jack | 1 | 1 | 4.0 | 4.00 | RB40 of 51 |
| 2010 | Vinny | 8 | 8 | 53.0 | 6.63 | RB26 of 55 (RB23/gm) |
| 2011 | Shaun | 12 | 12 | 95.0 | 7.92 | RB24 of 59 (RB24/gm) |
| 2012 | Chester | 7 | 7 | 38.0 | 5.43 | RB33 of 54 |
| 2014 | Joe | 4 | 4 | 44.3 | 11.07 | RB36 of 64 |
| 2015 | Joe | 11 | 11 | 125.3 | 11.39 | RB15 of 69 (RB19/gm) |
| 2016 | Vinny | 12 | 12 | 132.2 | 11.02 | RB22 of 74 (RB22/gm) |
| 2017 | Vinny | 11 | 11 | 66.9 | 6.08 | RB33 of 71 (RB28/gm) |
| 2018 | Nate | 1 | 0 | 0.8 | 0.80 | RB86 of 94 |
Games verified against NFL play-by-play where available.
Draft History
| Year | Pick | Drafted By | Pts for Drafter | VOS |
|---|---|---|---|---|
| 2008 | Rd 6, #59 | Shaun | 19.0 | -95.9 |
| 2009 | Rd 8, #80 | Ian | 0.0 | -49.9 |
| 2010 | Rd 4, #34 | Vinny | 53.0 | -63.0 |
| 2011 | Rd 4, #38 | Shaun | 95.0 | -18.8 |
| 2012 | Rd 6, #71 | Chester | 38.0 | -23.1 |
| 2013 | Rd 11, #132 | Joe | 0.0 | -20.7 |
| 2014 | Rd 12, #140 | Chester | 0.0 | -34.3 |
| 2015 | Rd 4, #48 | Joe | 125.3 | +30.5 |
| 2016 | Rd 6, #67 | Vinny | 132.2 | +23.0 |
| 2017 | Rd 11, #126 | Vinny | 66.9 | -2.1 |
| 2018 | Rd 15, #176 | Nate | 0.8 | -53.1 |
Top Career Weeks
NFL Career Stats (11 seasons)
| Year | Team | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|
| 2008 | CAR | 835 | 10 | 8 | 47 | 0 |
| 2009 | CAR | 1133 | 10 | 18 | 139 | 1 |
| 2010 | CAR | 770 | 2 | 8 | 103 | 1 |
| 2011 | CAR | 761 | 4 | 47 | 413 | 1 |
| 2012 | CAR | 336 | 1 | 17 | 157 | 1 |
| 2013 | CAR | 180 | 0 | 7 | 44 | 0 |
| 2014 | CAR | 809 | 3 | 25 | 181 | 1 |
| 2015 | CAR | 989 | 6 | 16 | 99 | 1 |
| 2016 | CAR | 824 | 9 | 8 | 60 | 0 |
| 2017 | CAR | 680 | 6 | 8 | 52 | 1 |
| 2018 | NYG | 17 | 0 | 0 | 0 | 0 |