2013 Season
Weeden start The fire
Mundane Randy
Weekly Results
| Week | Opponent | Result | Score | Type | Z |
|---|---|---|---|---|---|
| 1 | Vose | W | 112.00–81.00 | Regular | 0.48 |
| 2 | Shaun | L | 74.00–140.00 | Regular | -1.00 |
| 3 | Marco | L | 65.00–118.00 | Regular | -0.95 |
| 4 | Ian | W | 111.00–110.00 | Regular | 0.57 |
| 5 | Jack | W | 109.00–94.00 | Regular | 1.21 |
| 6 | Joe | L | 64.00–134.00 | Regular | -0.98 |
| 7 | Pat | L | 86.00–111.00 | Regular | -0.20 |
| 8 | Mike | W | 90.00–72.00 | Regular | 0.26 |
| 9 | Matt | W | 122.00–107.00 | Regular | 1.30 |
| 10 | Chester | L | 74.00–102.00 | Regular | -0.47 |
| 11 | Brent | L | 101.00–105.00 | Regular | 0.70 |
| 12 | Vose | L | 57.00–107.00 | Regular | -1.49 |
| 13 | Shaun | L | 84.00–132.00 | Regular | -1.19 |
| 14 | Pat | W | 107.00–105.00 | Consolation · Round 1 | — |
| 15 | Chester | L | 54.00–93.00 | Consolation · Round 2 | — |
| 16 | Ian | L | 85.00–91.00 | Consolation · Final | — |
Roster Production
Before 2018, ESPN roster data includes starters only.
Top scorer: Andrew Luck · 252.0 started pts (19.4 per start)
| Player | Pos | Tracked Wks | GS | Started Pts | Start PPG |
|---|---|---|---|---|---|
| Andrew Luck | QB | 13 | 13 | 252.0 | 19.4 |
| Alfred Morris | RB | 15 | 15 | 160.0 | 10.7 |
| Matt Prater | K | 15 | 15 | 158.0 | 10.5 |
| Tony Gonzalez | TE | 15 | 15 | 124.0 | 8.3 |
| Victor Cruz | WR | 15 | 15 | 117.0 | 7.8 |
| BenJarvus Green-Ellis | RB | 13 | 13 | 92.0 | 7.1 |
| 49ers D/ST | D/ST | 8 | 8 | 83.0 | 10.4 |
| Bengals D/ST | D/ST | 8 | 8 | 76.0 | 9.5 |
| Golden Tate | WR | 12 | 12 | 73.0 | 6.1 |
| Stevan Ridley | RB | 8 | 8 | 69.0 | 8.6 |
| Reggie Wayne | WR | 7 | 7 | 61.0 | 8.7 |
| Eli Manning | QB | 3 | 3 | 44.0 | 14.7 |
| Charles Clay | TE | 4 | 4 | 32.0 | 8.0 |
| Marlon Brown | WR | 2 | 2 | 20.0 | 10.0 |
| Sebastian Janikowski | K | 1 | 1 | 10.0 | 10.0 |
| Jerricho Cotchery | WR | 2 | 2 | 10.0 | 5.0 |
| Brandon Pettigrew | TE | 1 | 1 | 9.0 | 9.0 |
| LeGarrette Blount | RB | 1 | 1 | 5.0 | 5.0 |
| Jermaine Gresham | TE | 1 | 1 | 0.0 | 0.0 |
Started points counted toward the weekly lineup. Tracked weeks are starter appearances; bench players are unavailable for this season.
Draft Class
| Round | Pick | Player | Pts | VOS |
|---|---|---|---|---|
| 1 | 11 | Alfred Morris | 160.0 | +0.1 |
| 2 | 14 | Stevan Ridley | 69.0 | -87.1 |
| 3 | 35 | Victor Cruz | 117.0 | -5.8 |
| 4 | 38 | Reggie Wayne | 61.0 | -57.9 |
| 5 | 59 | Tony Gonzalez | 124.0 | +28.4 |
| 6 | 62 | Andrew Luck | 252.0 | +113.4 |
| 7 | 83 | BenJarvus Green-Ellis | 92.0 | +44.6 |
| 8 | 86 | Lance Moore | 0.0 | -26.1 |
| 9 | 107 | 49ers D/ST | 83.0 | — |
| 10 | 110 | Golden Tate | 73.0 | +37.4 |
| 11 | 131 | Eli Manning | 44.0 | -18.8 |
| 12 | 134 | Bengals D/ST | 76.0 | — |
| 13 | 155 | Jermaine Gresham | 0.0 | -5.9 |
| 14 | 158 | Matt Prater | 158.0 | +143.8 |
| 15 | 179 | Sebastian Janikowski | 10.0 | +12.7 |
| 16 | 182 | Daniel Thomas | 0.0 | -14.2 |
See the full 2013 draft board →
Transactions
ESPN transaction history begins in 2018.