2018 Season
Dietz n Watson PhillyCheezTate
Weekly Results
| Week | Opponent | Result | Score | Type | Z |
|---|---|---|---|---|---|
| 1 | Matt | L | 151.84–175.34 | Regular | 1.08 |
| 2 | Mike | W | 145.30–93.46 | Regular | 0.59 |
| 3 | Randy | W | 150.50–109.30 | Regular | 1.45 |
| 4 | Vinny | W | 176.10–126.22 | Regular | 1.73 |
| 5 | Chester | L | 100.40–105.30 | Regular | -1.11 |
| 6 | Marco | L | 103.60–125.38 | Regular | -1.49 |
| 7 | Nate | L | 115.06–159.52 | Regular | -0.09 |
| 8 | Pat | W | 155.28–120.06 | Regular | 1.54 |
| 9 | Jack | L | 175.62–179.86 | Regular | 1.50 |
| 10 | Shaun | W | 116.10–90.52 | Regular | -0.45 |
| 11 | Pookie | W | 134.12–117.06 | Regular | 0.45 |
| 12 | Matt | L | 80.78–115.68 | Regular | -1.66 |
| 13 | Mike | W | 134.36–94.46 | Regular | 0.97 |
| 14 | Chester | L | 92.58–120.58 | Playoff · Round 1 | — |
| 15 | Shaun | W | 111.26–86.04 | Consolation · Round 2 | — |
| 16 | Shaun | L | 16.80–114.74 | Consolation · Final | — |
Roster Production
Top scorer: Alvin Kamara · 327.7 started pts (23.4 per start)
| Player | Pos | Rostered | GS | Started Pts | Start PPG | Roster Pts |
|---|---|---|---|---|---|---|
| Alvin Kamara | RB | 16 | 14 | 327.7 | 23.4 | 354.2 |
| Travis Kelce | TE | 16 | 14 | 273.0 | 19.5 | 283.4 |
| Deshaun Watson | QB | 15 | 9 | 190.8 | 21.2 | 273.3 |
| Golden Tate | WR | 15 | 13 | 172.3 | 13.3 | 172.3 |
| A.J. Green | WR | 13 | 9 | 149.4 | 16.6 | 149.4 |
| Vikings D/ST | D/ST | 15 | 12 | 104.0 | 8.7 | 117.0 |
| Brandin Cooks | WR | 7 | 6 | 96.3 | 16.1 | 96.3 |
| Dion Lewis | RB | 15 | 10 | 95.6 | 9.6 | 149.9 |
| Lamar Miller | RB | 8 | 7 | 85.2 | 12.2 | 85.2 |
| Matt Ryan | QB | 8 | 3 | 61.2 | 20.4 | 170.1 |
| Jameis Winston | QB | 2 | 2 | 45.6 | 22.8 | 45.6 |
| Taylor Gabriel | WR | 12 | 6 | 45.5 | 7.6 | 109.6 |
| Giovani Bernard | RB | 15 | 2 | 45.2 | 22.6 | 90.4 |
| Theo Riddick | RB | 7 | 4 | 39.6 | 9.9 | 69.8 |
| Tre'Quan Smith | WR | 1 | 1 | 31.7 | 31.7 | 31.7 |
| Danny Amendola | WR | 15 | 3 | 26.4 | 8.8 | 114.0 |
| Dak Prescott | QB | 2 | 1 | 21.7 | 21.7 | 36.5 |
| Quincy Enunwa | WR | 6 | 4 | 20.2 | 5.0 | 54.7 |
| Alfred Blue | RB | 1 | 1 | 19.9 | 19.9 | 19.9 |
| Mike Davis | RB | 3 | 1 | 18.0 | 18.0 | 42.7 |
| Isaiah Crowell | RB | 15 | 2 | 14.2 | 7.1 | 140.7 |
| Pierre Garcon | WR | 7 | 2 | 13.8 | 6.9 | 44.0 |
| Jeff Wilson Jr. | RB | 2 | 2 | 13.2 | 6.6 | 13.2 |
| Chargers D/ST | D/ST | 4 | 2 | 13.0 | 6.5 | 21.0 |
| Raiders D/ST | D/ST | 1 | 1 | 12.0 | 12.0 | 12.0 |
| Cowboys D/ST | D/ST | 1 | 1 | 9.0 | 9.0 | 9.0 |
| Bruce Ellington | WR | 2 | 1 | 5.7 | 5.7 | 16.2 |
| Taquan Mizzell | RB | 1 | 1 | 4.8 | 4.8 | 4.8 |
| Kendrick Bourne | WR | 1 | 1 | 4.7 | 4.7 | 4.7 |
| Dez Bryant | WR | 2 | 0 | 0.0 | 0.0 | 0.0 |
| Doug Martin | RB | 2 | 0 | 0.0 | 0.0 | 7.1 |
| Kelvin Benjamin | WR | 5 | 0 | 0.0 | 0.0 | 28.7 |
| Frank Gore | RB | 1 | 0 | 0.0 | 0.0 | 1.2 |
| Jordan Matthews | WR | 1 | 0 | 0.0 | 0.0 | 4.1 |
| Ty Montgomery | RB | 5 | 0 | 0.0 | 0.0 | 24.2 |
| D'Onta Foreman | RB | 3 | 0 | 0.0 | 0.0 | 0.0 |
| Jermaine Kearse | WR | 2 | 1 | 0.0 | 0.0 | 6.0 |
| Evan Engram | TE | 4 | 1 | 0.0 | 0.0 | 17.2 |
| Rashard Higgins | WR | 1 | 0 | 0.0 | 0.0 | 4.9 |
| Josh Doctson | WR | 2 | 0 | 0.0 | 0.0 | 20.8 |
| LeGarrette Blount | RB | 3 | 0 | 0.0 | 0.0 | 12.1 |
| Chris Conley | WR | 2 | 0 | 0.0 | 0.0 | 7.2 |
| Tim Patrick | WR | 1 | 0 | 0.0 | 0.0 | 11.5 |
| Damore'ea Stringfellow | WR | 1 | 1 | 0.0 | 0.0 | 0.0 |
| Dare Ogunbowale | RB | 1 | 0 | 0.0 | 0.0 | 0.0 |
| DeAndre Smelter | WR | 1 | 0 | 0.0 | 0.0 | 0.0 |
| Henry Krieger-Coble | TE | 1 | 1 | 0.0 | 0.0 | 0.0 |
| Ifeanyi Momah | TE | 1 | 0 | 0.0 | 0.0 | 0.0 |
| Khalfani Muhammad | RB | 1 | 1 | 0.0 | 0.0 | 0.0 |
| Lee Smith | TE | 1 | 0 | 0.0 | 0.0 | 0.0 |
| Moritz Bohringer | WR | 1 | 0 | 0.0 | 0.0 | 0.0 |
| Nate Sudfeld | QB | 1 | 1 | 0.0 | 0.0 | 0.0 |
| Ray-Ray McCloud III | WR | 1 | 1 | 0.0 | 0.0 | 0.0 |
| River Cracraft | WR | 1 | 1 | 0.0 | 0.0 | 0.0 |
| Seantavius Jones | WR | 1 | 1 | 0.0 | 0.0 | 0.0 |
Started points counted toward the weekly lineup. Roster points also include production left on the bench.
Draft Class
| Round | Pick | Player | Pts | VOS |
|---|---|---|---|---|
| 1 | 7 | Alvin Kamara | 354.2 | +101.7 |
| 2 | 18 | A.J. Green | 149.4 | -56.7 |
| 3 | 31 | Travis Kelce | 283.4 | +109.5 |
| 4 | 42 | Golden Tate | 172.3 | -13.9 |
| 5 | 55 | Lamar Miller | 85.2 | -2.5 |
| 6 | 66 | Dion Lewis | 149.9 | -4.1 |
| 7 | 79 | Deshaun Watson | 273.3 | -17.5 |
| 8 | 90 | Pierre Garcon | 44.0 | -63.1 |
| 9 | 103 | Kelvin Benjamin | 28.7 | -77.0 |
| 10 | 114 | Isaiah Crowell | 140.7 | +30.5 |
| 11 | 127 | Danny Amendola | 114.0 | +30.9 |
| 12 | 138 | Giovani Bernard | 90.4 | -17.5 |
| 13 | 151 | Vikings D/ST | 117.0 | — |
| 14 | 162 | Dez Bryant | 0.0 | -38.7 |
| 15 | 175 | Doug Martin | 7.1 | -34.5 |
| 16 | 186 | Matt Ryan | 170.1 | +171.0 |
| 17 | 199 | Frank Gore | 1.2 | -20.6 |
See the full 2018 draft board →
Transactions
47 adds · 46 drops · 1 completed trade · $1000 FAAB spent
Trades
2018-11-04
- Sent Matt Ryan to Matt
- Sent Lamar Miller to Matt
- Acquired Brandin Cooks from Matt
Waiver & Free-Agent Pickups
| Week | Player | Type | Bid | Starts | Value | Impact | Wins | Bargain |
|---|---|---|---|---|---|---|---|---|
| 1 | Lions D/ST | Free agent | Free | 0 | +0.0 | +0.00 | +0.0 | +43 |
| 1 | Dez Bryant | Free agent | Free | 0 | +0.0 | +0.00 | +0.0 | +54 |
| 1 | Quincy Enunwa | Waiver | $2 | 4 | -19.8 | -3.31 | -1.0 | -2 |
| 3 | Frank Gore | Waiver | $15 | 0 | +0.0 | +0.00 | +0.0 | +28 |
| 3 | Jordan Matthews | Free agent | Free | 0 | +0.0 | +0.00 | +0.0 | +54 |
| 4 | Taylor Gabriel | Waiver | $79 | 6 | -10.5 | -1.31 | +0.0 | -49 |
| 4 | Ty Montgomery | Waiver | $102 | 0 | +0.0 | +0.00 | +0.0 | -14 |
| 5 | Alfred Blue | Free agent | Free | 1 | +10.3 | +3.42 | +0.0 | +87 |
| 6 | D'Onta Foreman | Free agent | Free | 0 | +0.0 | +0.00 | +0.0 | +50 |
| 7 | Jermaine Kearse | Waiver | $262 | 1 | -9.7 | -3.25 | +0.0 | -87 |
| 8 | Kelvin Benjamin | Free agent | Free | 0 | +0.0 | +0.00 | +0.0 | +56 |
| 9 | Theo Riddick | Free agent | Free | 4 | +1.1 | +0.18 | +0.0 | +85 |
| 9 | Dak Prescott | Free agent | Free | 1 | +4.4 | +1.46 | +0.0 | +89 |
| 9 | Mike Davis | Free agent | Free | 1 | +8.6 | +2.88 | +0.0 | +94 |
| 9 | Rashard Higgins | Free agent | Free | 0 | +0.0 | +0.00 | +0.0 | +56 |
| 9 | Evan Engram | Waiver | $101 | 1 | -8.3 | -2.76 | +0.0 | -55 |
| 9 | Antonio Callaway | Free agent | Free | 0 | +0.0 | +0.00 | +0.0 | +56 |
| 10 | Josh Doctson | Waiver | $276 | 0 | +0.0 | +0.00 | +0.0 | -39 |
| 11 | Brandon LaFell | Waiver | $6 | 0 | +0.0 | +0.00 | +0.0 | +38 |
| 11 | Tre'Quan Smith | Free agent | Free | 1 | +22.0 | +7.34 | +1.0 | +97 |
| 12 | Cowboys D/ST | Waiver | $55 | 1 | +2.2 | +0.74 | +0.0 | -33 |
| 12 | Jameis Winston | Waiver | $55 | 2 | +10.4 | +2.59 | +0.0 | +43 |
| 12 | Kendrick Bourne | Free agent | Free | 1 | -4.3 | -1.45 | +0.0 | +19 |
| 12 | David Moore | Free agent | Free | 0 | +0.0 | +0.00 | +0.0 | +56 |
| 13 | Chargers D/ST | Waiver | $3 | 2 | +0.2 | +0.06 | +0.0 | +55 |
| 13 | Chiefs D/ST | Free agent | Free | 0 | +0.0 | +0.00 | +0.0 | +46 |
| 13 | LeGarrette Blount | Free agent | Free | 0 | +0.0 | +0.00 | +0.0 | +51 |
| 13 | Bruce Ellington | Waiver | Free | 1 | -3.8 | -1.26 | +0.0 | +12 |
| 13 | Kenneth Dixon | Free agent | Free | 0 | +0.0 | +0.00 | +0.0 | +51 |
| 14 | Chris Conley | Free agent | Free | 0 | +0.0 | +0.00 | +0.0 | +55 |
| 14 | Jeff Wilson Jr. | Waiver | $44 | 2 | -7.7 | -1.92 | +0.0 | -45 |
| 15 | Tim Patrick | Free agent | Free | 0 | +0.0 | +0.00 | +0.0 | +55 |
| 16 | Raiders D/ST | Free agent | Free | 1 | +5.1 | +1.71 | +0.0 | +78 |
| 16 | Lee Smith | Free agent | Free | 0 | +0.0 | +0.00 | +0.0 | +56 |
| 16 | Ifeanyi Momah | Free agent | Free | 0 | +0.0 | +0.00 | +0.0 | +56 |
| 16 | Seantavius Jones | Free agent | Free | 1 | -8.8 | -2.94 | +0.0 | +3 |
| 16 | Nate Sudfeld | Free agent | Free | 1 | -17.2 | -5.73 | +0.0 | +1 |
| 16 | Dare Ogunbowale | Free agent | Free | 0 | +0.0 | +0.00 | +0.0 | +51 |
| 16 | Taquan Mizzell | Free agent | Free | 1 | -6.1 | -2.03 | +0.0 | +6 |
| 16 | River Cracraft | Free agent | Free | 1 | -8.8 | -2.94 | +0.0 | +3 |
| 16 | Khalfani Muhammad | Free agent | Free | 1 | -10.9 | -3.63 | +0.0 | +1 |
| 16 | Damore'ea Stringfellow | Free agent | Free | 1 | -8.8 | -2.94 | +0.0 | +3 |
| 16 | DeAndre Smelter | Free agent | Free | 0 | +0.0 | +0.00 | +0.0 | +55 |
| 16 | Kalen Ballage | Free agent | Free | 0 | +0.0 | +0.00 | +0.0 | +51 |
| 16 | Henry Krieger-Coble | Free agent | Free | 1 | -7.3 | -2.45 | +0.0 | +6 |
| 16 | Ray-Ray McCloud III | Free agent | Free | 1 | -8.8 | -2.94 | +0.0 | +3 |
| 16 | Moritz Bohringer | Free agent | Free | 0 | +0.0 | +0.00 | +0.0 | +55 |