2011 Season
Blood Sweat and Beers
Weekly Results
| Week | Opponent | Result | Score | Type | Z |
|---|---|---|---|---|---|
| 1 | Matt | W | 110.00–110.00 | Regular | 0.87 |
| 2 | Joe | W | 109.00–75.00 | Regular | 0.22 |
| 3 | Pat | L | 74.00–89.00 | Regular | -0.65 |
| 4 | Mike | L | 106.00–131.00 | Regular | 0.37 |
| 5 | Vinny | W | 111.00–90.00 | Regular | 0.60 |
| 6 | Chester | W | 115.00–58.00 | Regular | 1.35 |
| 7 | Brent | W | 98.00–56.00 | Regular | 1.20 |
| 8 | Vose | L | 60.00–102.00 | Regular | -1.53 |
| 9 | Shaun | W | 84.00–70.00 | Regular | -0.51 |
| 10 | Marco | L | 51.00–102.00 | Regular | -1.71 |
| 11 | Ian | L | 66.00–93.00 | Regular | -1.04 |
| 12 | Matt | L | 74.00–96.00 | Regular | -1.04 |
| 13 | Joe | L | 57.00–108.00 | Regular | -2.08 |
| 14 | Pat | L | 60.00–142.00 | Playoff · Round 1 | — |
| 15 | Ian | L | 100.00–118.00 | Consolation · Round 2 | — |
| 16 | Vose | W | 83.00–64.00 | Consolation · Final | — |
Roster Production
Before 2018, ESPN roster data includes starters only.
Top scorer: Michael Vick · 202.0 started pts (18.4 per start)
| Player | Pos | Tracked Wks | GS | Started Pts | Start PPG |
|---|---|---|---|---|---|
| Michael Vick | QB | 11 | 11 | 202.0 | 18.4 |
| Matt Forte | RB | 12 | 12 | 161.0 | 13.4 |
| Greg Jennings | WR | 13 | 13 | 143.0 | 11.0 |
| Marques Colston | WR | 11 | 11 | 124.0 | 11.3 |
| BenJarvus Green-Ellis | RB | 12 | 12 | 80.0 | 6.7 |
| Aaron Hernandez | TE | 9 | 9 | 74.0 | 8.2 |
| Julio Jones | WR | 5 | 5 | 62.0 | 12.4 |
| Rob Bironas | K | 7 | 7 | 49.0 | 7.0 |
| Jay Feely | K | 8 | 8 | 45.0 | 5.6 |
| Kevin Smith | RB | 2 | 2 | 43.0 | 21.5 |
| Josh Freeman | QB | 2 | 2 | 41.0 | 20.5 |
| Kahlil Bell | RB | 3 | 3 | 37.0 | 12.3 |
| 49ers D/ST | D/ST | 2 | 2 | 35.0 | 17.5 |
| Owen Daniels | TE | 6 | 6 | 35.0 | 5.8 |
| Percy Harvin | WR | 5 | 5 | 35.0 | 7.0 |
| Damian Williams | WR | 6 | 6 | 31.0 | 5.2 |
| Devin Hester | WR | 3 | 3 | 27.0 | 9.0 |
| Bengals D/ST | D/ST | 2 | 2 | 25.0 | 12.5 |
| Matt Hasselbeck | QB | 2 | 2 | 15.0 | 7.5 |
| Texans D/ST | D/ST | 1 | 1 | 12.0 | 12.0 |
| Bills D/ST | D/ST | 1 | 1 | 10.0 | 10.0 |
| Mark Sanchez | QB | 1 | 1 | 10.0 | 10.0 |
| Broncos D/ST | D/ST | 2 | 2 | 9.0 | 4.5 |
| Alex Henery | K | 1 | 1 | 8.0 | 8.0 |
| Devery Henderson | WR | 1 | 1 | 6.0 | 6.0 |
| Panthers D/ST | D/ST | 1 | 1 | 6.0 | 6.0 |
| Falcons D/ST | D/ST | 1 | 1 | 6.0 | 6.0 |
| Danny Woodhead | RB | 2 | 2 | 5.0 | 2.5 |
| Visanthe Shiancoe | TE | 1 | 1 | 5.0 | 5.0 |
| Torrey Smith | WR | 1 | 1 | 5.0 | 5.0 |
| Browns D/ST | D/ST | 1 | 1 | 5.0 | 5.0 |
| Michael Jenkins | WR | 1 | 1 | 3.0 | 3.0 |
| Ricky Williams | RB | 1 | 1 | 2.0 | 2.0 |
| Dane Sanzenbacher | WR | 1 | 1 | 1.0 | 1.0 |
| Chiefs D/ST | D/ST | 2 | 2 | 1.0 | 0.5 |
| Tashard Choice | RB | 1 | 1 | 0.0 | 0.0 |
Started points counted toward the weekly lineup. Tracked weeks are starter appearances; bench players are unavailable for this season.
Draft Class
| Round | Pick | Player | Pts | VOS |
|---|---|---|---|---|
| 1 | 4 | Michael Vick | 202.0 | +1.8 |
| 2 | 21 | Greg Jennings | 143.0 | +10.0 |
| 3 | 28 | Matt Forte | 161.0 | +56.4 |
| 4 | 45 | BenJarvus Green-Ellis | 80.0 | -10.7 |
| 5 | 52 | Marques Colston | 124.0 | +31.2 |
| 6 | 69 | Percy Harvin | 35.0 | -40.0 |
| 7 | 76 | Owen Daniels | 35.0 | +15.5 |
| 8 | 93 | Josh Freeman | 41.0 | -17.9 |
| 9 | 100 | Julio Jones | 62.0 | +26.9 |
| 10 | 117 | Danny Woodhead | 5.0 | -7.9 |
| 11 | 124 | Jerome Harrison | 0.0 | -18.4 |
| 12 | 141 | Dolphins D/ST | 0.0 | — |
| 13 | 148 | Rob Bironas | 49.0 | +33.0 |
| 14 | 165 | Titus Young | 0.0 | -9.6 |
| 15 | 172 | Jon Baldwin | 0.0 | -37.8 |
| 16 | 189 | Aaron Hernandez | 74.0 | +92.0 |
See the full 2011 draft board →
Transactions
ESPN transaction history begins in 2018.