2015 Season
Turtle Creek Totemscrotums
Runner-Up
Weekly Results
| Week | Opponent | Result | Score | Type | Z |
|---|---|---|---|---|---|
| 1 | Vinny | W | 176.02–116.34 | Regular | 1.93 |
| 2 | Chester | W | 126.54–92.90 | Regular | 0.31 |
| 3 | Brent | W | 146.42–130.46 | Regular | 0.57 |
| 4 | Matt | W | 151.22–108.14 | Regular | 2.30 |
| 5 | Shaun | W | 140.10–86.62 | Regular | 0.76 |
| 6 | Marco | W | 155.98–120.86 | Regular | 2.38 |
| 7 | Nate | W | 112.40–80.80 | Regular | -0.31 |
| 8 | Jack | W | 156.34–121.78 | Regular | 1.27 |
| 9 | Joe | W | 167.16–166.86 | Regular | 1.37 |
| 10 | Pat | W | 137.66–99.34 | Regular | 0.87 |
| 11 | Mike | L | 88.28–102.02 | Regular | -0.45 |
| 12 | Vinny | W | 184.00–144.22 | Regular | 1.79 |
| 13 | Chester | W | 167.48–105.98 | Regular | 1.76 |
| 14 | — | BYE | 125.64–— | Bye | — |
| 15 | Marco | W | 128.08–91.10 | Playoff · Round 2 | — |
| 16 | Joe | L | 111.64–127.40 | Playoff · Final | — |
Roster Production
Before 2018, ESPN roster data includes starters only.
Top scorer: Tom Brady · 346.4 started pts (23.1 per start)
| Player | Pos | Tracked Wks | GS | Started Pts | Start PPG |
|---|---|---|---|---|---|
| Tom Brady | QB | 15 | 15 | 346.4 | 23.1 |
| Brandon Marshall | WR | 15 | 15 | 312.6 | 20.8 |
| Odell Beckham Jr. | WR | 14 | 14 | 308.9 | 22.1 |
| Chris Ivory | RB | 14 | 14 | 194.6 | 13.9 |
| Matt Forte | RB | 11 | 11 | 188.4 | 17.1 |
| Michael Crabtree | WR | 12 | 12 | 176.4 | 14.7 |
| Bengals D/ST | D/ST | 15 | 15 | 133.0 | 8.9 |
| Antonio Gates | TE | 9 | 9 | 127.0 | 14.1 |
| Martellus Bennett | TE | 9 | 9 | 105.9 | 11.8 |
| Keenan Allen | WR | 4 | 4 | 87.7 | 21.9 |
| Latavius Murray | RB | 6 | 6 | 77.5 | 12.9 |
| Jeremy Langford | RB | 3 | 3 | 75.6 | 25.2 |
| Kendall Wright | WR | 6 | 6 | 62.3 | 10.4 |
| Stevie Johnson | WR | 4 | 4 | 34.6 | 8.7 |
| Blake Bortles | QB | 1 | 1 | 19.0 | 19.0 |
| Alfred Morris | RB | 2 | 2 | 14.0 | 7.0 |
| Charles Sims | RB | 1 | 1 | 6.9 | 6.9 |
| Steelers D/ST | D/ST | 1 | 1 | 2.0 | 2.0 |
| Hakeem Nicks | WR | 1 | 1 | 1.4 | 1.4 |
| Dion Sims | TE | 1 | 1 | 0.7 | 0.7 |
Started points counted toward the weekly lineup. Tracked weeks are starter appearances; bench players are unavailable for this season.
Draft Class
| Round | Pick | Player | Pts | VOS |
|---|---|---|---|---|
| 1 | 9 | Odell Beckham Jr. | 308.9 | +115.2 |
| 2 | 16 | Matt Forte | 188.4 | +20.0 |
| 3 | 33 | Alfred Morris | 14.0 | -125.1 |
| 4 | 40 | Keenan Allen | 87.7 | +27.5 |
| 5 | 57 | Brandon Marshall | 312.6 | +184.4 |
| 6 | 64 | Chris Ivory | 194.6 | +97.5 |
| 7 | 81 | Martellus Bennett | 105.9 | +10.1 |
| 8 | 88 | Marques Colston | 0.0 | -48.7 |
| 9 | 105 | Tom Brady | 346.4 | +215.9 |
| 10 | 112 | Kendall Wright | 62.3 | +1.3 |
| 11 | 129 | Duke Johnson Jr. | 0.0 | -34.8 |
| 12 | 136 | Michael Crabtree | 176.4 | +109.5 |
| 13 | 153 | Antonio Gates | 127.0 | +53.6 |
| 14 | 160 | Charles Sims | 6.9 | -41.8 |
| 15 | 177 | Cameron Artis-Payne | 0.0 | -32.0 |
| 16 | 184 | Jeremy Langford | 75.6 | +43.2 |
| 17 | 201 | Bengals D/ST | 133.0 | — |
See the full 2015 draft board →
Transactions
ESPN transaction history begins in 2018.