2008 Season
Jack's Gay
Weekly Results
| Week | Opponent | Result | Score | Type | Z |
|---|---|---|---|---|---|
| 1 | Mike | W | 77.00–79.00 | Regular | -0.24 |
| 2 | Vose | W | 74.00–68.00 | Regular | -0.98 |
| 3 | Jack | L | 60.00–81.00 | Regular | -1.86 |
| 4 | Pookie | W | 86.00–46.00 | Regular | -0.09 |
| 5 | Joe | L | 92.00–121.00 | Regular | 0.54 |
| 6 | Matt | L | 96.00–117.00 | Regular | 0.61 |
| 7 | Pat | W | 92.00–56.00 | Regular | 0.49 |
| 8 | Ian | W | 80.00–63.00 | Regular | -0.22 |
| 9 | Marco | W | 86.00–48.00 | Regular | 0.36 |
| 10 | Mike | W | 104.00–45.00 | Regular | 1.03 |
| 11 | Vose | W | 92.00–83.00 | Regular | 0.63 |
| 12 | Jack | W | 119.00–87.00 | Regular | 1.45 |
| 13 | Pookie | W | 89.00–64.00 | Regular | -0.27 |
| 14 | Ian | L | 89.00–107.00 | Playoff · Round 1 | — |
| 15 | Matt | W | 92.00–76.00 | Consolation · Round 2 | — |
| 16 | Mike | W | 92.00–74.00 | Consolation · Final | — |
Roster Production
Before 2018, ESPN roster data includes starters only.
Top scorer: Matt Forte · 201.0 started pts (14.4 per start)
| Player | Pos | Tracked Wks | GS | Started Pts | Start PPG |
|---|---|---|---|---|---|
| Matt Forte | RB | 14 | 14 | 201.0 | 14.4 |
| Greg Jennings | WR | 15 | 15 | 168.0 | 11.2 |
| Roddy White | WR | 14 | 14 | 147.0 | 10.5 |
| Ravens D/ST | D/ST | 12 | 12 | 137.0 | 11.4 |
| Reggie Wayne | WR | 14 | 14 | 126.0 | 9.0 |
| Matt Cassel | QB | 6 | 6 | 99.0 | 16.5 |
| David Akers | K | 8 | 8 | 70.0 | 8.8 |
| Trent Edwards | QB | 6 | 6 | 60.0 | 10.0 |
| Kellen Winslow | TE | 8 | 8 | 55.0 | 6.9 |
| Ryan Grant | RB | 7 | 7 | 54.0 | 7.7 |
| Mason Crosby | K | 6 | 6 | 49.0 | 8.2 |
| Tyler Thigpen | QB | 2 | 2 | 41.0 | 20.5 |
| Deuce McAllister | RB | 3 | 3 | 30.0 | 10.0 |
| Sammy Morris | RB | 2 | 2 | 28.0 | 14.0 |
| Zach Miller | TE | 4 | 4 | 21.0 | 5.3 |
| Jonathan Stewart | RB | 3 | 3 | 19.0 | 6.3 |
| Patriots D/ST | D/ST | 3 | 3 | 18.0 | 6.0 |
| Gus Frerotte | QB | 1 | 1 | 15.0 | 15.0 |
| Pierre Thomas | RB | 1 | 1 | 15.0 | 15.0 |
| Kevin Smith | RB | 2 | 2 | 14.0 | 7.0 |
| Eddie Royal | WR | 2 | 2 | 11.0 | 5.5 |
| Panthers D/ST | D/ST | 1 | 1 | 11.0 | 11.0 |
| Kevin Curtis | WR | 1 | 1 | 8.0 | 8.0 |
| Matt Bryant | K | 1 | 1 | 6.0 | 6.0 |
| Adam Vinatieri | K | 1 | 1 | 5.0 | 5.0 |
| Anthony Fasano | TE | 1 | 1 | 4.0 | 4.0 |
| Bo Scaife | TE | 2 | 2 | 4.0 | 2.0 |
| Isaac Bruce | WR | 1 | 1 | 4.0 | 4.0 |
| Le'Ron McClain | RB | 1 | 1 | 0.0 | 0.0 |
| Dustin Keller | TE | 1 | 1 | 0.0 | 0.0 |
Started points counted toward the weekly lineup. Tracked weeks are starter appearances; bench players are unavailable for this season.
Draft Class
| Round | Pick | Player | Pts | VOS |
|---|---|---|---|---|
| 1 | 2 | Tom Brady | 0.0 | -192.0 |
| 2 | 19 | Ryan Grant | 54.0 | -93.7 |
| 3 | 22 | Reggie Wayne | 126.0 | +11.4 |
| 4 | 39 | Greg Jennings | 168.0 | +70.7 |
| 5 | 42 | Kellen Winslow | 55.0 | -6.0 |
| 6 | 59 | Jonathan Stewart | 19.0 | -95.6 |
| 7 | 62 | Roddy White | 147.0 | +73.4 |
| 8 | 79 | Matt Forte | 201.0 | +144.9 |
| 9 | 82 | Patriots D/ST | 18.0 | — |
| 10 | 99 | Kevin Smith | 14.0 | -22.6 |
| 11 | 102 | Donte Stallworth | 0.0 | -32.3 |
| 12 | 119 | James Hardy | 0.0 | -14.9 |
| 13 | 122 | Trent Edwards | 60.0 | +21.0 |
| 14 | 139 | Isaac Bruce | 4.0 | -26.0 |
| 15 | 142 | Mason Crosby | 49.0 | +40.8 |
| 16 | 159 | Ben Utecht | 0.0 | +5.7 |
See the full 2008 draft board →
Transactions
ESPN transaction history begins in 2018.