2014 Season
Ask Kerwynn Williams
League Champion
Weekly Results
| Week | Opponent | Result | Score | Type | Z |
|---|---|---|---|---|---|
| 1 | Ian | W | 101.08–74.74 | Regular | 0.52 |
| 2 | Jack | L | 68.04–98.94 | Regular | -1.42 |
| 3 | Matt | W | 105.30–89.14 | Regular | 1.46 |
| 4 | Pat | W | 69.10–62.92 | Regular | -1.02 |
| 5 | Mike | L | 81.38–111.38 | Regular | -0.81 |
| 6 | Vinny | W | 104.62–54.24 | Regular | 0.69 |
| 7 | Chester | L | 71.72–95.88 | Regular | -1.10 |
| 8 | Brent | L | 94.04–106.76 | Regular | -0.40 |
| 9 | Vose | W | 73.96–48.20 | Regular | -0.78 |
| 10 | Shaun | W | 102.94–69.30 | Regular | 0.25 |
| 11 | Marco | W | 92.84–84.80 | Regular | 0.68 |
| 12 | Ian | W | 87.28–85.16 | Regular | -0.68 |
| 13 | Jack | W | 114.98–110.32 | Regular | 1.13 |
| 14 | — | BYE | 42.24–— | Bye | — |
| 15 | Shaun | W | 97.88–87.90 | Playoff · Round 2 | — |
| 16 | Mike | W | 85.96–79.06 | Playoff · Final | — |
Roster Production
Before 2018, ESPN roster data includes starters only.
Top scorer: Jamaal Charles · 177.1 started pts (13.6 per start)
| Player | Pos | Tracked Wks | GS | Started Pts | Start PPG |
|---|---|---|---|---|---|
| Jamaal Charles | RB | 13 | 13 | 177.1 | 13.6 |
| Justin Tucker | K | 14 | 14 | 132.0 | 9.4 |
| Nick Foles | QB | 8 | 8 | 127.3 | 15.9 |
| Julius Thomas | TE | 13 | 13 | 118.9 | 9.1 |
| Rashad Jennings | RB | 8 | 8 | 100.6 | 12.6 |
| Mark Sanchez | QB | 6 | 6 | 89.8 | 15.0 |
| Brandon Marshall | WR | 11 | 11 | 89.2 | 8.1 |
| Kelvin Benjamin | WR | 9 | 9 | 81.7 | 9.1 |
| Le'Veon Bell | RB | 3 | 3 | 68.5 | 22.8 |
| Panthers D/ST | D/ST | 7 | 7 | 50.0 | 7.1 |
| Marques Colston | WR | 6 | 6 | 46.9 | 7.8 |
| Jonathan Stewart | RB | 4 | 4 | 44.3 | 11.1 |
| Pierre Garcon | WR | 5 | 5 | 40.6 | 8.1 |
| Ravens D/ST | D/ST | 4 | 4 | 40.0 | 10.0 |
| Mohamed Sanu | WR | 5 | 5 | 33.2 | 6.6 |
| Steve Smith Sr. | WR | 5 | 5 | 32.2 | 6.4 |
| Carson Palmer | QB | 2 | 2 | 23.8 | 11.9 |
| Khiry Robinson | RB | 3 | 3 | 18.0 | 6.0 |
| Harry Douglas | WR | 1 | 1 | 13.1 | 13.1 |
| Antone Smith | RB | 1 | 1 | 12.9 | 12.9 |
| Broncos D/ST | D/ST | 2 | 2 | 10.0 | 5.0 |
| Browns D/ST | D/ST | 1 | 1 | 9.0 | 9.0 |
| Matt Prater | K | 1 | 1 | 8.0 | 8.0 |
| Colts D/ST | D/ST | 1 | 1 | 6.0 | 6.0 |
| DeAngelo Williams | RB | 1 | 1 | 5.0 | 5.0 |
| Stedman Bailey | WR | 1 | 1 | 4.7 | 4.7 |
| Chiefs D/ST | D/ST | 1 | 1 | 3.0 | 3.0 |
| Stepfan Taylor | RB | 1 | 1 | 2.6 | 2.6 |
| Knowshon Moreno | RB | 2 | 2 | 2.2 | 1.1 |
| Niles Paul | TE | 1 | 1 | 1.1 | 1.1 |
| Kai Forbath | K | 1 | 1 | 1.0 | 1.0 |
| Marion Grice | RB | 1 | 1 | 0.6 | 0.6 |
| Anthony Fasano | TE | 1 | 1 | 0.0 | 0.0 |
Started points counted toward the weekly lineup. Tracked weeks are starter appearances; bench players are unavailable for this season.
Draft Class
| Round | Pick | Player | Pts | VOS |
|---|---|---|---|---|
| 1 | 1 | Jamaal Charles | 177.1 | +18.0 |
| 2 | 24 | Julius Thomas | 118.9 | +21.6 |
| 3 | 25 | Brandon Marshall | 89.2 | -38.2 |
| 4 | 48 | Pierre Garcon | 40.6 | -37.0 |
| 5 | 49 | Rashad Jennings | 100.6 | +24.9 |
| 6 | 72 | Nick Foles | 127.3 | -9.6 |
| 7 | 73 | Marques Colston | 46.9 | -10.8 |
| 8 | 96 | Knowshon Moreno | 2.2 | -39.3 |
| 9 | 97 | DeAngelo Williams | 5.0 | -35.2 |
| 10 | 120 | Khiry Robinson | 18.0 | -11.4 |
| 11 | 121 | Steve Smith Sr. | 32.2 | +43.0 |
| 12 | 144 | Shonn Greene | 0.0 | -1.0 |
| 13 | 145 | Doug Baldwin | 0.0 | -1.3 |
| 14 | 168 | Justin Tucker | 132.0 | +91.0 |
| 15 | 169 | Mason Crosby | 0.0 | -35.2 |
| 16 | 192 | Alex Henery | 0.0 | -7.6 |
See the full 2014 draft board →
Transactions
ESPN transaction history begins in 2018.