Left on the Wire
2021 · Week 7
148 positive scores by unrostered players.
| Player | Pos | NFL | Current Pts |
|---|---|---|---|
| C.J. Uzomah | TE | CIN | 24.10 |
| Carson Wentz | QB | IND | 20.30 |
| Taylor Heinicke | QB | WAS | 20.22 |
| Brandon Bolden | RB | NE | 19.90 |
| Foster Moreau | TE | LV | 18.00 |
| Daniel Jones | QB | NYG | 17.52 |
| J.J. Taylor | RB | NE | 15.60 |
| Dante Pettis | WR | NYG | 15.54 |
| Austin Seibert | K | DET | 15.00 |
| Graham Gano | K | NYG | 15.00 |
| Samaje Perine | RB | CIN | 14.50 |
| Nick Folk | K | NE | 14.00 |
| Ty Johnson | RB | NYJ | 13.10 |
| Evan McPherson | K | CIN | 13.00 |
| Case Keenum | QB | CLE | 12.66 |
| Byron Pringle | WR | KC | 12.30 |
| Younghoe Koo | K | ATL | 12.00 |
| Geno Smith | QB | SEA | 11.88 |
| Jared Goff | QB | DET | 11.02 |
| Randy Bullock | K | TEN | 11.00 |
| MyCole Pruitt | TE | TEN | 10.70 |
| David Johnson | RB | HOU | 10.20 |
| Elijah Moore | WR | NYJ | 10.20 |
| Boston Scott | RB | PHI | 9.90 |
| Mack Hollins | WR | MIA | 9.30 |
| Daniel Carlson | K | LV | 9.00 |
| Matt Gay | K | LA | 9.00 |
| Freddie Swain | WR | SEA | 8.70 |
| Mike White | QB | NYJ | 8.08 |
| Isaiah Ford | WR | MIA | 8.00 |
| Joey Slye | K | SF | 8.00 |
| Jonnu Smith | TE | NE | 7.70 |
| Johnny Stanton | RB | CLE | 7.60 |
| Salvon Ahmed | RB | MIA | 7.20 |
| Brian Johnson | K | NO | 7.00 |
| Chase McLaughlin | K | CLE | 7.00 |
| Matt Prater | K | ARI | 7.00 |
| Mike Badgley | K | IND | 7.00 |
| Ryan Succop | K | TB | 7.00 |
| Durham Smythe | TE | MIA | 6.70 |
| Adam Humphries | WR | WAS | 6.60 |
| Hayden Hurst | TE | ATL | 6.50 |
| Demetric Felton | RB | CLE | 6.40 |
| Adam Shaheen | TE | MIA | 6.30 |
| Austin Hooper | TE | CLE | 6.20 |
| Marcedes Lewis | TE | GB | 6.10 |
| Justin Tucker | K | BAL | 6.00 |
| Mason Crosby | K | GB | 6.00 |
| Jalen Richard | RB | LV | 5.50 |
| Ty'Son Williams | RB | BAL | 5.40 |
| Gerald Everett | TE | SEA | 5.30 |
| Josh Reynolds | WR | TEN | 5.30 |
| Zay Jones | WR | LV | 5.30 |
| Jimmy Garoppolo | QB | SF | 5.24 |
| Jakob Johnson | RB | NE | 5.20 |
| Charlie Woerner | TE | SF | 5.00 |
| Chris Blewitt | K | WAS | 5.00 |
| Jesse James | TE | CHI | 5.00 |
| Ka'imi Fairbairn | K | HOU | 5.00 |
| Josh Oliver | TE | BAL | 4.90 |
| Danny Amendola | WR | HOU | 4.70 |
| John Ross | WR | NYG | 4.70 |
| Keith Kirkwood | WR | CAR | 4.70 |
| Adam Trautman | TE | NO | 4.60 |
| Zach Pascal | WR | IND | 4.40 |
| Ronald Jones | RB | TB | 4.30 |
| DeAndre Carter | WR | WAS | 4.10 |
| Pharaoh Brown | TE | HOU | 4.10 |
| Alec Ingold | RB | LV | 4.00 |
| Anthony Schwartz | WR | CLE | 4.00 |
| Jason Myers | K | SEA | 4.00 |
| Jason Sanders | K | MIA | 4.00 |
| Zane Gonzalez | K | CAR | 4.00 |
| Darrynton Evans | RB | TEN | 3.80 |
| N'Keal Harry | TE | NE | 3.80 |
| Tajae Sharpe | WR | ATL | 3.80 |
| Jerick McKinnon | RB | KC | 3.70 |
| Chad Henne | QB | KC | 3.68 |
| Dax Milne | WR | WAS | 3.60 |
| Marquise Goodwin | WR | CHI | 3.60 |
| Kendall Hinton | WR | DEN | 3.50 |
| Davis Mills | QB | HOU | 3.40 |
| Jordan Akins | TE | HOU | 3.30 |
| Gunner Olszewski | WR | NE | 3.20 |
| Tommy Tremble | TE | CAR | 3.20 |
| Cairo Santos | K | CHI | 3.00 |
| Harrison Butker | K | KC | 3.00 |
| Royce Freeman | RB | CAR | 2.90 |
| Brian Hoyer | QB | NE | 2.86 |
| Kyle Rudolph | TE | NYG | 2.80 |
| Ke'Shawn Vaughn | RB | TB | 2.70 |
| PJ Walker | QB | CAR | 2.62 |
| Mohamed Sanu | WR | SF | 2.60 |
| Giovani Bernard | RB | TB | 2.50 |
| Harrison Bryant | TE | CLE | 2.50 |
| Ryan Griffin | TE | NYJ | 2.50 |
| Elijhaa Penny | RB | NYG | 2.40 |
| Olamide Zaccheaus | WR | ATL | 2.30 |
| Tre'Quan Smith | WR | NO | 2.10 |
| Zach Wilson | QB | NYJ | 2.04 |
| Ashton Dulin | WR | IND | 2.00 |
| Brandon McManus | K | DEN | 2.00 |
| Damiere Byrd | WR | CHI | 2.00 |
| Jake Elliott | K | PHI | 2.00 |
| Jeremy McNichols | RB | TEN | 2.00 |
| Anthony Firkser | TE | TEN | 1.90 |
| Devin Duvernay | WR | BAL | 1.90 |
| O.J. Howard | TE | TB | 1.90 |
| Trent Sherfield | WR | SF | 1.90 |
| Geoff Swaim | TE | TEN | 1.80 |
| Juwan Johnson | TE | NO | 1.80 |
| Marcus Kemp | WR | KC | 1.80 |
| Collin Johnson | WR | NYG | 1.70 |
| Demarcus Robinson | WR | KC | 1.70 |
| Derrick Gore | RB | KC | 1.70 |
| Lee Smith | TE | ATL | 1.70 |
| Darren Fells | TE | DET | 1.60 |
| Denzel Mims | WR | NYJ | 1.60 |
| Keelan Cole | WR | NYJ | 1.60 |
| Keith Smith | RB | ATL | 1.60 |
| Tyler Huntley | QB | BAL | 1.56 |
| Keke Coutee | WR | IND | 1.50 |
| Preston Williams | WR | MIA | 1.50 |
| Ross Dwelley | TE | SF | 1.50 |
| Devine Ozigbo | RB | NO | 1.40 |
| Le'Veon Bell | RB | BAL | 1.40 |
| Noah Gray | TE | KC | 1.40 |
| Ryan Nall | RB | CHI | 1.40 |
| Travis Homer | RB | SEA | 1.40 |
| Equanimeous St. Brown | WR | GB | 1.30 |
| Eric Saubert | TE | DEN | 1.30 |
| John Kelly | RB | CLE | 1.30 |
| KhaDarel Hodge | WR | DET | 1.30 |
| Justin Fields | QB | CHI | 1.16 |
| Jaelon Darden | WR | TB | 1.10 |
| Deon Yelder | TE | TB | 1.00 |
| Phillip Lindsay | RB | HOU | 0.80 |
| Rashard Higgins | WR | CLE | 0.80 |
| Eno Benjamin | RB | ARI | 0.70 |
| Jonathan Ward | RB | ARI | 0.70 |
| Blaine Gabbert | QB | TB | 0.60 |
| Marcus Johnson | WR | TEN | 0.50 |
| Marcus Mariota | QB | LV | 0.40 |
| Sony Michel | RB | LA | 0.40 |
| Ty Montgomery | WR | NO | 0.40 |
| Alex Armah | RB | NO | 0.20 |
| Kylin Hill | RB | GB | 0.20 |
| Wayne Gallman | RB | ATL | 0.20 |
Scores use the 2026 GFFL rules. “Free agent” means the player is absent from every complete GFFL roster snapshot for this week; zero and negative scores are omitted.