2011 Season
Wanna See My PeytonMannthang
Weekly Results
| Week | Opponent | Result | Score | Type | Z |
|---|---|---|---|---|---|
| 1 | Joe | L | 69.00–80.00 | Regular | -1.39 |
| 2 | Pat | W | 116.00–107.00 | Regular | 0.59 |
| 3 | Mike | L | 72.00–101.00 | Regular | -0.72 |
| 4 | Vinny | W | 141.00–89.00 | Regular | 2.14 |
| 5 | Chester | W | 81.00–59.00 | Regular | -0.44 |
| 6 | Brent | L | 44.00–107.00 | Regular | -1.98 |
| 7 | Vose | W | 103.00–71.00 | Regular | 1.49 |
| 8 | Shaun | W | 75.00–66.00 | Regular | -0.42 |
| 9 | Marco | L | 108.00–117.00 | Regular | 0.87 |
| 10 | Matt | L | 82.00–113.00 | Regular | -0.20 |
| 11 | Jack | W | 93.00–66.00 | Regular | 0.44 |
| 12 | Joe | W | 110.00–90.00 | Regular | 0.86 |
| 13 | Pat | L | 83.00–135.00 | Regular | -0.77 |
| 14 | Brent | L | 71.00–82.00 | Playoff · Round 1 | — |
| 15 | Jack | W | 118.00–100.00 | Consolation · Round 2 | — |
| 16 | Mike | L | 81.00–104.00 | Consolation · Final | — |
Roster Production
Before 2018, ESPN roster data includes starters only.
Top scorer: Arian Foster · 244.0 started pts (18.8 per start)
| Player | Pos | Tracked Wks | GS | Started Pts | Start PPG |
|---|---|---|---|---|---|
| Arian Foster | RB | 13 | 13 | 244.0 | 18.8 |
| Calvin Johnson | WR | 15 | 15 | 226.0 | 15.1 |
| Vincent Jackson | WR | 15 | 15 | 150.0 | 10.0 |
| Beanie Wells | RB | 14 | 14 | 149.0 | 10.6 |
| Neil Rackers | K | 15 | 15 | 135.0 | 9.0 |
| LeGarrette Blount | RB | 13 | 13 | 112.0 | 8.6 |
| Lions D/ST | D/ST | 10 | 10 | 104.0 | 10.4 |
| Carson Palmer | QB | 6 | 6 | 84.0 | 14.0 |
| Kellen Winslow | TE | 15 | 15 | 79.0 | 5.3 |
| Vince Young | QB | 2 | 2 | 39.0 | 19.5 |
| Chargers D/ST | D/ST | 5 | 5 | 37.0 | 7.4 |
| Sam Bradford | QB | 2 | 2 | 19.0 | 9.5 |
| Montario Hardesty | RB | 3 | 3 | 15.0 | 5.0 |
| Rex Grossman | QB | 2 | 2 | 14.0 | 7.0 |
| Matt Cassel | QB | 1 | 1 | 13.0 | 13.0 |
| Falcons D/ST | D/ST | 1 | 1 | 10.0 | 10.0 |
| Lawrence Tynes | K | 1 | 1 | 5.0 | 5.0 |
| Marcedes Lewis | TE | 1 | 1 | 4.0 | 4.0 |
| C.J. Spiller | RB | 1 | 1 | 3.0 | 3.0 |
| Austin Collie | WR | 3 | 3 | 2.0 | 0.7 |
| Kyle Orton | QB | 1 | 1 | 1.0 | 1.0 |
| Jon Baldwin | WR | 1 | 1 | 1.0 | 1.0 |
| Jason Avant | WR | 1 | 1 | 1.0 | 1.0 |
| Brett Favre | QB | 2 | 2 | 0.0 | 0.0 |
| Devery Henderson | WR | 1 | 1 | 0.0 | 0.0 |
Started points counted toward the weekly lineup. Tracked weeks are starter appearances; bench players are unavailable for this season.
Draft Class
| Round | Pick | Player | Pts | VOS |
|---|---|---|---|---|
| 1 | 7 | Arian Foster | 244.0 | +61.4 |
| 2 | 18 | Calvin Johnson | 226.0 | +88.1 |
| 3 | 31 | Vincent Jackson | 150.0 | +32.2 |
| 4 | 42 | LeGarrette Blount | 112.0 | +22.0 |
| 5 | 55 | Austin Collie | 2.0 | -90.0 |
| 6 | 66 | Beanie Wells | 149.0 | +76.5 |
| 7 | 79 | Joseph Addai | 0.0 | -50.1 |
| 8 | 90 | Sam Bradford | 19.0 | -26.1 |
| 9 | 103 | Kellen Winslow | 79.0 | +56.3 |
| 10 | 114 | Braylon Edwards | 0.0 | -20.8 |
| 11 | 127 | Kyle Orton | 1.0 | -47.4 |
| 12 | 138 | Neil Rackers | 135.0 | +86.5 |
| 13 | 151 | Lions D/ST | 104.0 | — |
| 14 | 162 | Travis Beckum | 0.0 | +17.7 |
| 15 | 175 | Terrell Owens | 0.0 | -36.8 |
| 16 | 186 | Brett Favre | 0.0 | -40.5 |
See the full 2011 draft board →
Transactions
ESPN transaction history begins in 2018.