Player Register
Robbie Gould
K · CHI NYG SF · GFFL 2008–2014
Fantasy Career
| Year | Franchise | G | GS | Pts | PPG | Pos Rank | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | Ian | 15 | 15 | 121.0 | 8.07 | K3 of 15 (K5/gm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010 | Marco | 4 | 4 | 28.0 | 7.00 | K15 of 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2011 | Shaun | 1 | 1 | 14.0 | 14.00 | K14 of 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2011 | Joe | 3 | 3 | 23.0 | 7.67 | K14 of 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2011 | Brent | 2 | 2 | 9.0 | 4.50 | K14 of 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012 | Vinny | 13 | 13 | 107.0 | 8.23 | K5 of 19 (K9/gm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2013 | Jack | 1 | 1 | 13.0 | 13.00 | K9 of 18 (K6/gm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2013 | Matt | 8 | 8 | 66.0 | 8.25 | K9 of 18 (K6/gm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2014 | Matt | 1 | 1 | 9.0 | 9.00 | K18 of 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2014 | Jack | 1 | 1 | 5.0 | 5.00 | K18 of 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games verified against NFL play-by-play where available.
Draft History
| Year | Pick | Drafted By | Pts for Drafter | VOS |
|---|---|---|---|---|
| 2008 | Rd 16, #154 | Ian | 121.0 | +105.0 |
| 2010 | Rd 16, #160 | Mike | 0.0 | -23.2 |
| 2012 | Rd 15, #180 | Vinny | 107.0 | +74.0 |
| 2014 | Rd 16, #185 | Matt | 9.0 | -11.8 |
Top Career Weeks
NFL Career Stats (15 seasons)
| Year | Team | FG | FGA | XP | XPA |
|---|---|---|---|---|---|
| 2008 | CHI | 26 | 27 | 41 | 41 |
| 2009 | CHI | 24 | 26 | 33 | 33 |
| 2010 | CHI | 25 | 30 | 35 | 35 |
| 2011 | CHI | 28 | 32 | 37 | 37 |
| 2012 | CHI | 21 | 23 | 33 | 33 |
| 2013 | CHI | 26 | 29 | 45 | 45 |
| 2014 | CHI | 9 | 12 | 28 | 28 |
| 2015 | CHI | 33 | 39 | 28 | 28 |
| 2016 | NYG | 10 | 10 | 20 | 23 |
| 2017 | SF | 39 | 40 | 28 | 29 |
| 2018 | SF | 33 | 34 | 27 | 29 |
| 2019 | SF | 23 | 29 | 41 | 42 |
| 2020 | SF | 19 | 23 | 36 | 37 |
| 2021 | SF | 20 | 23 | 39 | 40 |
| 2022 | SF | 27 | 30 | 50 | 51 |