Player Register
Jordy Nelson
WR · GB LV · GFFL 2011–2018
Fantasy Career
| Year | Franchise | G | GS | Pts | PPG | Pos Rank | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | Mike | 11 | 11 | 143.0 | 13.00 | WR9 of 68 (WR3/gm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012 | Vinny | 10 | 10 | 70.0 | 7.00 | WR30 of 64 (WR29/gm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2013 | Mike | 11 | 11 | 122.0 | 11.09 | WR13 of 65 (WR11/gm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2014 | Mike | 15 | 15 | 221.3 | 14.75 | WR2 of 65 (WR3/gm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2016 | Marco | 15 | 15 | 292.1 | 19.47 | WR2 of 90 (WR2/gm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2017 | Nate | 7 | 7 | 99.8 | 14.26 | WR27 of 83 (WR32/gm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2017 | Randy | 1 | 1 | 5.0 | 5.00 | WR27 of 83 (WR32/gm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2017 | Brent | 3 | 3 | 14.0 | 4.67 | WR27 of 83 (WR32/gm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018 | Shaun | 2 | 2 | 10.3 | 5.15 | WR55 of 119 (WR56/gm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018 | Pookie | 11 | 7 | 100.3 | 9.12 | WR55 of 119 (WR56/gm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games verified against NFL play-by-play where available.
Draft History
| Year | Pick | Drafted By | Pts for Drafter | VOS |
|---|---|---|---|---|
| 2011 | Rd 10, #112 | Mike | 143.0 | +107.1 |
| 2012 | Rd 3, #36 | Vinny | 70.0 | -71.7 |
| 2013 | Rd 7, #73 | Mike | 122.0 | +66.8 |
| 2014 | Rd 2, #19 | Mike | 221.3 | +74.0 |
| 2016 | Rd 2, #18 | Marco | 292.1 | +26.8 |
| 2017 | Rd 1, #7 | Nate | 99.8 | -78.5 |
| 2018 | Rd 9, #106 | Shaun | 10.3 | -85.1 |
FAAB Acquisitions
Top Career Weeks
| Week | Owner | Points |
|---|---|---|
| 2016 Wk16 | Marco | 36.4 |
| 2016 Wk10 | Marco | 30.6 |
| 2016 Wk3 | Marco | 28.1 |
| 2014 Wk10 | Mike | 27.2 |
| 2014 Wk2 | Mike | 26.9 |
NFL Career Stats (10 seasons)
| Year | Team | Rec | Rec Yds | Rec TD | Rush Yds | Rush TD |
|---|---|---|---|---|---|---|
| 2008 | GB | 33 | 366 | 2 | 0 | 0 |
| 2009 | GB | 22 | 320 | 2 | 0 | 0 |
| 2010 | GB | 45 | 582 | 2 | 0 | 0 |
| 2011 | GB | 68 | 1263 | 15 | 0 | 0 |
| 2012 | GB | 49 | 745 | 7 | 0 | 0 |
| 2013 | GB | 85 | 1314 | 8 | 0 | 0 |
| 2014 | GB | 98 | 1519 | 13 | 0 | 0 |
| 2016 | GB | 97 | 1257 | 14 | 0 | 0 |
| 2017 | GB | 53 | 482 | 6 | 0 | 0 |
| 2018 | LV | 63 | 739 | 3 | -2 | 0 |