Player Register
Mason Crosby
K · GB NYG · GFFL 2008–2014
Fantasy Career
| Year | Franchise | G | GS | Pts | PPG | Pos Rank | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | Shaun | 6 | 6 | 49.0 | 8.17 | K6 of 15 (K7/gm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008 | Mike | 5 | 5 | 34.0 | 6.80 | K6 of 15 (K7/gm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2009 | Shaun | 12 | 12 | 105.0 | 8.75 | K6 of 15 (K5/gm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010 | Joe | 13 | 13 | 102.0 | 7.85 | K3 of 16 (K6/gm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2011 | Pat | 15 | 15 | 138.0 | 9.20 | K3 of 20 (K6/gm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012 | Brent | 4 | 4 | 27.0 | 6.75 | K17 of 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2014 | Vinny | 15 | 15 | 143.0 | 9.53 | K2 of 18 (K4/gm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games verified against NFL play-by-play where available.
Draft History
| Year | Pick | Drafted By | Pts for Drafter | VOS |
|---|---|---|---|---|
| 2008 | Rd 15, #142 | Shaun | 49.0 | +43.0 |
| 2009 | Rd 16, #154 | Shaun | 105.0 | +99.0 |
| 2010 | Rd 15, #150 | Joe | 102.0 | +71.0 |
| 2011 | Rd 13, #149 | Pat | 138.0 | +109.7 |
| 2012 | Rd 14, #165 | Brent | 27.0 | +9.1 |
| 2014 | Rd 15, #169 | Joe | 0.0 | -41.7 |
Top Career Weeks
NFL Career Stats (16 seasons)
| Year | Team | FG | FGA | XP | XPA |
|---|---|---|---|---|---|
| 2008 | GB | 27 | 32 | 46 | 46 |
| 2009 | GB | 27 | 36 | 48 | 49 |
| 2010 | GB | 22 | 26 | 46 | 46 |
| 2011 | GB | 24 | 28 | 68 | 68 |
| 2012 | GB | 21 | 33 | 50 | 50 |
| 2013 | GB | 33 | 37 | 42 | 42 |
| 2014 | GB | 27 | 30 | 53 | 53 |
| 2015 | GB | 24 | 27 | 36 | 36 |
| 2016 | GB | 26 | 29 | 44 | 47 |
| 2017 | GB | 15 | 18 | 33 | 35 |
| 2018 | GB | 30 | 37 | 34 | 36 |
| 2019 | GB | 22 | 24 | 40 | 41 |
| 2020 | GB | 16 | 16 | 59 | 63 |
| 2021 | GB | 25 | 32 | 49 | 51 |
| 2022 | GB | 25 | 28 | 37 | 38 |
| 2023 | NYG | 5 | 7 | 6 | 7 |