Player Register
Maurice Jones-Drew
RB · JAX LV · GFFL 2008–2014
Fantasy Career
| Year | Franchise | G | GS | Pts | PPG | Pos Rank | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | Pookie | 4 | 4 | 60.0 | 15.00 | RB25 of 51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2009 | Matt | 15 | 15 | 249.0 | 16.60 | RB3 of 56 (RB3/gm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010 | Matt | 14 | 14 | 192.0 | 13.71 | RB9 of 55 (RB9/gm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2011 | Shaun | 15 | 15 | 235.0 | 15.67 | RB4 of 59 (RB5/gm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012 | Mike | 5 | 5 | 48.0 | 9.60 | RB32 of 54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2013 | Vose | 6 | 6 | 49.0 | 8.17 | RB34 of 57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2014 | Brent | 1 | 1 | 0.3 | 0.30 | RB64 of 64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games verified against NFL play-by-play where available.
Draft History
| Year | Pick | Drafted By | Pts for Drafter | VOS |
|---|---|---|---|---|
| 2008 | Rd 1, #6 | Pookie | 60.0 | -126.3 |
| 2009 | Rd 1, #2 | Matt | 249.0 | +73.7 |
| 2010 | Rd 1, #4 | Matt | 192.0 | +21.5 |
| 2011 | Rd 2, #14 | Shaun | 235.0 | +84.5 |
| 2012 | Rd 1, #8 | Mike | 48.0 | -116.1 |
| 2013 | Rd 2, #18 | Vose | 49.0 | -88.5 |
| 2014 | Rd 5, #55 | Brent | 0.3 | -90.0 |
Top Career Weeks
NFL Career Stats (7 seasons)
| Year | Team | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|
| 2008 | JAX | 824 | 12 | 62 | 565 | 2 |
| 2009 | JAX | 1391 | 15 | 53 | 374 | 1 |
| 2010 | JAX | 1324 | 5 | 34 | 317 | 2 |
| 2011 | JAX | 1606 | 8 | 43 | 374 | 3 |
| 2012 | JAX | 414 | 1 | 14 | 86 | 1 |
| 2013 | JAX | 803 | 5 | 43 | 314 | 0 |
| 2014 | LV | 96 | 0 | 11 | 71 | 0 |