Player Register
Vernon Davis
TE · SF DEN WAS · GFFL 2009–2019
Fantasy Career
| Year | Franchise | G | GS | Pts | PPG | Pos Rank | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | Vose | 10 | 10 | 111.0 | 11.10 | TE4 of 20 (TE1/gm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010 | Mike | 15 | 15 | 114.0 | 7.60 | TE3 of 24 (TE5/gm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2011 | Chester | 15 | 15 | 96.0 | 6.40 | TE5 of 21 (TE8/gm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012 | Shaun | 10 | 10 | 58.0 | 5.80 | TE8 of 23 (TE6/gm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2013 | Ian | 14 | 14 | 148.0 | 10.57 | TE2 of 29 (TE2/gm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2014 | Shaun | 5 | 5 | 24.1 | 4.82 | TE16 of 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2016 | Marco | 1 | 1 | 13.9 | 13.90 | TE28 of 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2017 | Matt | 1 | 1 | 13.2 | 13.20 | TE19 of 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2017 | Marco | 3 | 3 | 13.2 | 4.40 | TE19 of 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018 | Marco | 1 | 0 | 0.0 | 0.00 | TE32 of 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2019 | Vinny | 1 | 1 | 5.9 | 5.90 | TE36 of 43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2019 | Shaun | 1 | 0 | 1.5 | 1.50 | TE36 of 43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games verified against NFL play-by-play where available.
Draft History
| Year | Pick | Drafted By | Pts for Drafter | VOS |
|---|---|---|---|---|
| 2008 | Rd 12, #112 | Joe | 0.0 | -4.9 |
| 2010 | Rd 7, #61 | Mike | 114.0 | +27.3 |
| 2011 | Rd 5, #56 | Chester | 96.0 | +35.6 |
| 2012 | Rd 6, #70 | Shaun | 58.0 | +6.1 |
| 2013 | Rd 6, #70 | Ian | 148.0 | +94.1 |
| 2014 | Rd 5, #60 | Shaun | 24.1 | -65.3 |
Top Career Weeks
NFL Career Stats (12 seasons)
| Year | Team | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|
| 2008 | SF | 31 | 358 | 2 |
| 2009 | SF | 78 | 965 | 13 |
| 2010 | SF | 56 | 914 | 7 |
| 2011 | SF | 67 | 792 | 6 |
| 2012 | SF | 41 | 548 | 5 |
| 2013 | SF | 52 | 850 | 13 |
| 2014 | SF | 26 | 245 | 2 |
| 2015 | SF/DEN | 38 | 395 | 0 |
| 2016 | WAS | 44 | 583 | 2 |
| 2017 | WAS | 43 | 648 | 3 |
| 2018 | WAS | 25 | 367 | 2 |
| 2019 | WAS | 10 | 123 | 1 |