Player Register
Adam Vinatieri
K · IND · GFFL 2008–2014
Fantasy Career
| Year | Franchise | G | GS | Pts | PPG | Pos Rank | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | Pat | 4 | 4 | 17.0 | 4.25 | K12 of 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008 | Shaun | 1 | 1 | 5.0 | 5.00 | K12 of 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2011 | Matt | 1 | 1 | 1.0 | 1.00 | K19 of 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2011 | Pat | 1 | 1 | 4.0 | 4.00 | K19 of 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012 | Jack | 1 | 1 | 12.0 | 12.00 | K9 of 19 (K5/gm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012 | Marco | 9 | 9 | 77.0 | 8.56 | K9 of 19 (K5/gm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2014 | Shaun | 14 | 14 | 128.0 | 9.14 | K7 of 18 (K7/gm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games verified against NFL play-by-play where available.
Draft History
| Year | Pick | Drafted By | Pts for Drafter | VOS |
|---|---|---|---|---|
| 2008 | Rd 12, #120 | Pat | 17.0 | -8.7 |
| 2011 | Rd 16, #190 | Matt | 1.0 | -6.8 |
| 2014 | Rd 16, #181 | Shaun | 128.0 | +97.7 |
Top Career Weeks
| Week | Owner | Points |
|---|---|---|
| 2014 Wk9 | Shaun | 19.0 |
| 2012 Wk9 | Marco | 13.0 |
| 2012 Wk5 | Jack | 12.0 |
| 2012 Wk14 | Marco | 12.0 |
| 2014 Wk12 | Shaun | 12.0 |
NFL Career Stats (12 seasons)
| Year | Team | FG | FGA | XP | XPA |
|---|---|---|---|---|---|
| 2008 | IND | 20 | 24 | 43 | 43 |
| 2009 | IND | 7 | 9 | 17 | 17 |
| 2010 | IND | 26 | 27 | 51 | 51 |
| 2011 | IND | 23 | 26 | 24 | 24 |
| 2012 | IND | 26 | 31 | 37 | 37 |
| 2013 | IND | 35 | 39 | 34 | 34 |
| 2014 | IND | 30 | 31 | 50 | 50 |
| 2015 | IND | 25 | 27 | 32 | 34 |
| 2016 | IND | 27 | 31 | 44 | 44 |
| 2017 | IND | 29 | 33 | 22 | 24 |
| 2018 | IND | 23 | 27 | 44 | 47 |
| 2019 | IND | 17 | 23 | 22 | 27 |