Player Register
Greg Zuerlein
K · LA DAL NYJ · GFFL 2012–2014
Fantasy Career
| Year | Franchise | G | GS | Pts | PPG | Pos Rank | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | Shaun | 6 | 6 | 33.0 | 5.50 | K15 of 19 (K13/gm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012 | Chester | 3 | 3 | 7.0 | 2.33 | K15 of 19 (K13/gm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2013 | Chester | 14 | 14 | 108.0 | 7.71 | K8 of 18 (K9/gm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2014 | Vose | 3 | 3 | 30.0 | 10.00 | K12 of 18 (K9/gm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2014 | Ian | 5 | 5 | 37.0 | 7.40 | K12 of 18 (K9/gm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games verified against NFL play-by-play where available.
Draft History
Top Career Weeks
| Week | Owner | Points |
|---|---|---|
| 2013 Wk1 | Chester | 14.0 |
| 2013 Wk16 | Chester | 14.0 |
| 2014 Wk2 | Vose | 14.0 |
| 2012 Wk7 | Shaun | 11.0 |
| 2014 Wk16 | Ian | 11.0 |
NFL Career Stats (13 seasons)
| Year | Team | FG | FGA | XP | XPA |
|---|---|---|---|---|---|
| 2012 | LA | 23 | 31 | 26 | 26 |
| 2013 | LA | 26 | 28 | 34 | 34 |
| 2014 | LA | 24 | 29 | 34 | 35 |
| 2015 | LA | 20 | 27 | 26 | 27 |
| 2016 | LA | 19 | 22 | 23 | 23 |
| 2017 | LA | 38 | 40 | 44 | 46 |
| 2018 | LA | 27 | 31 | 35 | 36 |
| 2019 | LA | 24 | 32 | 42 | 42 |
| 2020 | DAL | 34 | 41 | 33 | 34 |
| 2021 | DAL | 29 | 35 | 42 | 48 |
| 2022 | NYJ | 30 | 37 | 28 | 29 |
| 2023 | NYJ | 35 | 37 | 15 | 16 |
| 2024 | NYJ | 9 | 14 | 13 | 14 |