Player Register
Steven Jackson
RB · LA ATL NE · GFFL 2008–2014
Fantasy Career
| Year | Franchise | G | GS | Pts | PPG | Pos Rank | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | Marco | 7 | 7 | 97.0 | 13.86 | RB17 of 51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2009 | Marco | 14 | 14 | 178.0 | 12.71 | RB8 of 56 (RB11/gm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010 | Jack | 14 | 14 | 165.0 | 11.79 | RB13 of 55 (RB17/gm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2011 | Chester | 14 | 14 | 164.0 | 11.71 | RB9 of 59 (RB14/gm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012 | Joe | 12 | 12 | 126.0 | 10.50 | RB17 of 54 (RB16/gm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2013 | Matt | 5 | 5 | 25.0 | 5.00 | RB42 of 57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2014 | Chester | 13 | 13 | 107.0 | 8.23 | RB16 of 64 (RB19/gm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games verified against NFL play-by-play where available.
Draft History
| Year | Pick | Drafted By | Pts for Drafter | VOS |
|---|---|---|---|---|
| 2008 | Rd 1, #8 | Marco | 97.0 | -78.1 |
| 2009 | Rd 1, #4 | Marco | 178.0 | +6.5 |
| 2010 | Rd 1, #3 | Jack | 165.0 | -9.8 |
| 2011 | Rd 2, #17 | Chester | 164.0 | +23.0 |
| 2012 | Rd 3, #31 | Joe | 126.0 | +14.5 |
| 2013 | Rd 2, #16 | Matt | 25.0 | -123.8 |
| 2014 | Rd 7, #77 | Chester | 107.0 | +56.6 |
Top Career Weeks
| Week | Owner | Points |
|---|---|---|
| 2008 Wk7 | Marco | 35.0 |
| 2011 Wk8 | Chester | 30.0 |
| 2008 Wk4 | Marco | 24.0 |
| 2009 Wk10 | Marco | 23.0 |
| 2009 Wk8 | Marco | 21.0 |
NFL Career Stats (8 seasons)
| Year | Team | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|
| 2008 | LA | 1043 | 7 | 40 | 379 | 1 |
| 2009 | LA | 1424 | 4 | 50 | 314 | 0 |
| 2010 | LA | 1241 | 6 | 46 | 383 | 0 |
| 2011 | LA | 1145 | 5 | 42 | 333 | 1 |
| 2012 | LA | 1045 | 4 | 38 | 321 | 0 |
| 2013 | ATL | 543 | 6 | 33 | 191 | 1 |
| 2014 | ATL | 707 | 6 | 20 | 148 | 0 |
| 2015 | NE | 50 | 1 | 1 | 20 | 0 |