Player Register
Chris Johnson
RB · TEN NYJ ARI · GFFL 2008–2015
Fantasy Career
| Year | Franchise | G | GS | Pts | PPG | Pos Rank | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | Matt | 14 | 14 | 176.0 | 12.57 | RB5 of 51 (RB12/gm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2009 | Joe | 15 | 15 | 308.0 | 20.53 | RB1 of 56 (RB1/gm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010 | Mike | 15 | 15 | 206.0 | 13.73 | RB5 of 55 (RB7/gm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2011 | Joe | 15 | 15 | 149.0 | 9.93 | RB12 of 59 (RB20/gm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012 | Matt | 12 | 12 | 121.0 | 10.08 | RB19 of 54 (RB20/gm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2013 | Shaun | 12 | 12 | 140.0 | 11.67 | RB12 of 57 (RB11/gm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2014 | Chester | 4 | 4 | 32.7 | 8.17 | RB30 of 64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2014 | Vinny | 3 | 3 | 22.6 | 7.53 | RB30 of 64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2015 | Mike | 8 | 8 | 90.2 | 11.28 | RB26 of 69 (RB21/gm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games verified against NFL play-by-play where available.
Draft History
| Year | Pick | Drafted By | Pts for Drafter | VOS |
|---|---|---|---|---|
| 2008 | Rd 11, #103 | Matt | 176.0 | +108.8 |
| 2009 | Rd 1, #8 | Joe | 308.0 | +138.9 |
| 2010 | Rd 1, #1 | Mike | 206.0 | +46.5 |
| 2011 | Rd 1, #2 | Joe | 149.0 | -20.3 |
| 2012 | Rd 1, #10 | Matt | 121.0 | -31.1 |
| 2013 | Rd 2, #23 | Shaun | 140.0 | +5.5 |
| 2014 | Rd 5, #53 | Chester | 32.7 | -48.1 |
| 2016 | Rd 15, #174 | Vinny | 0.0 | -26.9 |
Top Career Weeks
NFL Career Stats (10 seasons)
| Year | Team | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|
| 2008 | TEN | 1228 | 9 | 43 | 260 | 1 |
| 2009 | TEN | 2006 | 14 | 50 | 503 | 2 |
| 2010 | TEN | 1364 | 11 | 44 | 245 | 1 |
| 2011 | TEN | 1047 | 4 | 57 | 418 | 0 |
| 2012 | TEN | 1243 | 6 | 36 | 232 | 0 |
| 2013 | TEN | 1077 | 6 | 42 | 345 | 4 |
| 2014 | NYJ | 663 | 1 | 24 | 151 | 1 |
| 2015 | ARI | 814 | 3 | 6 | 58 | 0 |
| 2016 | ARI | 95 | 1 | 0 | 0 | 0 |
| 2017 | ARI | 114 | 0 | 5 | 43 | 0 |