Box Score
2022 · Week 9
Regular Season
Regular Season
Worm110.70
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Justin Herbert | QB | LAC | 12.10 |
| Alvin Kamara | RB | NO | 9.20 |
| Dameon Pierce | RB | HOU | 13.90 |
| Christian Kirk | WR | JAX | 21.60 |
| DJ Moore | WR | CHI | 4.40 |
| DeAndre Hopkins | WR | ARI | 13.60 |
| T.J. Hockenson | TE | MIN | 16.00 |
| Rondale Moore | FLEX | ARI | 14.90 |
| Packers D/ST | D/ST | GB | 5.00 |
Bench (8)
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Matthew Stafford | QB | LAR | 10.50 |
| Jamaal Williams | RB | NO | 10.10 |
| Jakobi Meyers | WR | LV | 7.40 |
| Eno Benjamin | RB | NO | 3.70 |
| Alec Pierce | WR | IND | 3.30 |
| Taysom Hill | TE | NO | 1.12 |
| CeeDee Lamb | WR | DAL | 0.00 |
| Latavius Murray | RB | DEN | 0.00 |
Randy90.44
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Joe Burrow | QB | CIN | 19.14 |
| Justice Hill | RB | BAL | 2.90 |
| Tyler Allgeier | RB | ATL | 13.30 |
| DK Metcalf | WR | SEA | 14.70 |
| JuJu Smith-Schuster | WR | NE | 18.80 |
| Tyler Boyd | WR | CIN | 9.40 |
| Tyler Conklin | TE | NYJ | 1.70 |
| Devin Duvernay | FLEX | BAL | 1.50 |
| Buccaneers D/ST | D/ST | TB | 9.00 |
Bench (8)
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Deebo Samuel | WR | SF | 0.00 |
| Ezekiel Elliott | RB | — | 0.00 |
| Gus Edwards | RB | BAL | 0.00 |
| J.K. Dobbins | RB | BAL | 0.00 |
| Jameson Williams | WR | DET | 0.00 |
| Jaylen Warren | RB | PIT | 0.00 |
| Najee Harris | RB | PIT | 0.00 |
| Pat Freiermuth | TE | PIT | 0.00 |
Regular Season
Marco59.60
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Geno Smith | QB | SEA | 20.80 |
| AJ Dillon | RB | GB | 6.40 |
| D'Onta Foreman | RB | CHI | 4.10 |
| Brandin Cooks | WR | DAL | 0.00 |
| Michael Pittman Jr. | WR | IND | 5.20 |
| Romeo Doubs | WR | GB | 2.80 |
| Isaiah Likely | TE | BAL | 9.40 |
| Clyde Edwards-Helaire | FLEX | KC | 2.90 |
| Dolphins D/ST | D/ST | MIA | 8.00 |
Bench (8)
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Samaje Perine | RB | DEN | 6.40 |
| Tyquan Thornton | WR | NE | 1.50 |
| Christian McCaffrey | RB | SF | 0.00 |
| Deshaun Watson | QB | CLE | 0.00 |
| Greg Dulcich | TE | DEN | 0.00 |
| Keenan Allen | WR | LAC | 0.00 |
| Tony Pollard | RB | DAL | 0.00 |
| Van Jefferson | WR | LAR | 0.00 |
Joe95.12
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Lamar Jackson | QB | BAL | 17.52 |
| Deon Jackson | RB | IND | 5.60 |
| Devin Singletary | RB | HOU | 8.80 |
| Darnell Mooney | WR | CHI | 17.50 |
| Kalif Raymond | WR | DET | 4.70 |
| Marvin Jones Jr. | WR | JAX | 9.80 |
| Cade Otton | TE | TB | 17.80 |
| Allen Robinson II | FLEX | LAR | 5.40 |
| Bengals D/ST | D/ST | CIN | 8.00 |
Bench (8)
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Phillip Dorsett | WR | LV | 9.90 |
| Caleb Huntley | RB | ATL | 3.40 |
| Damien Harris | RB | BUF | 0.00 |
| Darius Slayton | WR | NYG | 0.00 |
| Donovan Peoples-Jones | WR | CLE | 0.00 |
| Jonathan Taylor | RB | IND | 0.00 |
| Mark Andrews | TE | BAL | 0.00 |
| Nyheim Hines | RB | BUF | 0.00 |
Regular Season
Jack109.48
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Tua Tagovailoa | QB | MIA | 24.08 |
| Aaron Jones | RB | GB | 6.50 |
| Michael Carter | RB | NYJ | 15.60 |
| DeAndre Carter | WR | LAC | 10.30 |
| Justin Jefferson | WR | MIN | 25.50 |
| Mack Hollins | WR | LV | 3.70 |
| Foster Moreau | TE | LV | 4.40 |
| James Conner | FLEX | ARI | 11.40 |
| Eagles D/ST | D/ST | PHI | 8.00 |
Bench (8)
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Kenyan Drake | RB | BAL | 24.90 |
| Kirk Cousins | QB | MIN | 16.40 |
| Julio Jones | WR | TB | 4.80 |
| Kadarius Toney | WR | KC | 3.20 |
| Keaontay Ingram | RB | ARI | 0.20 |
| Brandon Aiyuk | WR | SF | 0.00 |
| Darren Waller | TE | NYG | 0.00 |
| Jerry Jeudy | WR | DEN | 0.00 |
Pat110.02
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Jalen Hurts | QB | PHI | 20.02 |
| D'Andre Swift | RB | DET | 8.00 |
| Derrick Henry | RB | TEN | 23.50 |
| Amon-Ra St. Brown | WR | DET | 9.50 |
| Tee Higgins | WR | CIN | 13.00 |
| Zay Jones | WR | JAX | 9.00 |
| Dallas Goedert | TE | PHI | 24.00 |
| Mike Evans | FLEX | TB | 9.00 |
| Panthers D/ST | D/ST | CAR | -6.00 |
Bench (8)
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Raheem Blackshear | RB | CAR | 15.30 |
| Juwan Johnson | TE | NO | 12.20 |
| Isaiah McKenzie | WR | — | 4.10 |
| Marquez Valdes-Scantling | WR | KC | 2.20 |
| Isiah Pacheco | RB | KC | 1.90 |
| Cowboys D/ST | D/ST | DAL | 0.00 |
| Kareem Hunt | RB | CLE | 0.00 |
| Michael Gallup | WR | DAL | 0.00 |
Regular Season
Nate125.26
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Marcus Mariota | QB | PHI | 7.56 |
| Raheem Mostert | RB | MIA | 8.60 |
| Travis Etienne Jr. | RB | JAX | 26.60 |
| Adam Thielen | WR | — | 9.70 |
| Chris Godwin | WR | TB | 10.70 |
| Tyreek Hill | WR | MIA | 27.30 |
| Hayden Hurst | TE | CAR | 8.50 |
| Miles Sanders | FLEX | CAR | 15.30 |
| Ravens D/ST | D/ST | BAL | 11.00 |
Bench (8)
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Mecole Hardman | WR | KC | 19.90 |
| Curtis Samuel | WR | WSH | 17.10 |
| Tom Brady | QB | TB | 15.20 |
| Dawson Knox | TE | BUF | 5.50 |
| Chase Claypool | WR | CHI | 3.70 |
| Sammy Watkins | WR | BAL | 1.90 |
| Cam Akers | RB | LAR | 0.30 |
| Ja'Marr Chase | WR | CIN | 0.00 |
Chester132.44
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Patrick Mahomes | QB | KC | 34.14 |
| Dalvin Cook | RB | MIN | 13.60 |
| Darrell Henderson Jr. | RB | — | 5.60 |
| Hunter Renfrow | WR | LV | 5.60 |
| Jaylen Waddle | WR | MIA | 19.50 |
| Tyler Lockett | WR | SEA | 17.70 |
| Zach Ertz | TE | ARI | 15.00 |
| James Robinson | FLEX | NE | 13.30 |
| Vikings D/ST | D/ST | MIN | 8.00 |
Bench (8)
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Jerick McKinnon | RB | KC | 10.40 |
| Broncos D/ST | D/ST | DEN | 0.00 |
| George Kittle | TE | SF | 0.00 |
| Jahan Dotson | WR | WSH | 0.00 |
| Josh Reynolds | WR | DET | 0.00 |
| Kyren Williams | RB | LAR | 0.00 |
| Michael Thomas | WR | NO | 0.00 |
| Saquon Barkley | RB | NYG | 0.00 |
Regular Season
Shaun127.20
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Kyler Murray | QB | ARI | 19.00 |
| Antonio Gibson | RB | WSH | 6.70 |
| David Montgomery | RB | DET | 5.40 |
| Davante Adams | WR | LV | 36.60 |
| Garrett Wilson | WR | NYJ | 17.90 |
| Stefon Diggs | WR | BUF | 14.30 |
| Kyle Pitts | TE | ATL | 4.70 |
| Joshua Palmer | FLEX | LAC | 18.60 |
| Bills D/ST | D/ST | BUF | 4.00 |
Bench (8)
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Patriots D/ST | D/ST | NE | 26.00 |
| Robert Tonyan | TE | CHI | 5.90 |
| Khalil Herbert | RB | CHI | 2.30 |
| Dontrell Hilliard | RB | TEN | 1.80 |
| Alexander Mattison | RB | MIN | 1.10 |
| Chase Edmonds | RB | TB | 0.00 |
| Odell Beckham Jr. | WR | — | 0.00 |
| Robert Woods | WR | — | 0.00 |
Vinny71.74
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Aaron Rodgers | QB | GB | 13.64 |
| Kenneth Walker III | RB | SEA | 27.90 |
| Phillip Lindsay | RB | — | 0.20 |
| K.J. Osborn | WR | MIN | 0.00 |
| Rashid Shaheed | WR | NO | 0.00 |
| Terry McLaurin | WR | WSH | 10.60 |
| Evan Engram | TE | JAX | 1.80 |
| Noah Fant | FLEX | SEA | 14.60 |
| Saints D/ST | D/ST | NO | 3.00 |
Bench (8)
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Jeff Wilson Jr. | RB | MIA | 16.20 |
| 49ers D/ST | D/ST | SF | 0.00 |
| Amari Cooper | WR | CLE | 0.00 |
| Dalton Schultz | TE | HOU | 0.00 |
| Elijah Mitchell | RB | SF | 0.00 |
| Marquise Brown | WR | ARI | 0.00 |
| Mike Williams | WR | LAC | 0.00 |
| Nick Chubb | RB | CLE | 0.00 |
Regular Season
Matt195.22
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Justin Fields | QB | CHI | 42.72 |
| Joe Mixon | RB | CIN | 55.10 |
| Rhamondre Stevenson | RB | NE | 16.00 |
| A.J. Brown | WR | PHI | 15.90 |
| Chris Olave | WR | NO | 13.10 |
| Cooper Kupp | WR | LAR | 26.80 |
| Gerald Everett | TE | LAC | 8.60 |
| Leonard Fournette | FLEX | — | 11.00 |
| Chiefs D/ST | D/ST | KC | 6.00 |
Bench (8)
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Rachaad White | RB | TB | 6.40 |
| Brian Robinson Jr. | RB | WSH | 5.80 |
| Gabe Davis | WR | BUF | 5.30 |
| Drake London | WR | ATL | 3.30 |
| Courtland Sutton | WR | DEN | 0.00 |
| Dak Prescott | QB | DAL | 0.00 |
| Elijah Moore | WR | NYJ | 0.00 |
| Treylon Burks | WR | TEN | 0.00 |
Pookie130.00
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Josh Allen | QB | BUF | 24.80 |
| Austin Ekeler | RB | LAC | 24.10 |
| Josh Jacobs | RB | LV | 11.70 |
| Allen Lazard | WR | NYJ | 18.70 |
| DeVonta Smith | WR | PHI | 4.20 |
| Parris Campbell | WR | NYG | 3.60 |
| Travis Kelce | TE | KC | 20.60 |
| Cordarrelle Patterson | FLEX | ATL | 18.30 |
| Rams D/ST | D/ST | LAR | 4.00 |
Bench (8)
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Terrace Marshall Jr. | WR | CAR | 14.30 |
| Jets D/ST | D/ST | NYJ | 10.00 |
| Daniel Jones | QB | NYG | 0.00 |
| Diontae Johnson | WR | PIT | 0.00 |
| George Pickens | WR | PIT | 0.00 |
| Melvin Gordon III | RB | — | 0.00 |
| Tyler Higbee | TE | LAR | 0.00 |
| Wan'Dale Robinson | WR | NYG | 0.00 |