2021 Season
Gus' Knee Hurts
Weekly Results
| Week | Opponent | Result | Score | Type | Z |
|---|---|---|---|---|---|
| 1 | Joe | L | 116.56–119.24 | Regular | -0.66 |
| 2 | Marco | L | 93.02–120.12 | Regular | -2.49 |
| 3 | Pookie | L | 108.34–130.48 | Regular | -0.57 |
| 4 | Vinny | W | 126.48–106.92 | Regular | 0.17 |
| 5 | Pat | W | 181.22–75.26 | Regular | 1.30 |
| 6 | Matt | W | 137.00–134.98 | Regular | 0.94 |
| 7 | Nate | W | 170.34–130.38 | Regular | 1.35 |
| 8 | Randy | W | 139.12–106.90 | Regular | 1.56 |
| 9 | Worm | W | 139.44–109.90 | Regular | 2.20 |
| 10 | Shaun | L | 112.50–115.64 | Regular | 0.10 |
| 11 | Chester | W | 180.98–104.38 | Regular | 2.05 |
| 12 | Joe | L | 118.66–126.32 | Regular | 0.52 |
| 13 | Marco | W | 163.68–77.00 | Regular | 1.33 |
| 14 | Pookie | W | 143.10–74.28 | Regular | 0.70 |
| 15 | Nate | W | 118.04–67.90 | Playoff · Round 1 | — |
| 16 | Joe | L | 114.04–217.20 | Playoff · Round 2 | — |
| 17 | Marco | W | 150.16–141.26 | Consolation · Final | — |
Roster Production
Top scorer: Jonathan Taylor · 360.6 started pts (22.5 per start)
| Player | Pos | Rostered | GS | Started Pts | Start PPG | Roster Pts |
|---|---|---|---|---|---|---|
| Jonathan Taylor | RB | 17 | 16 | 360.6 | 22.5 | 360.6 |
| Davante Adams | WR | 17 | 15 | 332.8 | 22.2 | 332.8 |
| Chris Godwin | WR | 15 | 14 | 242.4 | 17.3 | 242.4 |
| Jalen Hurts | QB | 17 | 10 | 210.8 | 21.1 | 312.2 |
| Hunter Renfrow | WR | 14 | 11 | 177.1 | 16.1 | 199.8 |
| Justin Herbert | QB | 17 | 7 | 148.5 | 21.2 | 353.3 |
| Robert Woods | WR | 9 | 9 | 137.2 | 15.2 | 137.2 |
| Mike Gesicki | TE | 17 | 14 | 135.1 | 9.7 | 160.8 |
| Josh Jacobs | RB | 8 | 7 | 102.3 | 14.6 | 114.7 |
| Michael Carter | RB | 17 | 6 | 84.9 | 14.2 | 152.5 |
| Kareem Hunt | RB | 17 | 6 | 80.5 | 13.4 | 110.0 |
| Darnell Mooney | WR | 17 | 6 | 71.2 | 11.9 | 195.1 |
| DeVante Parker | WR | 8 | 2 | 25.4 | 12.7 | 36.6 |
| D'Ernest Johnson | RB | 3 | 1 | 24.8 | 24.8 | 36.3 |
| Eagles D/ST | D/ST | 3 | 3 | 23.0 | 7.7 | 23.0 |
| Trey Sermon | RB | 6 | 2 | 20.3 | 10.2 | 21.8 |
| Chargers D/ST | D/ST | 4 | 2 | 18.0 | 9.0 | 12.0 |
| Russell Gage | WR | 11 | 2 | 16.3 | 8.2 | 127.6 |
| Tony Pollard | RB | 8 | 1 | 15.4 | 15.4 | 84.5 |
| Cowboys D/ST | D/ST | 3 | 1 | 13.0 | 13.0 | 19.0 |
| Raiders D/ST | D/ST | 2 | 2 | 12.0 | 6.0 | 12.0 |
| Jared Cook | TE | 3 | 2 | 10.5 | 5.3 | 14.4 |
| Khalil Herbert | RB | 7 | 2 | 10.1 | 5.0 | 48.5 |
| Saints D/ST | D/ST | 1 | 1 | 10.0 | 10.0 | 10.0 |
| Terrace Marshall Jr. | WR | 6 | 1 | 5.6 | 5.6 | 25.6 |
| Cole Kmet | TE | 2 | 1 | 4.7 | 4.7 | 11.8 |
| Vikings D/ST | D/ST | 1 | 1 | 4.0 | 4.0 | 4.0 |
| Ravens D/ST | D/ST | 1 | 1 | 4.0 | 4.0 | 4.0 |
| Jaguars D/ST | D/ST | 1 | 1 | 4.0 | 4.0 | 4.0 |
| Equanimeous St. Brown | WR | 1 | 1 | 3.2 | 3.2 | 3.2 |
| Bengals D/ST | D/ST | 1 | 1 | 3.0 | 3.0 | 3.0 |
| Broncos D/ST | D/ST | 3 | 2 | 2.0 | 1.0 | 8.0 |
| Blake Jarwin | TE | 1 | 0 | 0.0 | 0.0 | 5.0 |
| Dyami Brown | WR | 2 | 0 | 0.0 | 0.0 | 7.2 |
| Giants D/ST | D/ST | 2 | 2 | 0.0 | 0.0 | 0.0 |
| Latavius Murray | RB | 9 | 0 | 0.0 | 0.0 | 51.7 |
| Rhamondre Stevenson | RB | 2 | 0 | 0.0 | 0.0 | 0.1 |
| K.J. Osborn | WR | 2 | 0 | 0.0 | 0.0 | 11.2 |
| Salvon Ahmed | RB | 2 | 0 | 0.0 | 0.0 | 0.6 |
| Jonnu Smith | TE | 2 | 0 | 0.0 | 0.0 | 15.6 |
| Demetric Felton | RB | 1 | 0 | 0.0 | 0.0 | 3.4 |
| JaMycal Hasty | RB | 2 | 0 | 0.0 | 0.0 | 9.9 |
| Marquez Valdes-Scantling | WR | 1 | 0 | 0.0 | 0.0 | 5.1 |
| Godwin Igwebuike | RB | 1 | 0 | 0.0 | 0.0 | 0.5 |
| Justin Fields | QB | 1 | 0 | 0.0 | 0.0 | 16.9 |
| Rondale Moore | WR | 1 | 0 | 0.0 | 0.0 | 4.0 |
| Bears D/ST | D/ST | 2 | 0 | 0.0 | 0.0 | 23.0 |
| Cam Akers | RB | 2 | 0 | 0.0 | 0.0 | 0.0 |
| Tyler Johnson | WR | 1 | 0 | 0.0 | 0.0 | 0.0 |
| Jaret Patterson | RB | 1 | 0 | 0.0 | 0.0 | 20.8 |
Started points counted toward the weekly lineup. Roster points also include production left on the bench.
Draft Class
| Round | Pick | Player | Pts | VOS |
|---|---|---|---|---|
| 1 | 6 | Davante Adams | 332.8 | +77.5 |
| 2 | 19 | Jonathan Taylor | 360.6 | +145.0 |
| 3 | 30 | Robert Woods | 137.2 | -66.6 |
| 4 | 43 | Chris Godwin | 242.4 | +54.8 |
| 5 | 54 | Gus Edwards | 0.0 | -165.7 |
| 6 | 67 | Kareem Hunt | 110.0 | -34.8 |
| 7 | 78 | Justin Herbert | 353.3 | +107.8 |
| 8 | 91 | Trey Sermon | 21.8 | -103.2 |
| 9 | 102 | Michael Carter | 152.5 | +34.3 |
| 10 | 115 | Darnell Mooney | 195.1 | +91.2 |
| 11 | 126 | Mike Gesicki | 160.8 | +84.5 |
| 12 | 139 | Jalen Hurts | 312.2 | +116.2 |
| 13 | 150 | Terrace Marshall Jr. | 25.6 | -38.1 |
| 14 | 163 | Rhamondre Stevenson | 0.1 | -35.0 |
| 15 | 174 | Rashaad Penny | 0.0 | -47.2 |
| 16 | 187 | Blake Jarwin | 5.0 | -23.3 |
| 17 | 198 | Chiefs D/ST | 0.0 | — |
See the full 2021 draft board →
Transactions
53 adds · 52 drops · 0 completed trades · $1000 FAAB spent
Trades
No trades this season.
Waiver & Free-Agent Pickups
| Week | Player | Type | Bid | Starts | Value | Impact | Wins | Bargain |
|---|---|---|---|---|---|---|---|---|
| 1 | Giants D/ST | Waiver | Free | 2 | -11.6 | -2.89 | -1.0 | +3 |
| 1 | Latavius Murray | Free agent | Free | 0 | +0.0 | +0.00 | +0.0 | +50 |
| 1 | Devonta Freeman | Free agent | Free | 0 | +0.0 | +0.00 | +0.0 | +50 |
| 1 | Joshua Kelley | Free agent | Free | 0 | +0.0 | +0.00 | +0.0 | +50 |
| 1 | Trenton Cannon | Free agent | Free | 0 | +0.0 | +0.00 | +0.0 | +50 |
| 1 | Dyami Brown | Free agent | Free | 0 | +0.0 | +0.00 | +0.0 | +54 |
| 2 | Jared Cook | Waiver | Free | 2 | -5.1 | -1.28 | +0.0 | +16 |
| 3 | Raiders D/ST | Free agent | Free | 1 | -2.1 | -0.69 | +0.0 | +30 |
| 3 | K.J. Osborn | Waiver | Free | 0 | +0.0 | +0.00 | +0.0 | +54 |
| 3 | Salvon Ahmed | Waiver | Free | 0 | +0.0 | +0.00 | +0.0 | +50 |
| 4 | Dolphins D/ST | Waiver | Free | 0 | +0.0 | +0.00 | +0.0 | +43 |
| 4 | Broncos D/ST | Free agent | Free | 2 | -9.6 | -2.39 | +0.0 | +7 |
| 4 | Jonnu Smith | Waiver | $55 | 0 | +0.0 | +0.00 | +0.0 | +4 |
| 4 | Hunter Renfrow | Waiver | $67 | 11 | +75.2 | +5.78 | +1.0 | +55 |
| 5 | Jared Cook | Free agent | Free | 0 | +0.0 | +0.00 | +0.0 | +53 |
| 6 | Cowboys D/ST | Waiver | $39 | 1 | +7.9 | +2.65 | +1.0 | -8 |
| 6 | Demetric Felton | Free agent | Free | 0 | +0.0 | +0.00 | +0.0 | +50 |
| 6 | Khalil Herbert | Waiver | $88 | 2 | -5.6 | -1.40 | +0.0 | -52 |
| 7 | Saints D/ST | Waiver | $55 | 1 | +4.4 | +1.48 | +0.0 | -26 |
| 7 | Russell Gage | Waiver | $88 | 2 | -2.1 | -0.53 | +0.0 | -35 |
| 7 | D'Ernest Johnson | Waiver | $375 | 1 | +17.0 | +5.67 | +0.0 | +1 |
| 7 | JaMycal Hasty | Waiver | $21 | 0 | +0.0 | +0.00 | +0.0 | +25 |
| 8 | Eagles D/ST | Free agent | Free | 0 | +0.0 | +0.00 | +0.0 | +43 |
| 8 | Vikings D/ST | Free agent | Free | 1 | -2.2 | -0.73 | +0.0 | +28 |
| 8 | Bears D/ST | Free agent | Free | 0 | +0.0 | +0.00 | +0.0 | +43 |
| 8 | Marquez Valdes-Scantling | Free agent | Free | 0 | +0.0 | +0.00 | +0.0 | +54 |
| 8 | Equanimeous St. Brown | Waiver | $55 | 1 | -6.9 | -2.30 | +0.0 | -28 |
| 9 | Raiders D/ST | Free agent | Free | 1 | +2.1 | +0.70 | +0.0 | +53 |
| 9 | Jamal Agnew | Waiver | $7 | 0 | +0.0 | +0.00 | +0.0 | +36 |
| 9 | Salvon Ahmed | Free agent | Free | 0 | +0.0 | +0.00 | +0.0 | +52 |
| 10 | Ravens D/ST | Waiver | Free | 1 | -0.5 | -0.16 | +0.0 | +36 |
| 10 | Marquez Valdes-Scantling | Free agent | Free | 0 | +0.0 | +0.00 | +0.0 | +56 |
| 10 | Tony Pollard | Waiver | $150 | 1 | +8.6 | +2.88 | +0.0 | +17 |
| 11 | Eagles D/ST | Waiver | Free | 3 | +7.1 | +1.42 | +0.0 | +75 |
| 11 | Cowboys D/ST | Waiver | Free | 0 | +0.0 | +0.00 | +0.0 | +43 |
| 13 | Broncos D/ST | Waiver | Free | 0 | +0.0 | +0.00 | +0.0 | +43 |
| 13 | Derrick Henry | Waiver | Free | 0 | +0.0 | +0.00 | +0.0 | +52 |
| 13 | Cole Kmet | Waiver | Free | 1 | -3.6 | -1.20 | +0.0 | +35 |
| 14 | Chargers D/ST | Waiver | Free | 2 | +7.1 | +1.77 | +0.0 | +84 |
| 14 | Godwin Igwebuike | Free agent | Free | 0 | +0.0 | +0.00 | +0.0 | +51 |
| 14 | Samaje Perine | Free agent | Free | 0 | +0.0 | +0.00 | +0.0 | +51 |
| 14 | Jalen Guyton | Free agent | Free | 0 | +0.0 | +0.00 | +0.0 | +55 |
| 15 | Jaguars D/ST | Waiver | Free | 1 | -2.0 | -0.66 | +0.0 | +26 |
| 15 | Samaje Perine | Free agent | Free | 0 | +0.0 | +0.00 | +0.0 | +51 |
| 15 | Justin Fields | Free agent | Free | 0 | +0.0 | +0.00 | +0.0 | +56 |
| 15 | Rondale Moore | Free agent | Free | 0 | +0.0 | +0.00 | +0.0 | +55 |
| 16 | Bengals D/ST | Free agent | Free | 1 | -2.2 | -0.74 | +0.0 | +25 |
| 16 | Bears D/ST | Free agent | Free | 0 | +0.0 | +0.00 | +0.0 | +46 |
| 16 | Tyler Johnson | Waiver | Free | 0 | +0.0 | +0.00 | +0.0 | +55 |
| 16 | Cam Akers | Free agent | Free | 0 | +0.0 | +0.00 | +0.0 | +51 |
| 16 | Nico Collins | Waiver | Free | 0 | +0.0 | +0.00 | +0.0 | +55 |
| 17 | Jaret Patterson | Free agent | Free | 0 | +0.0 | +0.00 | +0.0 | +51 |