Left on the Wire
2023 · Week 2
154 positive scores by unrostered players.
| Player | Pos | NFL | Current Pts |
|---|---|---|---|
| Joshua Dobbs | QB | ARI | 25.22 |
| C.J. Stroud | QB | HOU | 21.46 |
| Desmond Ridder | QB | ATL | 21.38 |
| Sam Howell | QB | WAS | 21.26 |
| Ryan Tannehill | QB | TEN | 21.04 |
| Brandon Johnson | WR | DEN | 20.60 |
| Tank Dell | WR | HOU | 20.20 |
| Baker Mayfield | QB | TB | 18.38 |
| Brandon Aubrey | K | DAL | 18.00 |
| Nelson Agholor | WR | BAL | 17.30 |
| Tony Jones | RB | NO | 15.40 |
| Jake Moody | K | SF | 14.00 |
| Mac Jones | QB | NE | 13.74 |
| Kalif Raymond | WR | DET | 13.70 |
| Bryce Young | QB | CAR | 13.52 |
| Brett Maher | K | LA | 13.00 |
| Eddy Pineiro | K | CAR | 13.00 |
| Younghoe Koo | K | ATL | 13.00 |
| Chris Boswell | K | PIT | 12.00 |
| Dontayvion Wicks | WR | GB | 12.00 |
| DeVante Parker | WR | NE | 11.70 |
| Nick Westbrook-Ikhine | WR | TEN | 11.50 |
| Gardner Minshew | QB | IND | 11.14 |
| Latavius Murray | RB | BUF | 11.10 |
| Jake Elliott | K | PHI | 11.00 |
| Kylen Granson | TE | IND | 10.60 |
| Logan Thomas | TE | WAS | 10.20 |
| Cade Otton | TE | TB | 10.10 |
| Jake Ferguson | TE | DAL | 10.10 |
| Brandon McManus | K | JAX | 10.00 |
| Cameron Dicker | K | LAC | 10.00 |
| Dawson Knox | TE | BUF | 10.00 |
| Justin Tucker | K | BAL | 10.00 |
| Nick Folk | K | TEN | 10.00 |
| Tyler Conklin | TE | NYJ | 10.00 |
| Noah Fant | TE | SEA | 9.60 |
| Chase McLaughlin | K | TB | 9.00 |
| Joey Slye | K | WAS | 9.00 |
| Mack Hollins | WR | ATL | 9.00 |
| Wil Lutz | K | DEN | 9.00 |
| Taysom Hill | TE | NO | 8.72 |
| Jonnu Smith | TE | ATL | 8.70 |
| Michael Wilson | WR | ARI | 8.60 |
| Zach Wilson | QB | NYJ | 8.40 |
| Mike Gesicki | TE | NE | 8.30 |
| Khalil Shakir | WR | BUF | 8.10 |
| Blake Grupe | K | NO | 8.00 |
| Dustin Hopkins | K | CLE | 8.00 |
| Matt Gay | K | IND | 8.00 |
| Matt Prater | K | ARI | 8.00 |
| Tyler Bass | K | BUF | 8.00 |
| John Bates | TE | WAS | 7.60 |
| Jimmy Garoppolo | QB | LV | 7.50 |
| Justin Watson | WR | KC | 7.20 |
| Jauan Jennings | WR | SF | 7.10 |
| Luke Schoonmaker | TE | DAL | 7.10 |
| Salvon Ahmed | RB | MIA | 7.10 |
| Cairo Santos | K | CHI | 7.00 |
| Graham Gano | K | NYG | 7.00 |
| Ka'imi Fairbairn | K | HOU | 7.00 |
| Riley Patterson | K | DET | 7.00 |
| Will Mallory | TE | IND | 6.90 |
| Noah Gray | TE | KC | 6.80 |
| Jaleel McLaughlin | RB | DEN | 6.50 |
| Will Dissly | TE | SEA | 6.50 |
| Deuce Vaughn | RB | DAL | 6.20 |
| Colby Parkinson | TE | SEA | 6.10 |
| Parris Campbell | WR | NYG | 6.10 |
| Pierre Strong | RB | CLE | 6.10 |
| Anders Carlson | K | GB | 6.00 |
| Chad Ryland | K | NE | 6.00 |
| Charlie Jones | WR | CIN | 6.00 |
| Evan McPherson | K | CIN | 6.00 |
| Chris Moore | WR | TEN | 5.90 |
| David Bell | WR | CLE | 5.70 |
| Dyami Brown | WR | WAS | 5.50 |
| River Cracraft | WR | MIA | 5.40 |
| Durham Smythe | TE | MIA | 5.30 |
| Rico Dowdle | RB | DAL | 5.30 |
| Trey McBride | TE | ARI | 5.20 |
| Daniel Carlson | K | LV | 5.00 |
| Harrison Butker | K | KC | 5.00 |
| Hayden Hurst | TE | CAR | 5.00 |
| Jason Myers | K | SEA | 5.00 |
| Jason Sanders | K | MIA | 5.00 |
| Alec Pierce | WR | IND | 4.80 |
| Braxton Berrios | WR | MIA | 4.80 |
| Jalen Tolbert | WR | DAL | 4.80 |
| Brevin Jordan | TE | HOU | 4.70 |
| Josh Palmer | WR | LAC | 4.30 |
| Cole Turner | TE | WAS | 4.10 |
| Austin Hooper | TE | LV | 4.00 |
| Austin Seibert | K | NYJ | 4.00 |
| Boston Scott | RB | PHI | 4.00 |
| Foster Moreau | TE | NO | 4.00 |
| Greg Joseph | K | MIN | 4.00 |
| Elijah Dotson | RB | LAC | 3.90 |
| Clyde Edwards-Helaire | RB | KC | 3.70 |
| Stone Smartt | TE | LAC | 3.40 |
| Tre Tucker | WR | LV | 3.40 |
| Josh Oliver | TE | MIN | 3.30 |
| Allen Robinson | WR | PIT | 3.20 |
| Ben Skowronek | WR | LA | 3.10 |
| Irv Smith | TE | CIN | 3.00 |
| Trey Palmer | WR | TB | 3.00 |
| D'Ernest Johnson | RB | JAX | 2.70 |
| John Metchie III | WR | HOU | 2.70 |
| Emari Demercado | RB | ARI | 2.50 |
| Josiah Deguara | TE | GB | 2.50 |
| KaVontae Turpin | WR | DAL | 2.50 |
| Mo Alie-Cox | TE | IND | 2.50 |
| Deonte Harty | WR | BUF | 2.40 |
| Trayveon Williams | RB | CIN | 2.40 |
| Michael Carter | RB | NYJ | 2.10 |
| DeMario Douglas | WR | NE | 1.90 |
| Van Jefferson | WR | LA | 1.90 |
| Zach Pascal | WR | ARI | 1.90 |
| Isaiah Likely | TE | BAL | 1.80 |
| Donald Parham | TE | LAC | 1.70 |
| Isaiah McKenzie | WR | IND | 1.70 |
| Rakim Jarrett | WR | TB | 1.70 |
| Mecole Hardman | WR | NYJ | 1.60 |
| Samori Toure | WR | GB | 1.60 |
| Ameer Abdullah | RB | LV | 1.50 |
| Craig Reynolds | RB | DET | 1.50 |
| Devin Duvernay | WR | BAL | 1.50 |
| Jamal Agnew | WR | JAX | 1.50 |
| Miles Boykin | WR | PIT | 1.50 |
| Byron Pringle | WR | WAS | 1.40 |
| Lil'Jordan Humphrey | WR | DEN | 1.40 |
| Ronnie Rivers | RB | LA | 1.40 |
| Sterling Shepard | WR | NYG | 1.40 |
| Jake Bobo | WR | SEA | 1.30 |
| Michael Gallup | WR | DAL | 1.30 |
| Reggie Gilliam | RB | BUF | 1.30 |
| Antoine Green | WR | DET | 1.20 |
| Chase Edmonds | RB | TB | 1.20 |
| Jordan Akins | TE | CLE | 1.20 |
| Michael Mayer | TE | LV | 1.20 |
| Deven Thompkins | WR | TB | 1.10 |
| David Wells | TE | TB | 1.00 |
| Derius Davis | WR | LAC | 1.00 |
| Laviska Shenault Jr. | WR | CAR | 0.70 |
| Keaontay Ingram | RB | ARI | 0.60 |
| Emanuel Wilson | RB | GB | 0.50 |
| Erik Ezukanma | WR | MIA | 0.50 |
| Dare Ogunbowale | RB | HOU | 0.40 |
| DeeJay Dallas | RB | SEA | 0.30 |
| Isaiah Spiller | RB | LAC | 0.30 |
| Michael Burton | RB | DEN | 0.30 |
| Andrew Beck | RB | HOU | 0.20 |
| Chase Brown | RB | CIN | 0.20 |
| Zamir White | RB | LV | 0.20 |
| Patrick Taylor | RB | GB | 0.10 |
Scores use the 2026 GFFL rules. “Free agent” means the player is absent from every complete GFFL roster snapshot for this week; zero and negative scores are omitted.