2022 Season
Gist Stoolie
Weekly Results
| Week | Opponent | Result | Score | Type | Z |
|---|---|---|---|---|---|
| 1 | Shaun | W | 141.36–139.62 | Regular | 0.99 |
| 2 | Jack | L | 91.30–111.90 | Regular | -1.53 |
| 3 | Worm | L | 112.38–112.88 | Regular | -0.16 |
| 4 | Pat | L | 121.90–148.76 | Regular | 0.02 |
| 5 | Vinny | L | 84.76–163.78 | Regular | -0.86 |
| 6 | Matt | L | 96.08–145.60 | Regular | -0.41 |
| 7 | Nate | L | 70.80–141.10 | Regular | -1.42 |
| 8 | Randy | W | 181.34–94.44 | Regular | 1.45 |
| 9 | Joe | L | 59.60–95.12 | Regular | -1.61 |
| 10 | Chester | W | 113.00–110.84 | Regular | -0.14 |
| 11 | Pookie | L | 121.58–151.78 | Regular | 0.27 |
| 12 | Shaun | L | 126.72–134.04 | Regular | 0.38 |
| 13 | Jack | W | 163.54–76.90 | Regular | 2.05 |
| 14 | Worm | W | 127.96–80.98 | Regular | 0.52 |
| 15 | Shaun | W | 104.82–80.10 | Consolation · Round 1 | — |
| 16 | Nate | W | 115.40–98.84 | Consolation · Round 2 | — |
| 17 | Randy | W | 104.22–64.50 | Consolation · Final | — |
Roster Production
Top scorer: Christian McCaffrey · 339.5 started pts (21.2 per start)
| Player | Pos | Rostered | GS | Started Pts | Start PPG | Roster Pts |
|---|---|---|---|---|---|---|
| Christian McCaffrey | RB | 17 | 16 | 339.5 | 21.2 | 339.5 |
| Michael Pittman Jr. | WR | 17 | 15 | 204.5 | 13.6 | 204.5 |
| Geno Smith | QB | 14 | 11 | 201.1 | 18.3 | 248.1 |
| Tony Pollard | RB | 17 | 10 | 176.5 | 17.6 | 246.9 |
| Keenan Allen | WR | 17 | 9 | 133.8 | 14.9 | 133.8 |
| D'Onta Foreman | RB | 16 | 9 | 104.0 | 11.6 | 122.3 |
| Christian Watson | WR | 8 | 6 | 88.1 | 14.7 | 120.8 |
| AJ Dillon | RB | 17 | 8 | 87.2 | 10.9 | 164.3 |
| Brandin Cooks | WR | 17 | 9 | 81.6 | 9.1 | 124.0 |
| Clyde Edwards-Helaire | RB | 10 | 6 | 65.8 | 11.0 | 97.4 |
| Buccaneers D/ST | D/ST | 9 | 7 | 63.0 | 9.0 | 68.0 |
| Romeo Doubs | WR | 8 | 7 | 49.4 | 7.1 | 70.7 |
| David Njoku | TE | 4 | 4 | 47.4 | 11.8 | 47.4 |
| Browns D/ST | D/ST | 1 | 1 | 31.0 | 31.0 | 31.0 |
| Dolphins D/ST | D/ST | 2 | 2 | 28.0 | 14.0 | 28.0 |
| Greg Dulcich | TE | 5 | 4 | 24.9 | 6.2 | 24.9 |
| Russell Gage | WR | 4 | 1 | 24.7 | 24.7 | 40.2 |
| Daniel Bellinger | TE | 4 | 4 | 24.2 | 6.0 | 24.2 |
| Van Jefferson | WR | 10 | 2 | 24.1 | 12.1 | 69.8 |
| Samaje Perine | RB | 17 | 1 | 21.5 | 21.5 | 138.9 |
| Jared Goff | QB | 3 | 2 | 19.7 | 9.9 | 19.7 |
| Panthers D/ST | D/ST | 2 | 2 | 14.0 | 7.0 | 14.0 |
| Trey Lance | QB | 2 | 2 | 12.5 | 6.2 | 12.5 |
| Russell Wilson | QB | 1 | 1 | 10.7 | 10.7 | 10.7 |
| Sterling Shepard | WR | 3 | 1 | 9.4 | 9.4 | 34.4 |
| Isaiah Likely | TE | 1 | 1 | 9.4 | 9.4 | 9.4 |
| Colts D/ST | D/ST | 3 | 2 | 9.0 | 4.5 | 12.0 |
| Albert Okwuegbunam | TE | 2 | 2 | 8.3 | 4.2 | 8.3 |
| Quez Watkins | WR | 4 | 1 | 5.9 | 5.9 | 13.8 |
| Deshaun Watson | QB | 11 | 1 | 5.3 | 5.3 | 68.0 |
| Cardinals D/ST | D/ST | 1 | 1 | 3.0 | 3.0 | 3.0 |
| Cade Otton | TE | 1 | 1 | 3.0 | 3.0 | 3.0 |
| Darius Slayton | WR | 1 | 1 | 2.8 | 2.8 | 2.8 |
| Logan Thomas | TE | 1 | 1 | 2.5 | 2.5 | 2.5 |
| Falcons D/ST | D/ST | 1 | 1 | 1.0 | 1.0 | 1.0 |
| J.D. McKissic | RB | 7 | 0 | 0.0 | 0.0 | 50.8 |
| K.J. Osborn | WR | 1 | 0 | 0.0 | 0.0 | 4.4 |
| Kadarius Toney | WR | 2 | 0 | 0.0 | 0.0 | 4.3 |
| David Sills V | WR | 1 | 0 | 0.0 | 0.0 | 1.5 |
| Donovan Peoples-Jones | WR | 1 | 0 | 0.0 | 0.0 | 9.0 |
| Latavius Murray | RB | 4 | 0 | 0.0 | 0.0 | 30.6 |
| Carson Wentz | QB | 1 | 0 | 0.0 | 0.0 | 4.2 |
| Tyquan Thornton | WR | 3 | 0 | 0.0 | 0.0 | 6.7 |
| Julio Jones | WR | 3 | 0 | 0.0 | 0.0 | 28.6 |
| Nico Collins | WR | 2 | 0 | 0.0 | 0.0 | 25.7 |
| Bengals D/ST | D/ST | 1 | 1 | 0.0 | 0.0 | 0.0 |
| Trent Sherfield | WR | 3 | 0 | 0.0 | 0.0 | 19.8 |
| Tevin Coleman | RB | 1 | 0 | 0.0 | 0.0 | 0.0 |
| Phillip Dorsett | WR | 2 | 0 | 0.0 | 0.0 | 3.8 |
| Tyler Huntley | QB | 1 | 0 | 0.0 | 0.0 | 6.6 |
| Marlon Mack | RB | 3 | 0 | 0.0 | 0.0 | 18.5 |
| Isaiah Hodgins | WR | 2 | 0 | 0.0 | 0.0 | 37.1 |
Started points counted toward the weekly lineup. Roster points also include production left on the bench.
Draft Class
| Round | Pick | Player | Pts | VOS |
|---|---|---|---|---|
| 1 | 2 | Christian McCaffrey | 339.5 | +101.1 |
| 2 | 23 | Keenan Allen | 133.8 | -67.8 |
| 3 | 26 | Michael Pittman Jr. | 204.5 | +12.9 |
| 4 | 47 | Brandin Cooks | 124.0 | -52.7 |
| 5 | 50 | AJ Dillon | 164.3 | -17.6 |
| 6 | 71 | Clyde Edwards-Helaire | 97.4 | -40.8 |
| 7 | 74 | Tony Pollard | 246.9 | +106.4 |
| 8 | 95 | Trey Lance | 12.5 | -165.3 |
| 9 | 98 | Kadarius Toney | 4.3 | -99.4 |
| 10 | 119 | J.D. McKissic | 50.8 | -26.6 |
| 11 | 122 | Russell Gage | 40.2 | -27.3 |
| 12 | 143 | Buccaneers D/ST | 68.0 | — |
| 13 | 146 | K.J. Osborn | 4.4 | -54.0 |
| 14 | 167 | Albert Okwuegbunam | 8.3 | -14.0 |
| 15 | 170 | D'Onta Foreman | 122.3 | +47.9 |
| 16 | 191 | Laviska Shenault Jr. | 0.0 | -53.6 |
| 17 | 194 | Samaje Perine | 138.9 | +105.7 |
See the full 2022 draft board →
Transactions
56 adds · 57 drops · 0 completed trades · $979 FAAB spent
Trades
No trades this season.
Waiver & Free-Agent Pickups
| Week | Player | Type | Bid | Starts | Value | Impact | Wins | Bargain |
|---|---|---|---|---|---|---|---|---|
| 1 | Sterling Shepard | Waiver | Free | 1 | -0.5 | -0.17 | +0.0 | +25 |
| 2 | Dontrell Hilliard | Waiver | $11 | 0 | +0.0 | +0.00 | +0.0 | +32 |
| 2 | Romeo Doubs | Free agent | Free | 1 | -5.2 | -1.73 | +0.0 | +15 |
| 3 | Panthers D/ST | Waiver | $10 | 1 | +6.7 | +2.22 | +0.0 | +37 |
| 3 | Cole Beasley | Waiver | $13 | 0 | +0.0 | +0.00 | +0.0 | +39 |
| 3 | Logan Thomas | Free agent | Free | 1 | -6.6 | -2.20 | -1.0 | +11 |
| 3 | Jared Goff | Waiver | $11 | 1 | -4.0 | -1.34 | -1.0 | +8 |
| 3 | Evan Engram | Waiver | $7 | 0 | +0.0 | +0.00 | +0.0 | +39 |
| 3 | Romeo Doubs | Free agent | Free | 6 | -11.5 | -1.44 | +0.0 | +4 |
| 4 | Colts D/ST | Waiver | $21 | 1 | +0.9 | +0.28 | +0.0 | -3 |
| 4 | Geno Smith | Free agent | Free | 11 | +25.1 | +1.93 | +1.0 | +93 |
| 4 | David Njoku | Waiver | $61 | 4 | +14.5 | +2.41 | +0.0 | +41 |
| 4 | David Sills V | Free agent | Free | 0 | +0.0 | +0.00 | +0.0 | +54 |
| 5 | Latavius Murray | Waiver | $44 | 0 | +0.0 | +0.00 | +0.0 | +7 |
| 5 | Jared Goff | Waiver | $301 | 1 | -11.2 | -3.75 | +0.0 | -92 |
| 5 | Donovan Peoples-Jones | Waiver | $7 | 0 | +0.0 | +0.00 | +0.0 | +43 |
| 6 | Carson Wentz | Free agent | Free | 0 | +0.0 | +0.00 | +0.0 | +49 |
| 6 | Darius Slayton | Free agent | Free | 1 | -6.8 | -2.27 | +0.0 | +12 |
| 7 | Deshaun Watson | Free agent | Free | 1 | -12.3 | -4.09 | +0.0 | +7 |
| 7 | D'Onta Foreman | Waiver | $152 | 9 | +32.0 | +2.91 | +1.0 | +24 |
| 7 | Daniel Bellinger | Waiver | $3 | 0 | +0.0 | +0.00 | +0.0 | +46 |
| 7 | Tyquan Thornton | Free agent | Free | 0 | +0.0 | +0.00 | +0.0 | +54 |
| 8 | Colts D/ST | Free agent | Free | 1 | -1.9 | -0.62 | +0.0 | +32 |
| 8 | Van Jefferson | Waiver | $22 | 1 | +2.5 | +0.84 | +1.0 | +66 |
| 8 | Greg Dulcich | Free agent | Free | 4 | -7.7 | -1.28 | +0.0 | +4 |
| 9 | Dolphins D/ST | Waiver | $12 | 1 | +2.3 | +0.78 | +0.0 | +36 |
| 9 | Isaiah Likely | Free agent | Free | 1 | +1.3 | +0.43 | +0.0 | +81 |
| 10 | Falcons D/ST | Free agent | Free | 1 | -4.2 | -1.40 | +0.0 | +22 |
| 10 | Julio Jones | Waiver | Free | 0 | +0.0 | +0.00 | +0.0 | +56 |
| 10 | Christian Watson | Waiver | $4 | 6 | +33.7 | +4.22 | +0.0 | +85 |
| 10 | Nico Collins | Waiver | Free | 0 | +0.0 | +0.00 | +0.0 | +56 |
| 11 | Bengals D/ST | Waiver | $51 | 1 | -6.6 | -2.22 | +0.0 | -70 |
| 11 | Russell Wilson | Waiver | $103 | 1 | -2.8 | -0.93 | +0.0 | -40 |
| 11 | Trent Sherfield | Waiver | $2 | 0 | +0.0 | +0.00 | +0.0 | +50 |
| 12 | Dolphins D/ST | Waiver | $31 | 1 | +13.5 | +4.49 | +0.0 | +20 |
| 12 | Colts D/ST | Waiver | $31 | 0 | +0.0 | +0.00 | +0.0 | -26 |
| 12 | Julio Jones | Waiver | $16 | 0 | +0.0 | +0.00 | +0.0 | +29 |
| 13 | Browns D/ST | Waiver | $21 | 1 | +25.8 | +8.61 | +0.0 | +51 |
| 13 | Logan Thomas | Waiver | $1 | 0 | +0.0 | +0.00 | +0.0 | +58 |
| 13 | Tevin Coleman | Free agent | Free | 0 | +0.0 | +0.00 | +0.0 | +52 |
| 13 | Daniel Bellinger | Free agent | Free | 2 | +0.1 | +0.01 | +0.0 | +77 |
| 14 | Cardinals D/ST | Free agent | Free | 1 | -2.8 | -0.95 | +0.0 | +23 |
| 14 | Titans D/ST | Waiver | $7 | 0 | +0.0 | +0.00 | +0.0 | +36 |
| 14 | Marvin Jones Jr. | Waiver | $2 | 0 | +0.0 | +0.00 | +0.0 | +34 |
| 14 | Phillip Dorsett | Free agent | Free | 0 | +0.0 | +0.00 | +0.0 | +55 |
| 14 | Van Jefferson | Waiver | $1 | 1 | +5.8 | +1.92 | +0.0 | +86 |
| 14 | Tyler Huntley | Waiver | $4 | 0 | +0.0 | +0.00 | +0.0 | +30 |
| 14 | Quez Watkins | Free agent | Free | 1 | -0.7 | -0.24 | +0.0 | +16 |
| 14 | Isaiah Hodgins | Waiver | $3 | 0 | +0.0 | +0.00 | +0.0 | +26 |
| 15 | Panthers D/ST | Waiver | $11 | 1 | -5.9 | -1.96 | +0.0 | -7 |
| 15 | Phillip Dorsett | Free agent | Free | 0 | +0.0 | +0.00 | +0.0 | +55 |
| 15 | Marlon Mack | Waiver | $4 | 0 | +0.0 | +0.00 | +0.0 | +23 |
| 15 | Cade Otton | Waiver | $2 | 1 | -5.1 | -1.70 | +0.0 | -11 |
| 15 | Nico Collins | Waiver | $3 | 0 | +0.0 | +0.00 | +0.0 | +26 |
| 16 | Buccaneers D/ST | Waiver | $2 | 2 | +1.5 | +0.37 | +0.0 | +62 |
| 16 | Isaiah Hodgins | Waiver | Free | 0 | +0.0 | +0.00 | +0.0 | +55 |
| 16 | Daniel Bellinger | Waiver | $5 | 2 | -6.4 | -1.59 | +0.0 | -55 |