Box Score
2022 · Week 16
Playoffs — Round 2
Playoffs · Round 2
Pookie121.78
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Josh Allen | QB | BUF | 22.98 |
| Austin Ekeler | RB | LAC | 23.90 |
| Josh Jacobs | RB | LV | 6.00 |
| DJ Chark | WR | DET | 14.80 |
| DeVonta Smith | WR | PHI | 31.30 |
| Diontae Johnson | WR | PIT | 11.40 |
| Travis Kelce | TE | KC | 17.30 |
| Cordarrelle Patterson | FLEX | ATL | 4.10 |
| Lions D/ST | D/ST | DET | -10.00 |
Bench (8)
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Tyler Higbee | TE | LAR | 30.40 |
| Rams D/ST | D/ST | LAR | 21.00 |
| Daniel Jones | QB | NYG | 20.76 |
| George Pickens | WR | PIT | 16.70 |
| Allen Lazard | WR | NYJ | 11.10 |
| Terrace Marshall Jr. | WR | CAR | 7.50 |
| Parris Campbell | WR | NYG | 3.90 |
| Jets D/ST | D/ST | NYJ | 2.00 |
Jack110.40
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Tua Tagovailoa | QB | MIA | 10.40 |
| Aaron Jones | RB | GB | 5.40 |
| James Conner | RB | ARI | 25.00 |
| Brandon Aiyuk | WR | SF | 13.10 |
| Justin Jefferson | WR | MIN | 31.30 |
| Mack Hollins | WR | LV | 1.70 |
| Darren Waller | TE | NYG | 9.80 |
| Jerry Jeudy | FLEX | DEN | 17.70 |
| Broncos D/ST | D/ST | DEN | -4.00 |
Bench (8)
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Kirk Cousins | QB | MIN | 24.16 |
| Michael Carter | RB | NYJ | 10.00 |
| Eagles D/ST | D/ST | PHI | 8.00 |
| Kadarius Toney | WR | KC | 7.80 |
| Alec Pierce | WR | IND | 5.60 |
| David Njoku | TE | CLE | 3.40 |
| Khalil Herbert | RB | CHI | 2.30 |
| Chigoziem Okonkwo | TE | TEN | 2.00 |
Playoffs · Round 2
Matt84.16
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Justin Fields | QB | CHI | 9.86 |
| Joe Mixon | RB | CIN | 17.80 |
| Rhamondre Stevenson | RB | NE | 3.30 |
| A.J. Brown | WR | PHI | 16.30 |
| Drake London | WR | ATL | 14.60 |
| Marquise Goodwin | WR | SEA | 0.00 |
| Gerald Everett | TE | LAC | 0.00 |
| Rachaad White | FLEX | TB | 15.30 |
| Chiefs D/ST | D/ST | KC | 7.00 |
Bench (8)
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Dak Prescott | QB | DAL | 27.98 |
| Leonard Fournette | RB | — | 25.20 |
| Chargers D/ST | D/ST | LAC | 20.00 |
| Gabe Davis | WR | BUF | 11.50 |
| Courtland Sutton | WR | DEN | 11.40 |
| Zack Moss | RB | IND | 8.00 |
| Brian Robinson Jr. | RB | WSH | 5.80 |
| Chris Olave | WR | NO | 0.00 |
Chester158.06
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Patrick Mahomes | QB | KC | 23.76 |
| Dalvin Cook | RB | MIN | 10.70 |
| Saquon Barkley | RB | NYG | 27.30 |
| Demarcus Robinson | WR | BAL | 7.60 |
| Jahan Dotson | WR | WSH | 19.60 |
| Jaylen Waddle | WR | MIA | 25.30 |
| George Kittle | TE | SF | 30.00 |
| Jerick McKinnon | FLEX | KC | 12.80 |
| Commanders D/ST | D/ST | WSH | 1.00 |
Bench (8)
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Hunter Renfrow | WR | LV | 14.20 |
| Tyler Conklin | TE | NYJ | 7.40 |
| Kyren Williams | RB | LAR | 3.10 |
| Ben Skowronek | WR | LAR | 0.00 |
| Chase Claypool | WR | CHI | 0.00 |
| DeAndre Carter | WR | LAC | 0.00 |
| Marquez Valdes-Scantling | WR | KC | 0.00 |
| Tyler Lockett | WR | SEA | 0.00 |
Consolation · Round 2
Pat97.86
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Kenny Pickett | QB | PIT | 12.66 |
| D'Andre Swift | RB | DET | 3.50 |
| Derrick Henry | RB | TEN | 18.60 |
| Amon-Ra St. Brown | WR | DET | 14.60 |
| Mike Evans | WR | TB | 5.90 |
| Zay Jones | WR | JAX | 2.10 |
| Dallas Goedert | TE | PHI | 9.70 |
| Tee Higgins | FLEX | CIN | 26.80 |
| Cowboys D/ST | D/ST | DAL | 4.00 |
Bench (8)
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Evan Engram | TE | JAX | 18.30 |
| Michael Gallup | WR | DAL | 13.60 |
| Chuba Hubbard | RB | CAR | 12.50 |
| Isiah Pacheco | RB | KC | 10.00 |
| Kareem Hunt | RB | CLE | 5.20 |
| Juwan Johnson | TE | NO | 1.90 |
| Isaiah McKenzie | WR | — | 0.60 |
| Jalen Hurts | QB | PHI | 0.00 |
Worm133.50
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Justin Herbert | QB | LAC | 5.50 |
| Alvin Kamara | RB | NO | 19.00 |
| Latavius Murray | RB | DEN | 7.00 |
| CeeDee Lamb | WR | DAL | 34.00 |
| Christian Kirk | WR | JAX | 5.60 |
| DeAndre Hopkins | WR | ARI | 1.40 |
| T.J. Hockenson | TE | MIN | 35.90 |
| DJ Moore | FLEX | CHI | 20.10 |
| Titans D/ST | D/ST | TEN | 5.00 |
Bench (8)
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Gardner Minshew | QB | IND | 22.70 |
| Jakobi Meyers | WR | LV | 20.30 |
| Steelers D/ST | D/ST | PIT | 14.00 |
| Taysom Hill | TE | NO | 11.60 |
| Romeo Doubs | WR | GB | 6.60 |
| Jamaal Williams | RB | NO | 3.40 |
| Randall Cobb | WR | GB | 1.50 |
| Eno Benjamin | RB | NO | 0.00 |
Consolation · Round 2
Marco115.40
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Geno Smith | QB | SEA | 12.20 |
| Christian McCaffrey | RB | SF | 13.80 |
| Tony Pollard | RB | DAL | 14.00 |
| Christian Watson | WR | GB | 10.90 |
| Keenan Allen | WR | LAC | 21.40 |
| Michael Pittman Jr. | WR | IND | 7.90 |
| Daniel Bellinger | TE | NYG | 4.70 |
| D'Onta Foreman | FLEX | CHI | 22.50 |
| Buccaneers D/ST | D/ST | TB | 8.00 |
Bench (8)
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Isaiah Hodgins | WR | NYG | 22.90 |
| Brandin Cooks | WR | DAL | 13.40 |
| AJ Dillon | RB | GB | 12.80 |
| Deshaun Watson | QB | CLE | 11.80 |
| Samaje Perine | RB | DEN | 5.20 |
| Van Jefferson | WR | LAR | 4.90 |
| Quez Watkins | WR | PHI | 2.90 |
| Marlon Mack | RB | DEN | 2.20 |
Nate98.84
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Tom Brady | QB | TB | 11.34 |
| Raheem Mostert | RB | MIA | 4.90 |
| Travis Etienne Jr. | RB | JAX | 14.20 |
| Chris Godwin | WR | TB | 14.30 |
| Ja'Marr Chase | WR | CIN | 13.90 |
| Tyreek Hill | WR | MIA | 14.30 |
| Dawson Knox | TE | BUF | 12.80 |
| Miles Sanders | FLEX | CAR | 6.10 |
| Ravens D/ST | D/ST | BAL | 7.00 |
Bench (8)
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Cam Akers | RB | LAR | 34.70 |
| James Cook | RB | BUF | 17.80 |
| Curtis Samuel | WR | WSH | 16.40 |
| Brock Purdy | QB | SF | 15.96 |
| Adam Thielen | WR | — | 1.60 |
| Hayden Hurst | TE | CAR | 0.00 |
| Marcus Mariota | QB | PHI | 0.00 |
| Mecole Hardman | WR | KC | 0.00 |
Consolation · Round 2
Shaun54.18
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Zach Wilson | QB | NYJ | 1.78 |
| Antonio Gibson | RB | WSH | 5.10 |
| David Montgomery | RB | DET | 10.40 |
| Davante Adams | WR | LV | 3.50 |
| Garrett Wilson | WR | NYJ | 5.00 |
| Stefon Diggs | WR | BUF | 4.60 |
| Noah Fant | TE | SEA | 9.20 |
| Joshua Palmer | FLEX | LAC | 3.60 |
| Bills D/ST | D/ST | BUF | 11.00 |
Bench (8)
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Richie James | WR | NYG | 17.00 |
| Russell Gage | WR | TB | 11.50 |
| Patriots D/ST | D/ST | NE | 11.00 |
| Robert Woods | WR | — | 7.00 |
| Tutu Atwell | WR | LAR | 3.40 |
| Robert Tonyan | TE | CHI | 2.30 |
| Alexander Mattison | RB | MIN | 1.70 |
| Kenyan Drake | RB | BAL | 0.00 |
Randy101.50
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Joe Burrow | QB | CIN | 23.50 |
| Ezekiel Elliott | RB | — | 13.10 |
| J.K. Dobbins | RB | BAL | 5.90 |
| DK Metcalf | WR | SEA | 15.10 |
| JuJu Smith-Schuster | WR | NE | 5.70 |
| Tyler Boyd | WR | CIN | 5.10 |
| Pat Freiermuth | TE | PIT | 13.60 |
| Najee Harris | FLEX | PIT | 15.50 |
| Raiders D/ST | D/ST | LV | 4.00 |
Bench (8)
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Trevor Lawrence | QB | JAX | 18.26 |
| Tyler Allgeier | RB | ATL | 15.70 |
| Gus Edwards | RB | BAL | 9.90 |
| Trent Sherfield | WR | BUF | 4.50 |
| Jaylen Warren | RB | PIT | 4.00 |
| Deebo Samuel | WR | SF | 0.00 |
| Devin Duvernay | WR | BAL | 0.00 |
| Jameson Williams | WR | DET | 0.00 |
Consolation · Round 2
Vinny101.62
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Aaron Rodgers | QB | GB | 13.32 |
| Kenneth Walker III | RB | SEA | 12.50 |
| Nick Chubb | RB | CLE | 11.20 |
| Amari Cooper | WR | CLE | 13.20 |
| Mike Williams | WR | LAC | 11.60 |
| Terry McLaurin | WR | WSH | 17.70 |
| Dalton Schultz | TE | HOU | 7.30 |
| Marquise Brown | FLEX | ARI | 8.80 |
| 49ers D/ST | D/ST | SF | 6.00 |
Bench (8)
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Jeff Wilson Jr. | RB | MIA | 11.00 |
| Saints D/ST | D/ST | NO | 9.00 |
| Derek Carr | QB | NO | 6.36 |
| K.J. Osborn | WR | MIN | 4.70 |
| Jauan Jennings | WR | SF | 4.10 |
| Andy Dalton | QB | CAR | 1.58 |
| A.J. Green | WR | ARI | 0.00 |
| Elijah Mitchell | RB | SF | 0.00 |
Joe92.70
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Jared Goff | QB | DET | 25.70 |
| Devin Singletary | RB | HOU | 20.50 |
| Zonovan Knight | RB | NYJ | 2.30 |
| Chris Moore | WR | HOU | 4.50 |
| Darius Slayton | WR | NYG | 11.90 |
| Donovan Peoples-Jones | WR | CLE | 1.20 |
| Mark Andrews | TE | BAL | 7.50 |
| Rashid Shaheed | FLEX | NO | 8.10 |
| Bengals D/ST | D/ST | CIN | 11.00 |
Bench (8)
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Greg Dulcich | TE | DEN | 13.90 |
| Cole Kmet | TE | CHI | 7.70 |
| Deon Jackson | RB | IND | 3.90 |
| Elijah Moore | WR | NYJ | 3.50 |
| Corey Davis | WR | NYJ | 3.40 |
| Dare Ogunbowale | RB | HOU | 2.80 |
| Lamar Jackson | QB | BAL | 0.00 |
| Nelson Agholor | WR | NE | 0.00 |