2010 Season
steel curtain
Weekly Results
| Week | Opponent | Result | Score | Type | Z |
|---|---|---|---|---|---|
| 1 | Mike | L | 70.00–107.00 | Regular | -0.90 |
| 2 | Vose | W | 150.00–70.00 | Regular | 2.26 |
| 3 | Jack | L | 94.00–96.00 | Regular | 0.07 |
| 4 | Vinny | W | 101.00–90.00 | Regular | 0.76 |
| 5 | Joe | W | 98.00–76.00 | Regular | 0.41 |
| 6 | Matt | W | 104.00–80.00 | Regular | 1.15 |
| 7 | Pat | W | 122.00–87.00 | Regular | 1.01 |
| 8 | Brent | W | 77.00–77.00 | Regular | -0.29 |
| 9 | Marco | L | 80.00–119.00 | Regular | -0.52 |
| 10 | Mike | L | 58.00–92.00 | Regular | -1.65 |
| 11 | Vose | W | 119.00–107.00 | Regular | 0.83 |
| 12 | Jack | W | 92.00–90.00 | Regular | -0.37 |
| 13 | Vinny | L | 96.00–106.00 | Regular | 0.06 |
| 14 | Vinny | L | 101.00–112.00 | Playoff · Round 1 | — |
| 15 | Marco | L | 39.00–69.00 | Consolation · Round 2 | — |
| 16 | Joe | W | 88.00–42.00 | Consolation · Final | — |
Roster Production
Before 2018, ESPN roster data includes starters only.
Top scorer: Aaron Rodgers · 301.0 started pts (20.1 per start)
| Player | Pos | Tracked Wks | GS | Started Pts | Start PPG |
|---|---|---|---|---|---|
| Aaron Rodgers | QB | 15 | 15 | 301.0 | 20.1 |
| Michael Turner | RB | 15 | 15 | 197.0 | 13.1 |
| Calvin Johnson | WR | 15 | 15 | 182.0 | 12.1 |
| Steelers D/ST | D/ST | 13 | 13 | 151.0 | 11.6 |
| Knowshon Moreno | RB | 10 | 10 | 125.0 | 12.5 |
| Rob Bironas | K | 16 | 16 | 113.0 | 7.1 |
| Jahvid Best | RB | 7 | 7 | 79.0 | 11.3 |
| Zach Miller | TE | 9 | 9 | 66.0 | 7.3 |
| Percy Harvin | WR | 7 | 7 | 59.0 | 8.4 |
| Steve Smith | WR | 12 | 12 | 53.0 | 4.4 |
| Derrick Mason | WR | 6 | 6 | 50.0 | 8.3 |
| Brandon Pettigrew | TE | 7 | 7 | 37.0 | 5.3 |
| Lance Moore | WR | 5 | 5 | 27.0 | 5.4 |
| Browns D/ST | D/ST | 2 | 2 | 18.0 | 9.0 |
| Falcons D/ST | D/ST | 1 | 1 | 17.0 | 17.0 |
| Brett Favre | QB | 1 | 1 | 10.0 | 10.0 |
| Correll Buckhalter | RB | 1 | 1 | 4.0 | 4.0 |
| Willis McGahee | RB | 1 | 1 | 0.0 | 0.0 |
| Vincent Jackson | WR | 1 | 1 | 0.0 | 0.0 |
Started points counted toward the weekly lineup. Tracked weeks are starter appearances; bench players are unavailable for this season.
Draft Class
| Round | Pick | Player | Pts | VOS |
|---|---|---|---|---|
| 1 | 9 | Michael Turner | 197.0 | +37.5 |
| 2 | 12 | Aaron Rodgers | 301.0 | +103.9 |
| 3 | 29 | Calvin Johnson | 182.0 | +63.0 |
| 4 | 32 | Steve Smith | 53.0 | -58.8 |
| 5 | 49 | Knowshon Moreno | 125.0 | +50.2 |
| 6 | 52 | Vincent Jackson | 0.0 | -93.8 |
| 7 | 69 | Jahvid Best | 79.0 | +7.0 |
| 8 | 72 | Montario Hardesty | 0.0 | -62.6 |
| 9 | 89 | Steelers D/ST | 151.0 | — |
| 10 | 92 | Percy Harvin | 59.0 | +36.5 |
| 11 | 109 | Zach Miller | 66.0 | +45.5 |
| 12 | 112 | Derrick Mason | 50.0 | +19.2 |
| 13 | 129 | Golden Tate | 0.0 | -16.2 |
| 14 | 132 | Brett Favre | 10.0 | -54.9 |
| 15 | 149 | Arrelious Benn | 0.0 | -24.1 |
| 16 | 152 | Rob Bironas | 113.0 | +83.0 |
See the full 2010 draft board →
Transactions
ESPN transaction history begins in 2018.