2008 Season
You Gotta Be Kidding Me
Runner-Up
Weekly Results
| Week | Opponent | Result | Score | Type | Z |
|---|---|---|---|---|---|
| 1 | Ian | L | 93.00–94.00 | Regular | 0.86 |
| 2 | Pat | W | 97.00–86.00 | Regular | 0.46 |
| 3 | Matt | L | 75.00–82.00 | Regular | -0.62 |
| 4 | Marco | W | 124.00–95.00 | Regular | 1.21 |
| 5 | Shaun | W | 121.00–92.00 | Regular | 2.02 |
| 6 | Mike | L | 84.00–96.00 | Regular | -0.16 |
| 7 | Pookie | W | 104.00–73.00 | Regular | 1.03 |
| 8 | Jack | L | 81.00–100.00 | Regular | -0.17 |
| 9 | Vose | L | 76.00–83.00 | Regular | -0.10 |
| 10 | Ian | W | 69.00–52.00 | Regular | -0.25 |
| 11 | Pat | W | 69.00–61.00 | Regular | -0.59 |
| 12 | Matt | L | 107.00–107.00 | Regular | 0.91 |
| 13 | Marco | W | 92.00–78.00 | Regular | -0.14 |
| 14 | Mike | W | 75.00–59.00 | Playoff · Round 1 | — |
| 15 | Jack | W | 87.00–69.00 | Playoff · Round 2 | — |
| 16 | Vose | L | 121.00–121.00 | Playoff · Final | — |
Roster Production
Before 2018, ESPN roster data includes starters only.
Top scorer: Tony Romo · 190.0 started pts (21.1 per start)
| Player | Pos | Tracked Wks | GS | Started Pts | Start PPG |
|---|---|---|---|---|---|
| Tony Romo | QB | 9 | 9 | 190.0 | 21.1 |
| Frank Gore | RB | 13 | 13 | 174.0 | 13.4 |
| Randy Moss | WR | 12 | 12 | 129.0 | 10.8 |
| Kurt Warner | QB | 6 | 6 | 117.0 | 19.5 |
| Titans D/ST | D/ST | 12 | 12 | 113.0 | 9.4 |
| Jason Witten | TE | 15 | 15 | 108.0 | 7.2 |
| Lee Evans | WR | 13 | 13 | 101.0 | 7.8 |
| Earnest Graham | RB | 8 | 8 | 84.0 | 10.5 |
| Edgerrin James | RB | 5 | 5 | 57.0 | 11.4 |
| Vincent Jackson | WR | 5 | 5 | 53.0 | 10.6 |
| Derrick Ward | RB | 5 | 5 | 52.0 | 10.4 |
| Jason Elam | K | 7 | 7 | 51.0 | 7.3 |
| Kevin Smith | RB | 4 | 4 | 44.0 | 11.0 |
| Dominic Rhodes | RB | 2 | 2 | 33.0 | 16.5 |
| Seahawks D/ST | D/ST | 2 | 2 | 23.0 | 11.5 |
| Olindo Mare | K | 2 | 2 | 20.0 | 10.0 |
| Matt Prater | K | 2 | 2 | 18.0 | 9.0 |
| Steve Breaston | WR | 2 | 2 | 17.0 | 8.5 |
| Bernard Berrian | WR | 3 | 3 | 17.0 | 5.7 |
| Jeff Garcia | QB | 1 | 1 | 16.0 | 16.0 |
| John Kasay | K | 2 | 2 | 12.0 | 6.0 |
| Maurice Morris | RB | 1 | 1 | 8.0 | 8.0 |
| Jaguars D/ST | D/ST | 1 | 1 | 6.0 | 6.0 |
| Shayne Graham | K | 2 | 2 | 6.0 | 3.0 |
| Joey Galloway | WR | 1 | 1 | 5.0 | 5.0 |
| Laurence Maroney | RB | 1 | 1 | 5.0 | 5.0 |
| Devin Hester | WR | 1 | 1 | 5.0 | 5.0 |
| Redskins D/ST | D/ST | 1 | 1 | 4.0 | 4.0 |
| Kris Brown | K | 1 | 1 | 4.0 | 4.0 |
| Michael Pittman | RB | 1 | 1 | 2.0 | 2.0 |
| Desmond Clark | TE | 1 | 1 | 1.0 | 1.0 |
| Bryant Johnson | WR | 1 | 1 | 0.0 | 0.0 |
| Bobby Engram | WR | 1 | 1 | 0.0 | 0.0 |
| BenJarvus Green-Ellis | RB | 1 | 1 | 0.0 | 0.0 |
Started points counted toward the weekly lineup. Tracked weeks are starter appearances; bench players are unavailable for this season.
Draft Class
| Round | Pick | Player | Pts | VOS |
|---|---|---|---|---|
| 1 | 9 | Frank Gore | 174.0 | +7.5 |
| 2 | 12 | Randy Moss | 129.0 | -2.1 |
| 3 | 29 | Tony Romo | 190.0 | +56.0 |
| 4 | 32 | Jason Witten | 108.0 | +28.2 |
| 5 | 49 | Earnest Graham | 84.0 | +2.2 |
| 6 | 52 | Edgerrin James | 57.0 | -39.8 |
| 7 | 69 | Hines Ward | 0.0 | -62.0 |
| 8 | 72 | Lee Evans | 101.0 | +48.4 |
| 9 | 89 | Joey Galloway | 5.0 | -2.1 |
| 10 | 92 | Seahawks D/ST | 23.0 | — |
| 11 | 109 | Jason Campbell | 0.0 | -55.5 |
| 12 | 112 | Vernon Davis | 0.0 | +1.2 |
| 13 | 129 | Shayne Graham | 6.0 | -4.2 |
| 14 | 132 | Reggie Williams | 0.0 | +1.1 |
| 15 | 149 | 49ers D/ST | 0.0 | — |
| 16 | 152 | Derrick Mason | 0.0 | -26.0 |
See the full 2008 draft board →
Transactions
ESPN transaction history begins in 2018.