2015 Season
East Sussex Slim Weiners
Weekly Results
| Week | Opponent | Result | Score | Type | Z |
|---|---|---|---|---|---|
| 1 | Pat | L | 79.12–111.74 | Regular | -1.27 |
| 2 | Mike | W | 113.78–112.50 | Regular | -0.21 |
| 3 | Vinny | L | 111.56–129.60 | Regular | -0.87 |
| 4 | Chester | L | 78.88–109.44 | Regular | -1.42 |
| 5 | Brent | W | 99.44–97.54 | Regular | -0.54 |
| 6 | Vose | L | 120.86–155.98 | Regular | -0.43 |
| 7 | Shaun | W | 122.10–98.70 | Regular | 0.21 |
| 8 | Matt | W | 136.20–114.74 | Regular | 0.43 |
| 9 | Nate | W | 128.52–90.76 | Regular | 0.18 |
| 10 | Jack | L | 104.84–152.12 | Regular | -0.19 |
| 11 | Joe | L | 56.22–75.48 | Regular | -2.05 |
| 12 | Pat | W | 121.14–105.58 | Regular | -0.14 |
| 13 | Mike | W | 128.88–124.68 | Regular | -0.19 |
| 14 | Nate | W | 132.08–124.80 | Playoff · Round 1 | — |
| 15 | Vose | L | 91.10–128.08 | Playoff · Round 2 | — |
| 16 | Mike | L | 130.56–139.98 | Consolation · Final | — |
Roster Production
Before 2018, ESPN roster data includes starters only.
Top scorer: Allen Robinson · 288.2 started pts (19.2 per start)
| Player | Pos | Tracked Wks | GS | Started Pts | Start PPG |
|---|---|---|---|---|---|
| Allen Robinson | WR | 15 | 15 | 288.2 | 19.2 |
| Eli Manning | QB | 15 | 15 | 283.5 | 18.9 |
| T.Y. Hilton | WR | 12 | 12 | 167.9 | 14.0 |
| DeAngelo Williams | RB | 7 | 7 | 161.6 | 23.1 |
| Alshon Jeffery | WR | 10 | 10 | 158.7 | 15.9 |
| Rishard Matthews | WR | 11 | 11 | 120.2 | 10.9 |
| Jamaal Charles | RB | 5 | 5 | 101.1 | 20.2 |
| Antonio Andrews | RB | 8 | 8 | 64.1 | 8.0 |
| Jacob Tamme | TE | 4 | 4 | 46.4 | 11.6 |
| Ryan Mathews | RB | 6 | 6 | 45.5 | 7.6 |
| Austin Seferian-Jenkins | TE | 5 | 5 | 36.9 | 7.4 |
| Ladarius Green | TE | 3 | 3 | 33.0 | 11.0 |
| Keshawn Martin | WR | 3 | 3 | 31.2 | 10.4 |
| Bills D/ST | D/ST | 5 | 5 | 28.0 | 5.6 |
| Joique Bell | RB | 4 | 4 | 27.5 | 6.9 |
| Branden Oliver | RB | 2 | 2 | 18.8 | 9.4 |
| Jared Cook | TE | 4 | 4 | 18.4 | 4.6 |
| Panthers D/ST | D/ST | 2 | 2 | 18.0 | 9.0 |
| Matt Hasselbeck | QB | 1 | 1 | 15.3 | 15.3 |
| Ravens D/ST | D/ST | 3 | 3 | 15.0 | 5.0 |
| Will Tye | TE | 2 | 2 | 14.5 | 7.3 |
| Andre Johnson | WR | 4 | 4 | 12.1 | 3.0 |
| Dexter McCluster | WR | 1 | 1 | 11.0 | 11.0 |
| Toby Gerhart | RB | 2 | 2 | 8.7 | 4.4 |
| Packers D/ST | D/ST | 1 | 1 | 8.0 | 8.0 |
| Percy Harvin | WR | 2 | 2 | 5.5 | 2.8 |
| Bears D/ST | D/ST | 1 | 1 | 5.0 | 5.0 |
| Fred Jackson | RB | 1 | 1 | 3.7 | 3.7 |
| Dolphins D/ST | D/ST | 1 | 1 | 3.0 | 3.0 |
| Owen Daniels | TE | 1 | 1 | 2.5 | 2.5 |
| Browns D/ST | D/ST | 1 | 1 | 2.0 | 2.0 |
Started points counted toward the weekly lineup. Tracked weeks are starter appearances; bench players are unavailable for this season.
Draft Class
| Round | Pick | Player | Pts | VOS |
|---|---|---|---|---|
| 1 | 3 | Jamaal Charles | 101.1 | -95.1 |
| 2 | 22 | Alshon Jeffery | 158.7 | -0.1 |
| 3 | 27 | T.Y. Hilton | 167.9 | +8.5 |
| 4 | 46 | Andre Johnson | 12.1 | -102.4 |
| 5 | 51 | Joique Bell | 27.5 | -77.4 |
| 6 | 70 | Allen Robinson | 288.2 | +187.6 |
| 7 | 75 | Ryan Mathews | 45.5 | -32.4 |
| 8 | 94 | Victor Cruz | 0.0 | -69.5 |
| 9 | 99 | Percy Harvin | 5.5 | -58.3 |
| 10 | 118 | Eli Manning | 283.5 | +188.2 |
| 11 | 123 | Owen Daniels | 2.5 | -63.4 |
| 12 | 142 | Austin Seferian-Jenkins | 36.9 | -18.4 |
| 13 | 147 | Cecil Shorts III | 0.0 | -43.2 |
| 14 | 166 | Cordarrelle Patterson | 0.0 | -56.6 |
| 15 | 171 | Fred Jackson | 3.7 | -51.2 |
| 16 | 190 | Jerick McKinnon | 0.0 | -29.1 |
| 17 | 195 | Ravens D/ST | 15.0 | — |
See the full 2015 draft board →
Transactions
ESPN transaction history begins in 2018.