2008 Season
Hampton And The Hamsters
Weekly Results
| Week | Opponent | Result | Score | Type | Z |
|---|---|---|---|---|---|
| 1 | Joe | W | 94.00–93.00 | Regular | 0.93 |
| 2 | Matt | W | 111.00–101.00 | Regular | 1.34 |
| 3 | Marco | W | 79.00–75.00 | Regular | -0.29 |
| 4 | Mike | L | 43.00–98.00 | Regular | -1.56 |
| 5 | Vose | L | 65.00–90.00 | Regular | -0.84 |
| 6 | Pookie | W | 80.00–76.00 | Regular | -0.42 |
| 7 | Jack | L | 86.00–89.00 | Regular | 0.22 |
| 8 | Shaun | L | 63.00–80.00 | Regular | -0.95 |
| 9 | Pat | W | 75.00–70.00 | Regular | -0.15 |
| 10 | Joe | L | 52.00–69.00 | Regular | -0.87 |
| 11 | Matt | L | 49.00–112.00 | Regular | -1.65 |
| 12 | Marco | L | 40.00–71.00 | Regular | -2.11 |
| 13 | Mike | W | 121.00–104.00 | Regular | 1.15 |
| 14 | Shaun | W | 107.00–89.00 | Playoff · Round 1 | — |
| 15 | Vose | L | 85.00–92.00 | Playoff · Round 2 | — |
| 16 | Jack | W | 109.00–104.00 | Consolation · Final | — |
Roster Production
Before 2018, ESPN roster data includes starters only.
Top scorer: Brian Westbrook · 173.0 started pts (12.4 per start)
| Player | Pos | Tracked Wks | GS | Started Pts | Start PPG |
|---|---|---|---|---|---|
| Brian Westbrook | RB | 14 | 14 | 173.0 | 12.4 |
| Hines Ward | WR | 15 | 15 | 132.0 | 8.8 |
| Cowboys D/ST | D/ST | 15 | 15 | 127.0 | 8.5 |
| Marion Barber | RB | 8 | 8 | 125.0 | 15.6 |
| DeAngelo Williams | RB | 5 | 5 | 122.0 | 24.4 |
| Robbie Gould | K | 16 | 16 | 121.0 | 7.6 |
| Ronnie Brown | RB | 11 | 11 | 90.0 | 8.2 |
| Matt Schaub | QB | 7 | 7 | 72.0 | 10.3 |
| Tony Scheffler | TE | 10 | 10 | 56.0 | 5.6 |
| Dwayne Bowe | WR | 7 | 7 | 53.0 | 7.6 |
| Torry Holt | WR | 11 | 11 | 43.0 | 3.9 |
| Derek Anderson | QB | 6 | 6 | 39.0 | 6.5 |
| Willis McGahee | RB | 7 | 7 | 35.0 | 5.0 |
| Chad Pennington | QB | 2 | 2 | 35.0 | 17.5 |
| Julius Jones | RB | 1 | 1 | 20.0 | 20.0 |
| Alex Smith | TE | 6 | 6 | 14.0 | 2.3 |
| Gus Frerotte | QB | 1 | 1 | 2.0 | 2.0 |
| Reggie Brown | WR | 1 | 1 | 0.0 | 0.0 |
Started points counted toward the weekly lineup. Tracked weeks are starter appearances; bench players are unavailable for this season.
Draft Class
| Round | Pick | Player | Pts | VOS |
|---|---|---|---|---|
| 1 | 7 | Brian Westbrook | 173.0 | -15.6 |
| 2 | 14 | Marion Barber | 125.0 | -36.1 |
| 3 | 27 | Willis McGahee | 35.0 | -97.2 |
| 4 | 34 | Laurence Maroney | 0.0 | -122.5 |
| 5 | 47 | Ronnie Brown | 90.0 | +9.1 |
| 6 | 54 | Torry Holt | 43.0 | -27.1 |
| 7 | 67 | Derek Anderson | 39.0 | -50.1 |
| 8 | 74 | Rudi Johnson | 0.0 | -57.5 |
| 9 | 87 | Julius Jones | 20.0 | -7.2 |
| 10 | 94 | Dwayne Bowe | 53.0 | +27.7 |
| 11 | 107 | DeAngelo Williams | 122.0 | +74.1 |
| 12 | 114 | Matt Schaub | 72.0 | +35.2 |
| 13 | 127 | Tony Scheffler | 56.0 | +66.6 |
| 14 | 134 | Reggie Brown | 0.0 | -0.1 |
| 15 | 147 | Cowboys D/ST | 127.0 | — |
| 16 | 154 | Robbie Gould | 121.0 | +95.9 |
See the full 2008 draft board →
Transactions
ESPN transaction history begins in 2018.