Left on the Wire
2024 · Week 9
152 positive scores by unrostered players.
| Player | Pos | NFL | Current Pts |
|---|---|---|---|
| Mike Gesicki | TE | CIN | 27.00 |
| Daniel Jones | QB | NYG | 24.36 |
| Aaron Rodgers | QB | NYJ | 20.34 |
| Trevor Lawrence | QB | JAX | 19.56 |
| Mason Rudolph | QB | TEN | 17.50 |
| Josh Oliver | TE | MIN | 16.80 |
| Emari Demercado | RB | ARI | 16.00 |
| Nick Westbrook-Ikhine | WR | TEN | 16.00 |
| Drake Maye | QB | NE | 15.74 |
| Theo Johnson | TE | NYG | 14.10 |
| Mack Hollins | WR | BUF | 14.00 |
| Tyler Bass | K | BUF | 14.00 |
| Samaje Perine | RB | KC | 13.50 |
| Derek Carr | QB | NO | 13.44 |
| Cairo Santos | K | CHI | 13.00 |
| Ja'Tavion Sanders | TE | CAR | 12.70 |
| Blake Grupe | K | NO | 12.00 |
| Evan McPherson | K | CIN | 12.00 |
| Drew Sample | TE | CIN | 11.40 |
| Nick Vannett | TE | TEN | 11.30 |
| Chad Ryland | K | ARI | 11.00 |
| Cooper Rush | QB | DAL | 11.00 |
| Justin Tucker | K | BAL | 11.00 |
| Noah Brown | WR | WAS | 11.00 |
| Emanuel Wilson | RB | GB | 9.90 |
| Bryce Young | QB | CAR | 9.74 |
| Jonnu Smith | TE | MIA | 9.60 |
| Austin Seibert | K | WAS | 9.00 |
| Brandon Aubrey | K | DAL | 9.00 |
| Jason Sanders | K | MIA | 9.00 |
| Matt Gay | K | IND | 9.00 |
| Foster Moreau | TE | NO | 8.70 |
| Kendrick Bourne | WR | NE | 8.10 |
| Andrei Iosivas | WR | CIN | 8.00 |
| Joshua Karty | K | LA | 8.00 |
| Nick Folk | K | TEN | 8.00 |
| Jalen Nailor | WR | MIN | 7.70 |
| Justin Watson | WR | KC | 7.30 |
| Patrick Ricard | RB | BAL | 7.30 |
| Chris Manhertz | TE | NYG | 7.20 |
| Quintin Morris | TE | BUF | 7.20 |
| Chris Brooks | RB | GB | 7.10 |
| Parker Washington | WR | JAX | 7.10 |
| Ryan Miller | WR | TB | 7.10 |
| Chase McLaughlin | K | TB | 7.00 |
| Daniel Carlson | K | LV | 7.00 |
| Harrison Butker | K | KC | 7.00 |
| Ka'imi Fairbairn | K | HOU | 7.00 |
| Zamir White | RB | LV | 7.00 |
| Chig Okonkwo | TE | TEN | 6.80 |
| Olamide Zaccheaus | WR | WAS | 6.80 |
| Tyler Johnson | WR | LA | 6.80 |
| AJ Barner | TE | SEA | 6.70 |
| KaVontae Turpin | WR | DAL | 6.60 |
| Cody White | WR | SEA | 6.40 |
| Jordan Akins | TE | CLE | 6.20 |
| Juwan Johnson | TE | NO | 6.10 |
| Eddy Pineiro | K | CAR | 6.00 |
| Jake Bates | K | DET | 6.00 |
| Joey Slye | K | NE | 6.00 |
| Ameer Abdullah | RB | LV | 5.60 |
| Cedrick Wilson Jr. | WR | NO | 5.40 |
| Elijah Higgins | TE | ARI | 5.40 |
| Chris Rodriguez Jr. | RB | WAS | 5.20 |
| Desmond Ridder | QB | LV | 5.16 |
| Brandon McManus | K | GB | 5.00 |
| Jordan Mims | RB | NO | 4.80 |
| Mecole Hardman | WR | KC | 4.70 |
| Jahan Dotson | WR | PHI | 4.60 |
| Jalen Brooks | WR | DAL | 4.60 |
| Odell Beckham Jr. | WR | MIA | 4.50 |
| Erick All | TE | CIN | 4.40 |
| Harrison Bryant | TE | LV | 4.20 |
| Austin Trammell | WR | JAX | 4.00 |
| David Moore | WR | CAR | 4.00 |
| Dustin Hopkins | K | CLE | 4.00 |
| Jake Elliott | K | PHI | 4.00 |
| Jude McAtamney | K | NYG | 4.00 |
| Wil Lutz | K | DEN | 4.00 |
| Nelson Agholor | WR | BAL | 3.90 |
| Kayshon Boutte | WR | NE | 3.80 |
| Audric Estimé | RB | DEN | 3.50 |
| Dyami Brown | WR | WAS | 3.40 |
| Tanner Hudson | TE | CIN | 3.40 |
| Adonai Mitchell | WR | IND | 3.20 |
| Kylen Granson | TE | IND | 3.20 |
| Tim Patrick | WR | DET | 3.20 |
| Devaughn Vele | WR | DEN | 3.10 |
| Lil'Jordan Humphrey | WR | DEN | 3.10 |
| Joe Flacco | QB | IND | 3.06 |
| Riley Patterson | K | NYJ | 3.00 |
| Younghoe Koo | K | ATL | 3.00 |
| Gardner Minshew | QB | LV | 2.96 |
| Hunter Luepke | RB | DAL | 2.90 |
| Will Dissly | TE | LAC | 2.90 |
| J.J. Taylor | RB | HOU | 2.30 |
| Ryan Flournoy | WR | DAL | 2.30 |
| Trey Sermon | RB | IND | 2.30 |
| Ty Johnson | RB | BUF | 2.30 |
| Ben Sinnott | TE | WAS | 2.20 |
| Josh Whyle | TE | TEN | 2.20 |
| Julius Chestnut | RB | TEN | 2.20 |
| Kenny Yeboah | TE | NYJ | 2.20 |
| Cameron Dicker | K | LAC | 2.00 |
| Jason Myers | K | SEA | 2.00 |
| Jeremy McNichols | RB | WAS | 2.00 |
| Kenny Gainwell | RB | PHI | 2.00 |
| Tim Jones | WR | JAX | 2.00 |
| Brandon Powell | WR | MIN | 1.90 |
| Kendric Pryor | WR | CIN | 1.90 |
| KhaDarel Hodge | WR | ATL | 1.90 |
| Peyton Hendershot | TE | KC | 1.90 |
| Rakim Jarrett | WR | TB | 1.90 |
| Austin Hooper | TE | NE | 1.80 |
| Jaylen Wright | RB | MIA | 1.80 |
| Ashton Dulin | WR | IND | 1.70 |
| Ramel Keyton | WR | LV | 1.70 |
| Trent Sherfield | WR | MIN | 1.70 |
| Hayden Hurst | TE | LAC | 1.60 |
| Mike Williams | WR | NYJ | 1.60 |
| Davis Allen | TE | LA | 1.50 |
| Dawson Knox | TE | BUF | 1.50 |
| Gerald Everett | TE | CHI | 1.50 |
| Luke Farrell | TE | JAX | 1.50 |
| Marquez Valdes-Scantling | WR | NO | 1.50 |
| Adam Trautman | TE | DEN | 1.40 |
| Durham Smythe | TE | MIA | 1.40 |
| Hunter Long | TE | LA | 1.40 |
| Jeremy Ruckert | TE | NYJ | 1.40 |
| Marvin Mims Jr. | WR | DEN | 1.40 |
| Jha'Quan Jackson | WR | TEN | 1.30 |
| Ainias Smith | WR | PHI | 1.20 |
| Allen Robinson | WR | DET | 1.20 |
| Eric Tomlinson | TE | LAC | 1.20 |
| Brock Wright | TE | DET | 1.10 |
| Jaheim Bell | TE | NE | 1.10 |
| Ben VanSumeren | RB | PHI | 1.00 |
| Cam Little | K | JAX | 1.00 |
| Jalen Reagor | WR | LAC | 1.00 |
| Kalif Raymond | WR | DET | 1.00 |
| Miles Sanders | RB | CAR | 1.00 |
| Will Reichard | K | MIN | 1.00 |
| Carson Steele | RB | KC | 0.90 |
| Malik Washington | WR | MIA | 0.90 |
| Dalvin Cook | RB | DAL | 0.80 |
| Pierre Strong | RB | CLE | 0.80 |
| JaMycal Hasty | RB | NE | 0.70 |
| Tyler Conklin | TE | NYJ | 0.70 |
| D'Ernest Johnson | RB | JAX | 0.60 |
| Tyler Boyd | WR | TEN | 0.30 |
| DeeJay Dallas | RB | ARI | 0.20 |
| Josh Johnson | QB | BAL | 0.20 |
Scores use the 2026 GFFL rules. “Free agent” means the player is absent from every complete GFFL roster snapshot for this week; zero and negative scores are omitted.