2022 Season
Mississippi Moon Crickets
Mundane Randy
Weekly Results
| Week | Opponent | Result | Score | Type | Z |
|---|---|---|---|---|---|
| 1 | Marco | L | 139.62–141.36 | Regular | 0.91 |
| 2 | Joe | W | 146.48–125.92 | Regular | 1.04 |
| 3 | Chester | L | 102.76–139.28 | Regular | -0.64 |
| 4 | Pookie | L | 92.18–153.42 | Regular | -1.00 |
| 5 | Randy | W | 116.30–77.28 | Regular | -0.01 |
| 6 | Jack | L | 115.38–135.00 | Regular | 0.33 |
| 7 | Worm | L | 89.66–139.42 | Regular | -0.80 |
| 8 | Pat | L | 120.94–153.50 | Regular | -0.29 |
| 9 | Vinny | W | 127.20–71.74 | Regular | 0.43 |
| 10 | Matt | L | 107.52–107.98 | Regular | -0.41 |
| 11 | Nate | W | 152.82–84.34 | Regular | 1.38 |
| 12 | Marco | W | 134.04–126.72 | Regular | 0.76 |
| 13 | Joe | W | 131.94–100.84 | Regular | 0.76 |
| 14 | Chester | L | 51.46–102.68 | Regular | -1.69 |
| 15 | Marco | L | 80.10–104.82 | Consolation · Round 1 | — |
| 16 | Randy | L | 54.18–101.50 | Consolation · Round 2 | — |
| 17 | Joe | L | 73.20–84.90 | Consolation · Final | — |
Roster Production
Top scorer: Davante Adams · 323.2 started pts (20.2 per start)
| Player | Pos | Rostered | GS | Started Pts | Start PPG | Roster Pts |
|---|---|---|---|---|---|---|
| Davante Adams | WR | 17 | 16 | 323.2 | 20.2 | 323.2 |
| Stefon Diggs | WR | 17 | 16 | 293.2 | 18.3 | 293.2 |
| Kyler Murray | QB | 14 | 11 | 200.5 | 18.2 | 200.5 |
| David Montgomery | RB | 17 | 15 | 175.6 | 11.7 | 175.6 |
| Antonio Gibson | RB | 16 | 15 | 165.9 | 11.1 | 165.9 |
| Garrett Wilson | WR | 17 | 14 | 158.6 | 11.3 | 197.8 |
| Bills D/ST | D/ST | 17 | 15 | 119.0 | 7.9 | 119.0 |
| Joshua Palmer | WR | 17 | 10 | 117.7 | 11.8 | 159.4 |
| Kyle Pitts | TE | 11 | 10 | 75.6 | 7.6 | 75.6 |
| Robert Tonyan | TE | 17 | 6 | 35.4 | 5.9 | 106.1 |
| Jimmy Garoppolo | QB | 3 | 2 | 27.7 | 13.8 | 40.9 |
| Robert Woods | WR | 16 | 5 | 26.1 | 5.2 | 92.8 |
| Greg Dortch | WR | 4 | 2 | 18.6 | 9.3 | 34.1 |
| Derek Carr | QB | 1 | 1 | 17.9 | 17.9 | 17.9 |
| Patriots D/ST | D/ST | 12 | 2 | 16.0 | 8.0 | 125.0 |
| Chase Edmonds | RB | 10 | 2 | 15.6 | 7.8 | 51.5 |
| Noah Fant | TE | 5 | 3 | 15.2 | 5.1 | 43.6 |
| Khalil Herbert | RB | 10 | 1 | 11.1 | 11.1 | 106.5 |
| Ryan Tannehill | QB | 1 | 1 | 10.7 | 10.7 | 10.7 |
| Royce Freeman | RB | 1 | 1 | 6.9 | 6.9 | 6.9 |
| Mike White | QB | 1 | 1 | 3.6 | 3.6 | 3.6 |
| Zach Wilson | QB | 1 | 1 | 1.8 | 1.8 | 1.8 |
| Jamison Crowder | WR | 3 | 0 | 0.0 | 0.0 | 10.3 |
| Mark Ingram II | RB | 8 | 0 | 0.0 | 0.0 | 39.2 |
| Matt Ryan | QB | 1 | 0 | 0.0 | 0.0 | 15.3 |
| Tyler Conklin | TE | 3 | 1 | 0.0 | 0.0 | 10.9 |
| Odell Beckham Jr. | WR | 9 | 0 | 0.0 | 0.0 | 0.0 |
| Dontrell Hilliard | RB | 5 | 1 | 0.0 | 0.0 | 19.1 |
| Laviska Shenault Jr. | WR | 2 | 0 | 0.0 | 0.0 | 8.8 |
| Chris Moore | WR | 1 | 0 | 0.0 | 0.0 | 2.7 |
| Kalif Raymond | WR | 1 | 0 | 0.0 | 0.0 | 2.6 |
| Kenyan Drake | RB | 3 | 0 | 0.0 | 0.0 | 2.2 |
| Ty Johnson | RB | 2 | 0 | 0.0 | 0.0 | 0.0 |
| Tutu Atwell | WR | 3 | 0 | 0.0 | 0.0 | 8.0 |
| Richie James | WR | 2 | 0 | 0.0 | 0.0 | 37.6 |
| Russell Gage | WR | 2 | 0 | 0.0 | 0.0 | 17.8 |
| DeeJay Dallas | RB | 1 | 0 | 0.0 | 0.0 | 12.8 |
| Marvin Jones Jr. | WR | 1 | 0 | 0.0 | 0.0 | 12.1 |
| Alexander Mattison | RB | 17 | 1 | -0.1 | -0.1 | 69.4 |
Started points counted toward the weekly lineup. Roster points also include production left on the bench.
Draft Class
| Round | Pick | Player | Pts | VOS |
|---|---|---|---|---|
| 1 | 11 | Davante Adams | 323.2 | +75.5 |
| 2 | 14 | Stefon Diggs | 293.2 | +62.3 |
| 3 | 35 | Kyle Pitts | 75.6 | -88.9 |
| 4 | 38 | David Montgomery | 175.6 | -10.0 |
| 5 | 59 | Chase Edmonds | 51.5 | -102.6 |
| 6 | 62 | Kyler Murray | 200.5 | -26.0 |
| 7 | 83 | Antonio Gibson | 165.9 | +8.3 |
| 8 | 86 | Robert Woods | 92.8 | -30.3 |
| 9 | 107 | Garrett Wilson | 197.8 | +90.4 |
| 10 | 110 | Bills D/ST | 119.0 | — |
| 11 | 131 | Khalil Herbert | 106.5 | +19.0 |
| 12 | 134 | Alexander Mattison | 69.4 | -34.9 |
| 13 | 155 | Joshua Palmer | 159.4 | +85.2 |
| 14 | 158 | Jamison Crowder | 10.3 | -64.2 |
| 15 | 179 | Robert Tonyan | 106.1 | +98.4 |
| 16 | 182 | Mark Ingram II | 39.2 | -4.9 |
| 17 | 203 | Matt Ryan | 15.3 | -96.5 |
See the full 2022 draft board →
Transactions
24 adds · 24 drops · 0 completed trades · $1000 FAAB spent
Trades
No trades this season.
Waiver & Free-Agent Pickups
| Week | Player | Type | Bid | Starts | Value | Impact | Wins | Bargain |
|---|---|---|---|---|---|---|---|---|
| 2 | Greg Dortch | Waiver | $111 | 2 | -1.8 | -0.46 | +0.0 | -42 |
| 4 | Tyler Conklin | Free agent | Free | 1 | -8.9 | -2.95 | +0.0 | +2 |
| 6 | Patriots D/ST | Waiver | $39 | 2 | +4.3 | +1.07 | +0.0 | -18 |
| 7 | Odell Beckham Jr. | Free agent | Free | 0 | +0.0 | +0.00 | +0.0 | +54 |
| 9 | Dontrell Hilliard | Free agent | Free | 0 | +0.0 | +0.00 | +0.0 | +52 |
| 10 | Derek Carr | Free agent | Free | 1 | +2.1 | +0.70 | +0.0 | +79 |
| 11 | Jimmy Garoppolo | Free agent | Free | 2 | -3.4 | -0.86 | +0.0 | +35 |
| 11 | Dontrell Hilliard | Free agent | Free | 1 | -7.4 | -2.47 | +0.0 | +4 |
| 11 | Laviska Shenault Jr. | Free agent | Free | 0 | +0.0 | +0.00 | +0.0 | +56 |
| 12 | Chris Moore | Free agent | Free | 0 | +0.0 | +0.00 | +0.0 | +56 |
| 13 | Kalif Raymond | Free agent | Free | 0 | +0.0 | +0.00 | +0.0 | +56 |
| 13 | Noah Fant | Free agent | Free | 3 | -6.9 | -1.38 | +0.0 | +17 |
| 14 | Kenyan Drake | Waiver | $501 | 0 | +0.0 | +0.00 | +0.0 | -46 |
| 14 | Ty Johnson | Free agent | Free | 0 | +0.0 | +0.00 | +0.0 | +51 |
| 14 | DeeJay Dallas | Free agent | Free | 0 | +0.0 | +0.00 | +0.0 | +51 |
| 15 | Ryan Tannehill | Free agent | Free | 1 | -5.8 | -1.93 | +0.0 | +14 |
| 15 | Tutu Atwell | Free agent | Free | 0 | +0.0 | +0.00 | +0.0 | +55 |
| 16 | Russell Gage | Waiver | $1 | 0 | +0.0 | +0.00 | +0.0 | +47 |
| 16 | Richie James | Free agent | Free | 0 | +0.0 | +0.00 | +0.0 | +55 |
| 16 | Zach Wilson | Free agent | Free | 1 | -14.1 | -4.69 | +0.0 | +4 |
| 17 | Marvin Jones Jr. | Free agent | Free | 0 | +0.0 | +0.00 | +0.0 | +55 |
| 17 | Mike White | Waiver | $348 | 1 | -13.7 | -4.57 | -1.0 | -95 |
| 17 | Royce Freeman | Free agent | Free | 1 | -2.4 | -0.82 | +0.0 | +14 |
| 17 | DeeJay Dallas | Waiver | Free | 0 | +0.0 | +0.00 | +0.0 | +51 |