Box Score
2024 · Week 12
Regular Season
Regular Season
Worm103.72
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Jordan Love | QB | GB | 14.72 |
| Aaron Jones | RB | MIN | 19.90 |
| Joe Mixon | RB | HOU | 9.50 |
| Jayden Reed | WR | GB | 5.60 |
| Ladd McConkey | WR | LAC | 14.30 |
| Tyreek Hill | WR | MIA | 9.80 |
| Travis Kelce | TE | KC | 12.20 |
| Kareem Hunt | FLEX | KC | 11.70 |
| Lions D/ST | D/ST | DET | 6.00 |
Bench (8)
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Chuba Hubbard | RB | CAR | 15.00 |
| Rashod Bateman | WR | BAL | 12.30 |
| Tucker Kraft | TE | GB | 10.60 |
| Brock Purdy | QB | SF | 0.00 |
| Chase Brown | RB | CIN | 0.00 |
| Drake London | WR | ATL | 0.00 |
| Mason Tipton | WR | NO | 0.00 |
| Odell Beckham Jr. | WR | — | 0.00 |
Randy133.90
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Caleb Williams | QB | CHI | 26.90 |
| Kyren Williams | RB | LAR | 11.20 |
| Rachaad White | RB | TB | 11.70 |
| George Pickens | WR | PIT | 8.80 |
| Jordan Addison | WR | MIN | 30.20 |
| Quentin Johnston | WR | LAC | 0.00 |
| George Kittle | TE | SF | 20.20 |
| Theo Johnson | FLEX | NYG | 6.90 |
| Texans D/ST | D/ST | HOU | 18.00 |
Bench (8)
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Sean Tucker | RB | TB | 8.00 |
| Blake Corum | RB | LAR | 0.50 |
| Davante Adams | WR | LAR | 0.00 |
| Ja'Marr Chase | WR | CIN | 0.00 |
| Jake Ferguson | TE | DAL | 0.00 |
| Joe Burrow | QB | CIN | 0.00 |
| Marquez Valdes-Scantling | WR | SEA | 0.00 |
| Tyjae Spears | RB | TEN | 0.00 |
Regular Season
Jack88.10
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Jayden Daniels | QB | WSH | 30.40 |
| James Conner | RB | ARI | 9.90 |
| Samaje Perine | RB | CIN | 4.40 |
| Deebo Samuel Sr. | WR | WSH | 3.10 |
| Jameson Williams | WR | DET | 11.80 |
| Justin Jefferson | WR | MIN | 4.70 |
| Isaiah Likely | TE | BAL | 0.00 |
| Nick Westbrook-Ikhine | FLEX | MIA | 12.80 |
| Buccaneers D/ST | D/ST | TB | 11.00 |
Bench (8)
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Elijah Moore | WR | CLE | 5.10 |
| Alexander Mattison | RB | MIA | 0.00 |
| Alvin Kamara | RB | NO | 0.00 |
| Brian Thomas Jr. | WR | JAX | 0.00 |
| Dalton Kincaid | TE | BUF | 0.00 |
| Isiah Pacheco | RB | KC | 0.00 |
| Ricky Pearsall | WR | SF | 0.00 |
| Tyler Allgeier | RB | ATL | 0.00 |
Chester167.98
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Lamar Jackson | QB | BAL | 22.58 |
| Bucky Irving | RB | TB | 27.20 |
| David Montgomery | RB | DET | 16.30 |
| Cooper Kupp | WR | SEA | 20.00 |
| Jakobi Meyers | WR | LV | 22.10 |
| Jaxon Smith-Njigba | WR | SEA | 19.70 |
| Trey McBride | TE | ARI | 25.30 |
| Rico Dowdle | FLEX | CAR | 10.80 |
| Commanders D/ST | D/ST | WSH | 4.00 |
Bench (8)
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Cole Kmet | TE | CHI | 13.40 |
| Noah Brown | WR | WSH | 13.10 |
| Mike Evans | WR | TB | 11.80 |
| DeMario Douglas | WR | NE | 11.30 |
| Jaleel McLaughlin | RB | DEN | 4.40 |
| Bijan Robinson | RB | ATL | 0.00 |
| Jets D/ST | D/ST | NYJ | 0.00 |
| Kirk Cousins | QB | ATL | 0.00 |
Regular Season
Shaun104.86
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Jameis Winston | QB | CLE | 13.46 |
| Christian McCaffrey | RB | SF | 7.80 |
| J.K. Dobbins | RB | LAC | 8.90 |
| Alec Pierce | WR | IND | 4.90 |
| Joshua Palmer | WR | BUF | 6.80 |
| Keenan Allen | WR | CHI | 23.60 |
| Zach Ertz | TE | WSH | 15.80 |
| Mark Andrews | FLEX | BAL | 15.60 |
| Broncos D/ST | D/ST | DEN | 8.00 |
Bench (8)
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Justice Hill | RB | BAL | 14.20 |
| Devaughn Vele | WR | DEN | 14.00 |
| Devin Singletary | RB | NYG | 9.00 |
| Raheem Mostert | RB | LV | 1.20 |
| Bills D/ST | D/ST | BUF | 0.00 |
| Josh Allen | QB | BUF | 0.00 |
| Khalil Shakir | WR | BUF | 0.00 |
| Tee Higgins | WR | CIN | 0.00 |
Nate101.12
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Justin Herbert | QB | LAC | 17.62 |
| Kenneth Walker III | RB | SEA | 13.30 |
| Roschon Johnson | RB | CHI | 8.20 |
| DK Metcalf | WR | PIT | 9.90 |
| Michael Pittman Jr. | WR | IND | 15.60 |
| Zay Flowers | WR | BAL | 11.20 |
| Hunter Henry | TE | NE | 9.40 |
| David Njoku | FLEX | CLE | 3.90 |
| Cardinals D/ST | D/ST | ARI | 12.00 |
Bench (8)
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Geno Smith | QB | LV | 12.36 |
| Jared Goff | QB | DET | 10.76 |
| Adam Thielen | WR | CAR | 8.70 |
| Tyler Lockett | WR | — | 4.00 |
| Kayshon Boutte | WR | NE | 1.60 |
| Breece Hall | RB | NYJ | 0.00 |
| Diontae Johnson | WR | BAL | 0.00 |
| Chargers D/ST | D/ST | LAC | -1.00 |
Regular Season
Pat131.66
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Jalen Hurts | QB | PHI | 15.06 |
| Austin Ekeler | RB | WSH | 4.40 |
| Saquon Barkley | RB | PHI | 46.20 |
| DeAndre Hopkins | WR | BAL | 14.50 |
| Jauan Jennings | WR | SF | 9.00 |
| Puka Nacua | WR | LAR | 20.70 |
| Luke Schoonmaker | TE | DAL | 14.50 |
| Calvin Ridley | FLEX | TEN | 14.30 |
| Rams D/ST | D/ST | LAR | -7.00 |
Bench (8)
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Tre Tucker | WR | LV | 15.20 |
| Demarcus Robinson | WR | SF | 9.50 |
| Cam Akers | RB | MIN | 3.50 |
| Trey Benson | RB | ARI | 1.80 |
| Darnell Mooney | WR | ATL | 0.00 |
| James Cook | RB | BUF | 0.00 |
| Kyle Pitts | TE | ATL | 0.00 |
| Taysom Hill | TE | NO | 0.00 |
Joe82.38
| Player | Pos | NFL | Pts |
|---|---|---|---|
| C.J. Stroud | QB | HOU | 15.68 |
| Javonte Williams | RB | DAL | 2.40 |
| Rhamondre Stevenson | RB | NE | 3.30 |
| Christian Watson | WR | GB | 0.40 |
| Marvin Harrison Jr. | WR | ARI | 7.70 |
| Nico Collins | WR | HOU | 20.20 |
| Brock Bowers | TE | LV | 7.80 |
| A.J. Brown | FLEX | PHI | 22.90 |
| Chiefs D/ST | D/ST | KC | 2.00 |
Bench (8)
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Nick Chubb | RB | CLE | 19.00 |
| T.J. Hockenson | TE | MIN | 18.40 |
| Xavier Legette | WR | CAR | 9.60 |
| Gus Edwards | RB | — | 7.10 |
| Amari Cooper | WR | BUF | 0.00 |
| Darius Slayton | WR | NYG | 0.00 |
| DeVonta Smith | WR | PHI | 0.00 |
| Khalil Herbert | RB | IND | 0.00 |
Regular Season
Matt97.20
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Kyler Murray | QB | ARI | 10.30 |
| De'Von Achane | RB | MIA | 20.60 |
| Jaylen Warren | RB | PIT | 15.40 |
| Cedric Tillman | WR | CLE | 2.80 |
| CeeDee Lamb | WR | DAL | 16.80 |
| Malik Nabers | WR | NYG | 12.40 |
| Cade Otton | TE | TB | 4.00 |
| Rome Odunze | FLEX | CHI | 8.90 |
| Vikings D/ST | D/ST | MIN | 6.00 |
Bench (8)
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Ameer Abdullah | RB | LV | 17.50 |
| Anthony Richardson | QB | IND | 12.98 |
| Will Dissly | TE | LAC | 8.70 |
| Zach Charbonnet | RB | SEA | 2.20 |
| Jalen McMillan | WR | TB | 2.10 |
| Jonathon Brooks | RB | CAR | 0.70 |
| Ray Davis | RB | BUF | 0.00 |
| Travis Etienne Jr. | RB | JAX | 0.00 |
Pookie142.66
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Patrick Mahomes | QB | KC | 28.76 |
| D'Andre Swift | RB | CHI | 9.50 |
| Josh Jacobs | RB | GB | 28.60 |
| Josh Downs | WR | IND | 5.70 |
| Romeo Doubs | WR | GB | 8.40 |
| Xavier Worthy | WR | KC | 9.10 |
| Jonnu Smith | TE | MIA | 23.70 |
| Tony Pollard | FLEX | TEN | 21.90 |
| Steelers D/ST | D/ST | PIT | 7.00 |
Bench (8)
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Calvin Austin III | WR | PIT | 16.80 |
| Russell Wilson | QB | PIT | 13.80 |
| Pat Freiermuth | TE | PIT | 9.90 |
| Wan'Dale Robinson | WR | NYG | 9.70 |
| Kendrick Bourne | WR | NE | 6.00 |
| Dallas Goedert | TE | PHI | 5.90 |
| Garrett Wilson | WR | NYJ | 0.00 |
| Mike Williams | WR | LAC | 0.00 |
Regular Season
Marco143.02
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Bo Nix | QB | DEN | 19.42 |
| Jahmyr Gibbs | RB | DET | 24.90 |
| Jonathan Taylor | RB | IND | 3.50 |
| Courtland Sutton | WR | DEN | 29.70 |
| Jaylen Waddle | WR | MIA | 28.40 |
| Tank Dell | WR | HOU | 10.20 |
| Sam LaPorta | TE | DET | 4.90 |
| Tyrone Tracy Jr. | FLEX | NYG | 9.00 |
| Dolphins D/ST | D/ST | MIA | 13.00 |
Bench (8)
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Jerry Jeudy | WR | CLE | 14.50 |
| Michael Wilson | WR | ARI | 7.40 |
| Robert Woods | WR | HOU | 1.80 |
| Audric Estime | RB | DEN | 1.50 |
| Daniel Jones | QB | IND | 0.00 |
| Keon Coleman | WR | BUF | 0.00 |
| Mike Gesicki | TE | CIN | 0.00 |
| Tyler Goodson | RB | IND | 0.00 |
Vinny116.76
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Baker Mayfield | QB | TB | 18.66 |
| Derrick Henry | RB | BAL | 14.00 |
| Najee Harris | RB | LAC | 7.40 |
| Amon-Ra St. Brown | WR | DET | 12.20 |
| DJ Moore | WR | CHI | 26.90 |
| Terry McLaurin | WR | WSH | 21.20 |
| Dalton Schultz | TE | HOU | 4.00 |
| Brian Robinson Jr. | FLEX | WSH | 3.40 |
| Eagles D/ST | D/ST | PHI | 9.00 |
Bench (8)
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Tua Tagovailoa | QB | MIA | 28.48 |
| Sam Darnold | QB | SEA | 21.10 |
| Jerome Ford | RB | CLE | 3.70 |
| DJ Turner | WR | LV | 2.50 |
| Curtis Samuel | WR | BUF | 0.00 |
| Evan Engram | TE | DEN | 0.00 |
| Ray-Ray McCloud III | WR | ATL | 0.00 |
| 49ers D/ST | D/ST | SF | -1.00 |