2009 Season
Send In The White Team
Weekly Results
| Week | Opponent | Result | Score | Type | Z |
|---|---|---|---|---|---|
| 1 | Jack | W | 96.00–95.00 | Regular | 0.25 |
| 2 | Ian | W | 122.00–109.00 | Regular | 0.95 |
| 3 | Joe | W | 120.00–90.00 | Regular | 1.96 |
| 4 | Vose | W | 93.00–76.00 | Regular | 0.51 |
| 5 | Pat | L | 71.00–99.00 | Regular | -1.08 |
| 6 | Shaun | L | 104.00–119.00 | Regular | 0.07 |
| 7 | Mike | L | 80.00–93.00 | Regular | -1.06 |
| 8 | Marco | W | 98.00–95.00 | Regular | 0.51 |
| 9 | Pookie | L | 81.00–95.00 | Regular | -1.04 |
| 10 | Jack | L | 78.00–105.00 | Regular | -0.51 |
| 11 | Ian | W | 120.00–93.00 | Regular | 2.30 |
| 12 | Joe | L | 106.00–117.00 | Regular | 1.07 |
| 13 | Vose | L | 92.00–95.00 | Regular | 0.09 |
| 14 | Mike | L | 104.00–113.00 | Playoff · Round 1 | — |
| 15 | Pat | W | 117.00–2.00 | Consolation · Round 2 | — |
| 16 | Marco | W | 102.00–66.00 | Consolation · Final | — |
Roster Production
Before 2018, ESPN roster data includes starters only.
Top scorer: Matt Schaub · 264.0 started pts (18.9 per start)
| Player | Pos | Tracked Wks | GS | Started Pts | Start PPG |
|---|---|---|---|---|---|
| Matt Schaub | QB | 14 | 14 | 264.0 | 18.9 |
| Maurice Jones-Drew | RB | 15 | 15 | 249.0 | 16.6 |
| Dallas Clark | TE | 15 | 15 | 158.0 | 10.5 |
| Lawrence Tynes | K | 16 | 16 | 132.0 | 8.3 |
| Greg Jennings | WR | 15 | 15 | 131.0 | 8.7 |
| Pierre Thomas | RB | 12 | 12 | 126.0 | 10.5 |
| Packers D/ST | D/ST | 11 | 11 | 109.0 | 9.9 |
| Calvin Johnson | WR | 10 | 10 | 97.0 | 9.7 |
| Anquan Boldin | WR | 11 | 11 | 89.0 | 8.1 |
| Knowshon Moreno | RB | 6 | 6 | 57.0 | 9.5 |
| Fred Jackson | RB | 4 | 4 | 50.0 | 12.5 |
| Jets D/ST | D/ST | 5 | 5 | 45.0 | 9.0 |
| Brett Favre | QB | 2 | 2 | 44.0 | 22.0 |
| Lee Evans | WR | 2 | 2 | 15.0 | 7.5 |
| Michael Crabtree | WR | 3 | 3 | 12.0 | 4.0 |
| Donald Brown | RB | 1 | 1 | 5.0 | 5.0 |
| Shonn Greene | RB | 1 | 1 | 1.0 | 1.0 |
| Marcedes Lewis | TE | 1 | 1 | 0.0 | 0.0 |
Started points counted toward the weekly lineup. Tracked weeks are starter appearances; bench players are unavailable for this season.
Draft Class
| Round | Pick | Player | Pts | VOS |
|---|---|---|---|---|
| 1 | 2 | Maurice Jones-Drew | 249.0 | +75.0 |
| 2 | 19 | Calvin Johnson | 97.0 | -30.7 |
| 3 | 22 | Greg Jennings | 131.0 | +19.4 |
| 4 | 39 | Anquan Boldin | 89.0 | -5.3 |
| 5 | 42 | Pierre Thomas | 126.0 | +36.0 |
| 6 | 59 | Matt Schaub | 264.0 | +122.4 |
| 7 | 62 | Dallas Clark | 158.0 | +96.4 |
| 8 | 79 | Jamal Lewis | 0.0 | -50.1 |
| 9 | 82 | Anthony Gonzalez | 0.0 | -39.9 |
| 10 | 99 | Steve Breaston | 0.0 | -16.6 |
| 11 | 102 | Kyle Orton | 0.0 | -76.3 |
| 12 | 119 | Fred Jackson | 50.0 | +24.1 |
| 13 | 122 | Donnie Avery | 0.0 | -7.0 |
| 14 | 139 | Tony Scheffler | 0.0 | -18.0 |
| 15 | 142 | Packers D/ST | 109.0 | — |
| 16 | 159 | Lawrence Tynes | 132.0 | +129.7 |
See the full 2009 draft board →
Transactions
ESPN transaction history begins in 2018.