Player Register
Dan Bailey
K · DAL MIN · GFFL 2011–2014
Fantasy Career
| Year | Franchise | G | GS | Pts | PPG | Pos Rank | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | Chester | 9 | 9 | 74.0 | 8.22 | K9 of 20 (K9/gm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012 | Mike | 2 | 2 | 7.0 | 3.50 | K18 of 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2013 | Shaun | 4 | 4 | 37.0 | 9.25 | K6 of 18 (K5/gm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2013 | Mike | 5 | 5 | 45.0 | 9.00 | K6 of 18 (K5/gm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2013 | Jack | 4 | 4 | 41.0 | 10.25 | K6 of 18 (K5/gm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2014 | Matt | 14 | 14 | 130.0 | 9.29 | K6 of 18 (K6/gm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games verified against NFL play-by-play where available.
Draft History
| Year | Pick | Drafted By | Pts for Drafter | VOS |
|---|---|---|---|---|
| 2012 | Rd 14, #161 | Mike | 7.0 | -23.9 |
| 2013 | Rd 16, #191 | Shaun | 37.0 | +44.6 |
| 2014 | Rd 16, #183 | Jack | 0.0 | -20.5 |
Top Career Weeks
| Week | Owner | Points |
|---|---|---|
| 2013 Wk15 | Jack | 24.0 |
| 2014 Wk2 | Matt | 19.0 |
| 2013 Wk8 | Mike | 17.0 |
| 2011 Wk10 | Chester | 15.0 |
| 2014 Wk6 | Matt | 15.0 |
NFL Career Stats (10 seasons)
| Year | Team | FG | FGA | XP | XPA |
|---|---|---|---|---|---|
| 2011 | DAL | 32 | 36 | 39 | 39 |
| 2012 | DAL | 29 | 31 | 37 | 37 |
| 2013 | DAL | 28 | 30 | 47 | 47 |
| 2014 | DAL | 25 | 28 | 56 | 56 |
| 2015 | DAL | 30 | 32 | 25 | 25 |
| 2016 | DAL | 27 | 32 | 46 | 46 |
| 2017 | DAL | 15 | 20 | 26 | 28 |
| 2018 | MIN | 21 | 27 | 30 | 31 |
| 2019 | MIN | 27 | 29 | 40 | 43 |
| 2020 | MIN | 15 | 22 | 37 | 43 |