Player Register
Josh Gordon
WR · CLE NE SEA KC TEN · GFFL 2012–2021
Fantasy Career
| Year | Franchise | G | GS | Pts | PPG | Pos Rank |
|---|---|---|---|---|---|---|
| 2012 | Shaun | 5 | 5 | 40.0 | 8.00 | WR38 of 64 |
| 2013 | Shaun | 9 | 9 | 152.0 | 16.89 | WR7 of 65 (WR2/gm) |
| 2014 | Jack | 5 | 5 | 30.3 | 6.06 | WR41 of 65 |
| 2017 | Shaun | 4 | 4 | 42.0 | 10.50 | WR53 of 83 |
| 2018 | Shaun | 12 | 8 | 138.7 | 11.56 | WR40 of 119 (WR35/gm) |
| 2019 | Matt | 5 | 5 | 53.1 | 10.62 | WR66 of 110 (WR68/gm) |
| 2019 | Nate | 6 | 1 | 20.6 | 3.43 | WR66 of 110 (WR68/gm) |
| 2020 | Marco | 0 | 0 | 0.0 | 0.00 | WR118 of 125 |
| 2021 | Pat | 4 | 0 | 2.1 | 0.53 | WR114 of 125 |
Games verified against NFL play-by-play where available.
Draft History
| Year | Pick | Drafted By | Pts for Drafter | VOS |
|---|---|---|---|---|
| 2013 | Rd 10, #116 | Jack | 0.0 | -24.1 |
| 2016 | Rd 7, #80 | Shaun | 0.0 | -91.9 |
| 2018 | Rd 4, #39 | Shaun | 138.7 | -43.4 |
| 2019 | Rd 6, #67 | Matt | 53.1 | -67.7 |
FAAB Acquisitions
Top Career Weeks
| Week | Owner | Points |
|---|---|---|
| 2013 Wk13 | Shaun | 38.0 |
| 2013 Wk12 | Shaun | 29.0 |
| 2013 Wk14 | Shaun | 24.0 |
| 2018 Wk9 | Shaun | 24.0 |
| 2013 Wk8 | Shaun | 19.0 |
NFL Career Stats (8 seasons)
| Year | Team | Rec | Rec Yds | Rec TD | Rush Yds | Rush TD |
|---|---|---|---|---|---|---|
| 2012 | CLE | 50 | 805 | 5 | 0 | 0 |
| 2013 | CLE | 87 | 1646 | 9 | 88 | 0 |
| 2014 | CLE | 24 | 303 | 0 | 0 | 0 |
| 2017 | CLE | 18 | 335 | 1 | 0 | 0 |
| 2018 | CLE/NE | 41 | 737 | 4 | 0 | 0 |
| 2019 | NE/SEA | 27 | 426 | 1 | 1 | 0 |
| 2021 | KC | 5 | 32 | 1 | 0 | 0 |
| 2022 | TEN | 0 | 0 | 0 | 0 | 0 |