Player Register
Sony Michel
RB · NE LA LAC · GFFL 2018–2022
Fantasy Career
| Year | Franchise | G | GS | Pts | PPG | Pos Rank | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Shaun | 12 | 9 | 134.1 | 11.18 | RB34 of 94 (RB30/gm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2019 | Chester | 15 | 9 | 139.2 | 9.28 | RB35 of 92 (RB39/gm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2020 | Shaun | 2 | 0 | 11.6 | 5.80 | RB72 of 98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2020 | Chester | 0 | 0 | 0.0 | 0.00 | RB72 of 98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2020 | Randy | 2 | 0 | 16.1 | 8.05 | RB72 of 98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2021 | Matt | 6 | 2 | 30.5 | 5.08 | RB32 of 110 (RB35/gm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2021 | Chester | 9 | 5 | 109.5 | 12.17 | RB32 of 110 (RB35/gm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022 | Worm | 2 | 0 | 4.1 | 2.05 | RB86 of 101 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games verified against NFL play-by-play where available.
Draft History
| Year | Pick | Drafted By | Pts for Drafter | VOS |
|---|---|---|---|---|
| 2018 | Rd 8, #87 | Shaun | 134.1 | +22.5 |
| 2019 | Rd 5, #59 | Chester | 139.2 | -16.3 |
| 2020 | Rd 10, #119 | Shaun | 11.6 | -57.9 |
| 2021 | Rd 11, #121 | Matt | 30.5 | -35.7 |
| 2022 | Rd 15, #180 | Worm | 4.1 | -51.6 |
FAAB Acquisitions
Top Career Weeks
| Week | Owner | Points |
|---|---|---|
| 2018 Wk6 | Shaun | 22.6 |
| 2018 Wk12 | Shaun | 22.5 |
| 2019 Wk7 | Chester | 22.4 |
| 2021 Wk13 | Chester | 21.9 |
| 2019 Wk5 | Chester | 21.3 |
NFL Career Stats (5 seasons)
| Year | Team | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|
| 2018 | NE | 931 | 6 | 7 | 50 | 0 |
| 2019 | NE | 912 | 7 | 12 | 94 | 0 |
| 2020 | NE | 449 | 1 | 7 | 114 | 1 |
| 2021 | LA | 845 | 4 | 21 | 128 | 1 |
| 2022 | LAC | 106 | 0 | 9 | 53 | 0 |