Player Register
Dak Prescott
QB · DAL · GFFL 2016–2025
Fantasy Career
| Year | Franchise | G | GS | Pts | PPG | Pos Rank | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Nate | 8 | 8 | 163.9 | 20.49 | QB10 of 26 (QB5/gm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2017 | Shaun | 13 | 13 | 219.4 | 16.88 | QB9 of 31 (QB9/gm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018 | Shaun | 7 | 1 | 93.9 | 13.41 | QB21 of 36 (QB19/gm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018 | Joe | 2 | 1 | 36.5 | 18.26 | QB21 of 36 (QB19/gm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2019 | Jack | 15 | 15 | 308.2 | 20.54 | QB4 of 34 (QB5/gm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2020 | Joe | 5 | 5 | 135.6 | 27.13 | QB18 of 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2021 | Shaun | 15 | 15 | 288.8 | 19.25 | QB9 of 38 (QB11/gm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022 | Matt | 11 | 5 | 189.9 | 17.26 | QB15 of 38 (QB12/gm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2023 | Vinny | 6 | 1 | 83.8 | 13.97 | QB4 of 35 (QB4/gm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2023 | Marco | 10 | 7 | 233.9 | 23.39 | QB4 of 35 (QB4/gm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2024 | Jack | 8 | 1 | 116.5 | 14.57 | QB21 of 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025 | Joe | 16 | 11 | 313.1 | 19.57 | QB3 of 35 (QB6/gm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games verified against NFL play-by-play where available.
Draft History
| Year | Pick | Drafted By | Pts for Drafter | VOS |
|---|---|---|---|---|
| 2016 | Rd 17, #193 | Nate | 163.9 | +88.9 |
| 2017 | Rd 8, #95 | Shaun | 219.4 | +123.8 |
| 2018 | Rd 17, #202 | Shaun | 93.9 | -74.4 |
| 2019 | Rd 16, #189 | Jack | 308.2 | +175.8 |
| 2020 | Rd 5, #60 | Joe | 135.6 | -91.8 |
| 2021 | Rd 6, #62 | Shaun | 288.8 | +55.6 |
| 2022 | Rd 10, #117 | Matt | 189.9 | +32.1 |
| 2023 | Rd 9, #107 | Vinny | 83.8 | -98.1 |
| 2024 | Rd 14, #160 | Jack | 116.5 | -63.0 |
| 2025 | Rd 16, #184 | Joe | 313.1 | +166.3 |
FAAB Acquisitions
Top Career Weeks
NFL Career Stats (10 seasons)
| Year | Team | Pass Yds | Pass TD | INT | Rush Yds | Rush TD |
|---|---|---|---|---|---|---|
| 2016 | DAL | 3667 | 23 | 4 | 282 | 6 |
| 2017 | DAL | 3324 | 22 | 13 | 357 | 6 |
| 2018 | DAL | 3885 | 22 | 8 | 305 | 6 |
| 2019 | DAL | 4902 | 30 | 11 | 277 | 3 |
| 2020 | DAL | 1856 | 9 | 4 | 93 | 3 |
| 2021 | DAL | 4449 | 37 | 10 | 146 | 1 |
| 2022 | DAL | 2860 | 23 | 15 | 182 | 1 |
| 2023 | DAL | 4516 | 36 | 9 | 242 | 2 |
| 2024 | DAL | 1978 | 11 | 8 | 54 | 1 |
| 2025 | DAL | 4552 | 30 | 10 | 177 | 2 |