Player Register
Aaron Jones Sr.
RB · GB MIN · GFFL 2017–2025
Fantasy Career
| Year | Franchise | G | GS | Pts | PPG | Pos Rank | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | Pat | 3 | 3 | 25.7 | 8.57 | RB51 of 71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018 | Matt | 6 | 3 | 58.0 | 9.67 | RB20 of 94 (RB17/gm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018 | Pookie | 6 | 6 | 113.4 | 18.90 | RB20 of 94 (RB17/gm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2019 | Joe | 15 | 15 | 298.5 | 19.90 | RB2 of 92 (RB3/gm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2020 | Chester | 13 | 13 | 240.4 | 18.49 | RB5 of 98 (RB4/gm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2021 | Chester | 15 | 13 | 229.0 | 15.27 | RB8 of 110 (RB14/gm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022 | Jack | 16 | 16 | 240.8 | 15.05 | RB8 of 101 (RB10/gm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2023 | Shaun | 10 | 7 | 115.8 | 11.58 | RB39 of 95 (RB30/gm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2024 | Worm | 16 | 14 | 229.1 | 14.32 | RB14 of 89 (RB19/gm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025 | Worm | 12 | 10 | 118.7 | 9.89 | RB39 of 92 (RB33/gm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games verified against NFL play-by-play where available.
Draft History
| Year | Pick | Drafted By | Pts for Drafter | VOS |
|---|---|---|---|---|
| 2018 | Rd 11, #131 | Matt | 58.0 | +85.9 |
| 2019 | Rd 4, #39 | Joe | 298.5 | +106.0 |
| 2020 | Rd 2, #17 | Chester | 240.4 | +30.4 |
| 2021 | Rd 1, #7 | Chester | 229.0 | -22.9 |
| 2022 | Rd 2, #22 | Jack | 240.8 | +34.3 |
| 2023 | Rd 4, #47 | Shaun | 115.8 | -71.4 |
| 2024 | Rd 5, #50 | Worm | 229.1 | +44.2 |
| 2025 | Rd 6, #70 | Worm | 118.7 | -15.4 |
Top Career Weeks
| Week | Owner | Points |
|---|---|---|
| 2019 Wk5 | Joe | 49.2 |
| 2020 Wk2 | Chester | 45.6 |
| 2019 Wk8 | Joe | 41.6 |
| 2021 Wk2 | Chester | 41.5 |
| 2018 Wk10 | Pookie | 32.2 |
NFL Career Stats (9 seasons)
| Year | Team | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|
| 2017 | GB | 448 | 4 | 9 | 22 | 0 |
| 2018 | GB | 728 | 8 | 26 | 206 | 1 |
| 2019 | GB | 1084 | 16 | 49 | 474 | 3 |
| 2020 | GB | 1104 | 9 | 47 | 355 | 2 |
| 2021 | GB | 799 | 4 | 52 | 391 | 6 |
| 2022 | GB | 1121 | 2 | 59 | 395 | 5 |
| 2023 | GB | 656 | 2 | 30 | 233 | 1 |
| 2024 | MIN | 1138 | 5 | 51 | 408 | 2 |
| 2025 | MIN | 548 | 2 | 28 | 199 | 1 |