Player Register
Mike Gesicki
TE · MIA NE CIN · GFFL 2018–2024

Fantasy Career
| Year | GFFL Teams | G | GS | Started Pts | Current Started | Full Current | FA Pts | Current Rank | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Pookie | 13 | 0 | 0.0 | 0.0 | 37.4 | 6.8 | TE53 of 124 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2019 | 2 Teams | 14 | 2 | 22.7 | 22.7 | 122.6 | 65.0 | TE12 of 124 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2020 | Chester | 14 | 9 | 91.5 | 91.5 | 149.6 | 0.0 | TE7 of 127 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2021 | Jack | 16 | 14 | 135.1 | 135.1 | 160.8 | 0.0 | TE8 of 129 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022 | 3 Teams | 16 | 1 | 12.8 | 12.8 | 89.6 | 70.6 | TE25 of 127 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2024 | 2 Teams | 15 | 3 | 15.7 | 15.7 | 126.7 | 95.5 | TE15 of 125 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Each season appears once; expand it for the complete weekly game log. Full rosters are available from 2018 onward, so unrostered weeks in that era are labeled Free Agent. Earlier archives contain starters only, so missing roster ownership is labeled Bench / FA unknown.
In the weekly log, Pts uses the official GFFL score when rostered and the score reconstructed from that season’s rules when unrostered. Started Pts are the points that counted in GFFL lineups. Current Started rescales those same starts under the 2026 rules. Full Current applies those rules to every NFL week in each season the player appeared in the GFFL. FA Pts is the unrostered portion available from 2018 onward. D/ST cannot be rescored from the available NFL data.
Franchise Splits
| Owner | Tracked Weeks | Starts | Started Pts | Current Started |
|---|---|---|---|---|
| Jack | 18 | 14 | 135.1 | 135.1 |
| Chester | 16 | 9 | 91.5 | 91.5 |
| Shaun | 2 | 2 | 22.7 | 22.7 |
| Matt | 1 | 1 | 12.8 | 12.8 |
| Randy | 3 | 1 | 8.7 | 8.7 |
| Marco | 4 | 2 | 7.0 | 7.0 |
| Pookie | 9 | 0 | 0.0 | 0.0 |
| Joe | 2 | 0 | 0.0 | 0.0 |
| Vinny | 1 | 0 | 0.0 | 0.0 |
Games and starts use NFL participation data where available. Tracked weeks mean rostered weeks from 2018 onward and starter appearances in earlier archives. A pre-2018 champion season therefore confirms at least one start for the eventual champion, not a complete season-long roster record.
Draft History
| Year | Pick | Drafted By | Pts for Drafter | VOS |
|---|---|---|---|---|
| 2018 | Rd 14, #160 | Pookie | 30.6 | -1.2 |
| 2020 | Rd 10, #113 | Chester | 149.6 | +51.5 |
| 2021 | Rd 11, #126 | Jack | 160.8 | +84.5 |
| 2022 | Rd 15, #171 | Jack | 1.1 | -36.0 |
Waiver & Free-Agent Acquisitions
| Claimed | Owner | Type | Bid | Starts | Value | Impact |
|---|---|---|---|---|---|---|
| 2019 Wk10 | Shaun | Free agent | Free | 1 | -4.5 | -1.50 |
| 2019 Wk11 | Joe | Waiver | $2 | 0 | +0.0 | +0.00 |
| 2019 Wk13 | Shaun | Free agent | Free | 1 | +11.1 | +3.71 |
| 2019 Wk15 | Joe | Free agent | Free | 0 | +0.0 | +0.00 |
| 2022 Wk8 | Matt | Waiver | $13 | 1 | +4.8 | +1.60 |
| 2022 Wk10 | Vinny | Free agent | Free | 0 | +0.0 | +0.00 |
| 2024 Wk3 | Randy | Waiver | $19 | 1 | +0.6 | +0.20 |
| 2024 Wk10 | Marco | Free agent | Free | 2 | -9.7 | -2.43 |
| 2025 Wk16 | Matt | Free agent | Free | 0 | +0.0 | +0.00 |
| 2025 Wk17 | Jack | Free agent | Free | 0 | +0.0 | +0.00 |
Top Career Starts
| Week | Owner | Points | Current |
|---|---|---|---|
| 2020 Wk13 | Chester | 23.8 | 23.8 |
| 2020 Wk14 | Chester | 23.5 | 23.5 |
| 2021 Wk7 | Jack | 21.5 | 21.5 |
| 2021 Wk6 | Jack | 19.5 | 19.5 |
| 2019 Wk13 | Shaun | 18.9 | 18.9 |
Transaction History
| Week | Move | From | To | Bid |
|---|---|---|---|---|
| 2018 Wk10 | DROP | Pookie | Waivers | — |
| 2019 Wk10 | ADD | Free agent | Shaun | — |
| 2019 Wk11 | DROP | Joe | Waivers | — |
| 2019 Wk11 | ADD | Free agent | Joe | $2 |
| 2019 Wk11 | DROP | Shaun | Waivers | — |
| 2019 Wk13 | ADD | Free agent | Shaun | — |
| 2019 Wk14 | DROP | Shaun | Waivers | — |
| 2019 Wk15 | ADD | Free agent | Joe | — |
| 2022 Wk2 | DROP | Jack | Waivers | — |
| 2022 Wk8 | ADD | Free agent | Matt | $13 |
| 2022 Wk9 | DROP | Matt | Waivers | — |
| 2022 Wk10 | ADD | Free agent | Vinny | — |
| 2022 Wk11 | DROP | Vinny | Waivers | — |
| 2024 Wk3 | ADD | Free agent | Randy | $19 |
| 2024 Wk6 | DROP | Randy | Waivers | — |
| 2024 Wk10 | ADD | Free agent | Marco | — |
| 2024 Wk14 | DROP | Marco | Waivers | — |
| 2025 Wk16 | ADD ×2 | Free agent | Matt | — |
| 2025 Wk16 | DROP ×2 | Matt | Waivers | — |
| 2025 Wk17 | ADD | Free agent | Jack | — |
| 2025 Wk17 | DROP | Jack | Waivers | — |
NFL Career Stats (8 seasons)
| Year | Team | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|
| 2018 | MIA | 22 | 202 | 0 |
| 2019 | MIA | 51 | 570 | 5 |
| 2020 | MIA | 53 | 703 | 6 |
| 2021 | MIA | 73 | 780 | 2 |
| 2022 | MIA | 32 | 362 | 5 |
| 2023 | NE | 29 | 244 | 2 |
| 2024 | CIN | 65 | 665 | 2 |
| 2025 | CIN | 28 | 307 | 2 |