Player Register
Evan Engram
TE · NYG JAX DEN · GFFL 2017–2025

Fantasy Career
| Year | GFFL Teams | G | GS | Started Pts | Current Started | Full Current | FA Pts | Current Rank | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | Nate | 15 | 11 | 113.0 | 113.0 | 173.6 | — | TE4 of 121 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018 | 3 Teams | 10 | 4 | 31.0 | 31.0 | 105.2 | 0.0 | TE16 of 124 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2019 | Marco | 8 | 8 | 109.4 | 109.4 | 109.4 | 0.0 | TE18 of 124 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2020 | Marco | 15 | 15 | 137.3 | 137.3 | 137.3 | 0.0 | TE15 of 127 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2021 | 3 Teams | 14 | 2 | 13.6 | 13.6 | 101.1 | 10.5 | TE24 of 129 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022 | 2 Teams | 16 | 6 | 83.8 | 83.8 | 170.2 | 48.2 | TE5 of 127 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2023 | Pat | 16 | 16 | 206.4 | 206.4 | 206.4 | 0.0 | TE4 of 120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2024 | Vinny | 9 | 8 | 71.3 | 71.3 | 89.5 | 0.0 | TE30 of 125 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025 | Chester | 15 | 4 | 13.3 | 13.3 | 95.3 | 0.0 | TE28 of 135 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Each season appears once; expand it for the complete weekly game log. Full rosters are available from 2018 onward, so unrostered weeks in that era are labeled Free Agent. Earlier archives contain starters only, so missing roster ownership is labeled Bench / FA unknown.
In the weekly log, Pts uses the official GFFL score when rostered and the score reconstructed from that season’s rules when unrostered. Started Pts are the points that counted in GFFL lineups. Current Started rescales those same starts under the 2026 rules. Full Current applies those rules to every NFL week in each season the player appeared in the GFFL. FA Pts is the unrostered portion available from 2018 onward. D/ST cannot be rescored from the available NFL data.
Franchise Splits
| Owner | Tracked Weeks | Starts | Started Pts | Current Started |
|---|---|---|---|---|
| Pat | 22 | 20 | 277.7 | 277.7 |
| Marco | 34 | 24 | 257.1 | 257.1 |
| Nate | 21 | 12 | 116.2 | 116.2 |
| Vinny | 21 | 10 | 83.8 | 83.8 |
| Jack | 8 | 4 | 31.0 | 31.0 |
| Chester | 17 | 4 | 13.3 | 13.3 |
| Joe | 4 | 0 | 0.0 | 0.0 |
| Pookie | 6 | 0 | 0.0 | 0.0 |
Games and starts use NFL participation data where available. Tracked weeks mean rostered weeks from 2018 onward and starter appearances in earlier archives. A pre-2018 champion season therefore confirms at least one start for the eventual champion, not a complete season-long roster record.
Draft History
| Year | Pick | Drafted By | Pts for Drafter | VOS |
|---|---|---|---|---|
| 2017 | Rd 14, #162 | Nate | 113.0 | +105.3 |
| 2018 | Rd 6, #67 | Jack | 44.5 | -65.4 |
| 2019 | Rd 6, #64 | Marco | 109.4 | +5.4 |
| 2020 | Rd 7, #78 | Marco | 137.3 | -19.1 |
| 2021 | Rd 16, #191 | Pookie | 24.4 | -11.4 |
| 2023 | Rd 8, #90 | Pat | 206.4 | +122.8 |
| 2024 | Rd 6, #67 | Vinny | 89.5 | -27.5 |
| 2025 | Rd 8, #86 | Chester | 95.3 | -7.7 |
Waiver & Free-Agent Acquisitions
| Claimed | Owner | Type | Bid | Starts | Value | Impact |
|---|---|---|---|---|---|---|
| 2018 Wk9 | Joe | Waiver | $101 | 1 | -8.3 | -2.76 |
| 2018 Wk14 | Nate | Free agent | Free | 0 | +0.0 | +0.00 |
| 2021 Wk7 | Marco | Free agent | Free | 1 | +4.5 | +1.50 |
| 2021 Wk8 | Marco | Free agent | Free | 0 | +0.0 | +0.00 |
| 2021 Wk9 | Marco | Free agent | Free | 0 | +0.0 | +0.00 |
| 2021 Wk11 | Nate | Waiver | $200 | 1 | -5.7 | -1.90 |
| 2022 Wk3 | Marco | Waiver | $7 | 0 | +0.0 | +0.00 |
| 2022 Wk7 | Vinny | Free agent | Free | 2 | -1.1 | -0.28 |
| 2022 Wk13 | Pat | Free agent | Free | 4 | +40.9 | +6.81 |
Top Career Starts
| Week | Owner | Points | Current |
|---|---|---|---|
| 2022 Wk14 | Pat | 39.2 | 39.2 |
| 2023 Wk14 | Pat | 32.5 | 32.5 |
| 2019 Wk1 | Marco | 28.6 | 28.6 |
| 2019 Wk3 | Marco | 23.3 | 23.3 |
| 2023 Wk13 | Pat | 23.2 | 23.2 |
Transaction History
| Week | Move | From | To | Bid |
|---|---|---|---|---|
| 2018 Wk9 | ADD | Free agent | Joe | $101 |
| 2018 Wk9 | DROP | Jack | Waivers | — |
| 2018 Wk13 | DROP | Joe | Waivers | — |
| 2018 Wk14 | ADD | Free agent | Nate | — |
| 2021 Wk7 | ADD | Free agent | Marco | — |
| 2021 Wk7 | DROP | Pookie | Waivers | — |
| 2021 Wk8 | ADD | Free agent | Marco | — |
| 2021 Wk8 | DROP | Marco | Waivers | — |
| 2021 Wk8 | DROP | Marco | Waivers | — |
| 2021 Wk9 | ADD | Free agent | Marco | — |
| 2021 Wk10 | DROP | Marco | Waivers | — |
| 2021 Wk11 | ADD | Free agent | Nate | $200 |
| 2022 Wk3 | DROP | Marco | Waivers | — |
| 2022 Wk3 | ADD | Free agent | Marco | $7 |
| 2022 Wk7 | ADD | Free agent | Vinny | — |
| 2022 Wk11 | DROP | Vinny | Waivers | — |
| 2022 Wk13 | ADD | Free agent | Pat | — |
NFL Career Stats (9 seasons)
| Year | Team | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|
| 2017 | NYG | 64 | 722 | 6 |
| 2018 | NYG | 45 | 577 | 3 |
| 2019 | NYG | 44 | 467 | 3 |
| 2020 | NYG | 63 | 654 | 1 |
| 2021 | NYG | 46 | 408 | 3 |
| 2022 | JAX | 73 | 766 | 4 |
| 2023 | JAX | 114 | 963 | 4 |
| 2024 | JAX | 47 | 365 | 1 |
| 2025 | DEN | 50 | 461 | 1 |