Player Register
Rishard Matthews
WR · MIA TEN NYJ · GFFL 2015–2018
Fantasy Career
| Year | Franchise | G | GS | Pts | PPG | Pos Rank |
|---|---|---|---|---|---|---|
| 2015 | Marco | 10 | 10 | 120.2 | 12.02 | WR30 of 90 (WR32/gm) |
| 2016 | Brent | 7 | 7 | 104.4 | 14.91 | WR38 of 90 |
| 2017 | Chester | 4 | 4 | 31.9 | 7.97 | WR33 of 83 (WR26/gm) |
| 2017 | Nate | 4 | 4 | 60.6 | 15.15 | WR33 of 83 (WR26/gm) |
| 2018 | Pookie | 3 | 0 | 4.1 | 1.37 | WR108 of 119 |
Games verified against NFL play-by-play where available.
Draft History
| Year | Pick | Drafted By | Pts for Drafter | VOS |
|---|---|---|---|---|
| 2016 | Rd 9, #106 | Matt | 0.0 | -85.5 |
| 2017 | Rd 10, #116 | Chester | 31.9 | +42.0 |
| 2018 | Rd 9, #105 | Pookie | 4.1 | -102.6 |
Top Career Weeks
| Week | Owner | Points |
|---|---|---|
| 2015 Wk3 | Marco | 29.3 |
| 2016 Wk9 | Brent | 24.3 |
| 2017 Wk11 | Nate | 22.3 |
| 2017 Wk15 | Nate | 21.5 |
| 2016 Wk11 | Brent | 21.2 |
NFL Career Stats (7 seasons)
| Year | Team | Rec | Rec Yds | Rec TD | Rush Yds | Rush TD |
|---|---|---|---|---|---|---|
| 2012 | MIA | 11 | 151 | 0 | 0 | 0 |
| 2013 | MIA | 41 | 448 | 2 | 0 | 0 |
| 2014 | MIA | 12 | 135 | 2 | 3 | 0 |
| 2015 | MIA | 43 | 662 | 4 | 4 | 0 |
| 2016 | TEN | 65 | 945 | 9 | 0 | 0 |
| 2017 | TEN | 53 | 795 | 4 | -3 | 0 |
| 2018 | TEN/NYJ | 5 | 24 | 0 | 0 | 0 |