Player Register
Derek Carr
QB · LV NO · GFFL 2015–2024
Fantasy Career
| Year | Franchise | G | GS | Pts | PPG | Pos Rank | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | Joe | 1 | 1 | 12.8 | 12.84 | QB27 of 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2016 | Chester | 15 | 15 | 274.5 | 18.30 | QB3 of 26 (QB10/gm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2017 | Vinny | 6 | 6 | 85.1 | 14.19 | QB14 of 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018 | Chester | 10 | 0 | 143.6 | 14.36 | QB18 of 36 (QB20/gm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2019 | Nate | 6 | 2 | 91.5 | 15.26 | QB26 of 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2020 | Pat | 1 | 1 | 12.5 | 12.54 | QB30 of 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2020 | Joe | 1 | 1 | 14.0 | 14.00 | QB30 of 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2020 | Shaun | 2 | 1 | 24.4 | 12.22 | QB30 of 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2021 | Vinny | 16 | 1 | 241.6 | 15.10 | QB11 of 38 (QB15/gm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022 | Chester | 7 | 1 | 97.5 | 13.93 | QB16 of 38 (QB18/gm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022 | Shaun | 1 | 1 | 17.9 | 17.92 | QB16 of 38 (QB18/gm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022 | Vinny | 5 | 2 | 65.0 | 13.00 | QB16 of 38 (QB18/gm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2023 | Chester | 6 | 1 | 65.1 | 10.85 | QB22 of 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2023 | Pat | 2 | 1 | 19.8 | 9.90 | QB22 of 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2024 | Jack | 1 | 1 | 12.0 | 11.96 | QB32 of 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games verified against NFL play-by-play where available.
Draft History
| Year | Pick | Drafted By | Pts for Drafter | VOS |
|---|---|---|---|---|
| 2016 | Rd 10, #119 | Chester | 274.5 | +156.0 |
| 2017 | Rd 5, #54 | Vinny | 85.1 | -53.0 |
| 2018 | Rd 14, #164 | Chester | 143.6 | -19.0 |
| 2019 | Rd 17, #197 | Nate | 91.5 | -25.5 |
| 2021 | Rd 16, #183 | Vinny | 241.6 | +118.3 |
| 2022 | Rd 14, #163 | Chester | 97.5 | -18.7 |
| 2023 | Rd 15, #180 | Chester | 65.1 | -68.1 |
FAAB Acquisitions
Top Career Weeks
| Week | Owner | Points |
|---|---|---|
| 2016 Wk8 | Chester | 35.8 |
| 2018 Wk4 | Chester | 31.6 |
| 2018 Wk8 | Chester | 27.8 |
| 2016 Wk2 | Chester | 25.0 |
| 2021 Wk2 | Vinny | 24.2 |
NFL Career Stats (11 seasons)
| Year | Team | Pass Yds | Pass TD | INT | Rush Yds | Rush TD |
|---|---|---|---|---|---|---|
| 2014 | LV | 3270 | 21 | 12 | 92 | 0 |
| 2015 | LV | 3987 | 32 | 13 | 138 | 0 |
| 2016 | LV | 3937 | 28 | 6 | 70 | 0 |
| 2017 | LV | 3496 | 22 | 13 | 66 | 0 |
| 2018 | LV | 4049 | 19 | 10 | 47 | 1 |
| 2019 | LV | 4054 | 21 | 8 | 82 | 2 |
| 2020 | LV | 4103 | 27 | 9 | 140 | 3 |
| 2021 | LV | 4804 | 23 | 14 | 108 | 0 |
| 2022 | LV | 3522 | 24 | 14 | 102 | 0 |
| 2023 | NO | 3878 | 25 | 8 | 40 | 0 |
| 2024 | NO | 2145 | 15 | 5 | 71 | 1 |