Player Register
Stefon Diggs
WR · MIN BUF HOU NE · GFFL 2015–2025
Fantasy Career
| Year | Franchise | G | GS | Pts | PPG | Pos Rank | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | Matt | 4 | 4 | 60.0 | 15.00 | WR52 of 90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2015 | Joe | 1 | 1 | 5.9 | 5.90 | WR52 of 90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2016 | Chester | 12 | 12 | 176.1 | 14.68 | WR21 of 90 (WR14/gm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2017 | Randy | 6 | 6 | 92.9 | 15.48 | WR19 of 83 (WR15/gm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2017 | Marco | 7 | 7 | 87.6 | 12.51 | WR19 of 83 (WR15/gm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018 | Nate | 14 | 14 | 247.6 | 17.69 | WR12 of 119 (WR12/gm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2019 | Vinny | 15 | 15 | 212.1 | 14.14 | WR19 of 110 (WR25/gm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2020 | Shaun | 15 | 15 | 314.0 | 20.93 | WR3 of 125 (WR3/gm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2021 | Worm | 16 | 16 | 262.4 | 16.40 | WR7 of 125 (WR10/gm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022 | Shaun | 15 | 15 | 293.2 | 19.55 | WR4 of 122 (WR6/gm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2023 | Joe | 16 | 16 | 258.1 | 16.13 | WR9 of 110 (WR15/gm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2024 | Pookie | 8 | 8 | 121.9 | 15.24 | WR55 of 115 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025 | Randy | 16 | 12 | 203.0 | 12.69 | WR14 of 123 (WR20/gm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games verified against NFL play-by-play where available.
Draft History
| Year | Pick | Drafted By | Pts for Drafter | VOS |
|---|---|---|---|---|
| 2016 | Rd 8, #95 | Chester | 176.1 | +71.7 |
| 2017 | Rd 6, #61 | Randy | 92.9 | +51.7 |
| 2018 | Rd 3, #32 | Nate | 247.6 | +48.3 |
| 2019 | Rd 3, #25 | Vinny | 212.1 | +28.2 |
| 2020 | Rd 5, #50 | Shaun | 314.0 | +132.7 |
| 2021 | Rd 1, #12 | Worm | 262.4 | +24.2 |
| 2022 | Rd 2, #14 | Shaun | 293.2 | +62.3 |
| 2023 | Rd 1, #9 | Joe | 258.1 | +4.8 |
| 2024 | Rd 4, #41 | Pookie | 121.9 | -86.7 |
| 2025 | Rd 6, #69 | Randy | 203.0 | +77.3 |
Top Career Weeks
NFL Career Stats (11 seasons)
| Year | Team | Rec | Rec Yds | Rec TD | Rush Yds | Rush TD |
|---|---|---|---|---|---|---|
| 2015 | MIN | 52 | 720 | 4 | 13 | 0 |
| 2016 | MIN | 84 | 903 | 3 | 10 | 0 |
| 2017 | MIN | 64 | 849 | 8 | 13 | 0 |
| 2018 | MIN | 102 | 1021 | 9 | 62 | 0 |
| 2019 | MIN | 63 | 1130 | 6 | 61 | 0 |
| 2020 | BUF | 127 | 1535 | 8 | 1 | 0 |
| 2021 | BUF | 103 | 1225 | 10 | 0 | 0 |
| 2022 | BUF | 108 | 1429 | 11 | -3 | 0 |
| 2023 | BUF | 107 | 1183 | 8 | 5 | 0 |
| 2024 | HOU | 47 | 496 | 3 | 8 | 1 |
| 2025 | NE | 85 | 1013 | 4 | 0 | 0 |