Player Register
Adam Thielen
WR · MIN CAR PIT · GFFL 2016–2025
Fantasy Career
| Year | Franchise | G | GS | Pts | PPG | Pos Rank | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Shaun | 2 | 2 | 44.6 | 22.30 | WR54 of 90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2017 | Jack | 10 | 10 | 168.7 | 16.87 | WR9 of 83 (WR11/gm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2017 | Vinny | 5 | 5 | 58.9 | 11.78 | WR9 of 83 (WR11/gm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018 | Shaun | 15 | 15 | 300.6 | 20.04 | WR6 of 119 (WR6/gm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2019 | Shaun | 10 | 10 | 114.4 | 11.44 | WR54 of 110 (WR41/gm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2020 | Vinny | 14 | 14 | 244.3 | 17.45 | WR10 of 125 (WR8/gm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2021 | Marco | 13 | 13 | 199.8 | 15.37 | WR24 of 125 (WR14/gm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022 | Nate | 16 | 10 | 170.8 | 10.67 | WR30 of 122 (WR41/gm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2023 | Nate | 16 | 12 | 227.8 | 14.24 | WR15 of 110 (WR20/gm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2024 | Nate | 9 | 4 | 130.1 | 14.46 | WR51 of 115 (WR24/gm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025 | Randy | 1 | 0 | 2.0 | 2.00 | WR107 of 123 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025 | Joe | 1 | 0 | 4.6 | 4.60 | WR107 of 123 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games verified against NFL play-by-play where available.
Draft History
| Year | Pick | Drafted By | Pts for Drafter | VOS |
|---|---|---|---|---|
| 2017 | Rd 8, #86 | Jack | 168.7 | +125.7 |
| 2018 | Rd 3, #34 | Shaun | 300.6 | +111.5 |
| 2019 | Rd 2, #22 | Shaun | 114.4 | -84.7 |
| 2020 | Rd 3, #29 | Vinny | 244.3 | +36.2 |
| 2021 | Rd 4, #40 | Marco | 199.8 | +17.1 |
| 2022 | Rd 6, #66 | Nate | 170.8 | +10.4 |
| 2023 | Rd 11, #123 | Nate | 227.8 | +152.1 |
| 2024 | Rd 10, #117 | Nate | 130.1 | +31.8 |
| 2025 | Rd 13, #148 | Randy | 2.0 | -63.1 |
Top Career Weeks
| Week | Owner | Points |
|---|---|---|
| 2016 Wk16 | Shaun | 44.6 |
| 2020 Wk11 | Vinny | 32.3 |
| 2019 Wk5 | Shaun | 32.0 |
| 2023 Wk3 | Nate | 31.5 |
| 2018 Wk2 | Shaun | 31.1 |
NFL Career Stats (12 seasons)
| Year | Team | Rec | Rec Yds | Rec TD | Rush Yds | Rush TD |
|---|---|---|---|---|---|---|
| 2014 | MIN | 8 | 137 | 1 | 0 | 0 |
| 2015 | MIN | 12 | 144 | 0 | 89 | 0 |
| 2016 | MIN | 69 | 967 | 5 | 15 | 0 |
| 2017 | MIN | 91 | 1276 | 4 | 11 | 0 |
| 2018 | MIN | 113 | 1373 | 9 | 30 | 0 |
| 2019 | MIN | 30 | 418 | 6 | 6 | 1 |
| 2020 | MIN | 74 | 925 | 14 | 15 | 0 |
| 2021 | MIN | 67 | 726 | 10 | 2 | 0 |
| 2022 | MIN | 70 | 716 | 6 | 4 | 0 |
| 2023 | CAR | 103 | 1014 | 4 | 6 | 0 |
| 2024 | CAR | 48 | 615 | 5 | 0 | 0 |
| 2025 | MIN/PIT | 19 | 186 | 0 | 0 | 0 |