Player Register
Ahmad Bradshaw
RB · NYG IND · GFFL 2009–2014
Fantasy Career
| Year | Franchise | G | GS | Pts | PPG | Pos Rank |
|---|---|---|---|---|---|---|
| 2009 | Jack | 3 | 3 | 43.0 | 14.33 | RB28 of 56 |
| 2010 | Vose | 5 | 5 | 71.0 | 14.20 | RB12 of 55 (RB12/gm) |
| 2010 | Brent | 8 | 8 | 96.0 | 12.00 | RB12 of 55 (RB12/gm) |
| 2011 | Brent | 10 | 10 | 127.0 | 12.70 | RB17 of 59 (RB11/gm) |
| 2012 | Vose | 12 | 12 | 123.0 | 10.25 | RB18 of 54 (RB18/gm) |
| 2013 | Pat | 2 | 2 | 15.0 | 7.50 | RB46 of 57 |
| 2014 | Marco | 8 | 8 | 84.4 | 10.55 | RB20 of 64 (RB15/gm) |
Games verified against NFL play-by-play where available.
Draft History
| Year | Pick | Drafted By | Pts for Drafter | VOS |
|---|---|---|---|---|
| 2008 | Rd 10, #96 | Jack | 0.0 | -50.5 |
| 2009 | Rd 9, #89 | Jack | 43.0 | +21.5 |
| 2010 | Rd 12, #115 | Vose | 71.0 | +149.1 |
| 2011 | Rd 3, #34 | Brent | 127.0 | +16.0 |
| 2012 | Rd 4, #43 | Vose | 123.0 | +30.9 |
| 2013 | Rd 8, #89 | Pat | 15.0 | -7.5 |
| 2014 | Rd 11, #129 | Marco | 84.4 | +62.5 |
Top Career Weeks
NFL Career Stats (8 seasons)
| Year | Team | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|
| 2008 | NYG | 355 | 1 | 5 | 42 | 1 |
| 2009 | NYG | 778 | 7 | 21 | 207 | 0 |
| 2010 | NYG | 1235 | 8 | 47 | 314 | 0 |
| 2011 | NYG | 659 | 9 | 34 | 267 | 2 |
| 2012 | NYG | 1015 | 6 | 23 | 245 | 0 |
| 2013 | IND | 186 | 2 | 7 | 42 | 0 |
| 2014 | IND | 425 | 2 | 38 | 300 | 6 |
| 2015 | IND | 85 | 0 | 10 | 64 | 3 |