Player Register
Pierre Thomas
RB · NO SF WAS · GFFL 2009–2014
Fantasy Career
| Year | Franchise | G | GS | Pts | PPG | Pos Rank |
|---|---|---|---|---|---|---|
| 2009 | Matt | 12 | 12 | 126.0 | 10.50 | RB13 of 56 (RB16/gm) |
| 2010 | Marco | 3 | 3 | 32.0 | 10.67 | RB32 of 55 |
| 2013 | Mike | 2 | 2 | 28.0 | 14.00 | RB41 of 57 |
| 2014 | Brent | 2 | 2 | 25.5 | 12.75 | RB47 of 64 |
Games verified against NFL play-by-play where available.
Draft History
| Year | Pick | Drafted By | Pts for Drafter | VOS |
|---|---|---|---|---|
| 2009 | Rd 5, #42 | Matt | 126.0 | +35.3 |
| 2010 | Rd 5, #42 | Marco | 32.0 | -57.7 |
| 2011 | Rd 8, #92 | Pat | 0.0 | -14.7 |
| 2012 | Rd 10, #115 | Vose | 0.0 | -13.9 |
| 2013 | Rd 16, #192 | Mike | 28.0 | +30.3 |
| 2014 | Rd 7, #79 | Brent | 25.5 | -27.5 |
Top Career Weeks
NFL Career Stats (8 seasons)
| Year | Team | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|
| 2008 | NO | 625 | 9 | 31 | 284 | 3 |
| 2009 | NO | 793 | 6 | 39 | 302 | 2 |
| 2010 | NO | 269 | 2 | 29 | 201 | 0 |
| 2011 | NO | 562 | 5 | 50 | 425 | 1 |
| 2012 | NO | 473 | 1 | 39 | 354 | 1 |
| 2013 | NO | 549 | 2 | 77 | 513 | 3 |
| 2014 | NO | 222 | 2 | 45 | 378 | 1 |
| 2015 | SF/WAS | 64 | 0 | 9 | 84 | 0 |