Player Register
Joe Flacco
QB · BAL DEN NYJ CLE IND CIN · GFFL 2009–2025
Fantasy Career
| Year | Franchise | G | GS | Pts | PPG | Pos Rank |
|---|---|---|---|---|---|---|
| 2009 | Shaun | 1 | 1 | 11.0 | 11.00 | QB16 of 18 |
| 2010 | Jack | 5 | 5 | 99.0 | 19.80 | QB12 of 25 |
| 2011 | Chester | 3 | 3 | 52.0 | 17.33 | QB14 of 25 |
| 2012 | Matt | 1 | 1 | 9.0 | 9.00 | QB20 of 22 |
| 2012 | Jack | 1 | 1 | 31.0 | 31.00 | QB20 of 22 |
| 2013 | Vose | 1 | 1 | 12.0 | 12.00 | QB25 of 26 |
| 2014 | Mike | 1 | 1 | 8.6 | 8.56 | QB22 of 23 |
| 2015 | Vinny | 1 | 1 | 24.6 | 24.60 | QB24 of 28 |
| 2016 | Joe | 1 | 1 | 13.0 | 13.00 | QB24 of 26 |
| 2018 | Marco | 1 | 1 | 11.2 | 11.22 | QB30 of 36 |
| 2025 | Marco | 4 | 3 | 74.5 | 18.63 | QB24 of 35 |
Games verified against NFL play-by-play where available.
Draft History
| Year | Pick | Drafted By | Pts for Drafter | VOS |
|---|---|---|---|---|
| 2010 | Rd 6, #58 | Jack | 99.0 | -55.9 |
| 2011 | Rd 7, #80 | Chester | 52.0 | -27.9 |
| 2012 | Rd 11, #130 | Matt | 9.0 | -78.1 |
| 2013 | Rd 13, #149 | Jack | 0.0 | -82.3 |
| 2016 | Rd 17, #198 | Vinny | 0.0 | -93.2 |
FAAB Acquisitions
Top Career Weeks
| Week | Owner | Points |
|---|---|---|
| 2012 Wk10 | Jack | 31.0 |
| 2025 Wk9 | Marco | 30.7 |
| 2011 Wk3 | Chester | 29.0 |
| 2015 Wk5 | Vinny | 24.6 |
| 2025 Wk8 | Marco | 24.3 |
NFL Career Stats (18 seasons)
| Year | Team | Pass Yds | Pass TD | INT | Rush Yds | Rush TD |
|---|---|---|---|---|---|---|
| 2008 | BAL | 2971 | 14 | 12 | 181 | 2 |
| 2009 | BAL | 3613 | 21 | 12 | 62 | 0 |
| 2010 | BAL | 3622 | 25 | 10 | 84 | 1 |
| 2011 | BAL | 3610 | 20 | 12 | 88 | 1 |
| 2012 | BAL | 3817 | 22 | 10 | 22 | 3 |
| 2013 | BAL | 3912 | 19 | 22 | 131 | 1 |
| 2014 | BAL | 3986 | 27 | 12 | 70 | 2 |
| 2015 | BAL | 2791 | 14 | 12 | 23 | 3 |
| 2016 | BAL | 4317 | 20 | 15 | 58 | 2 |
| 2017 | BAL | 3141 | 18 | 13 | 54 | 1 |
| 2018 | BAL | 2465 | 12 | 6 | 45 | 0 |
| 2019 | DEN | 1822 | 6 | 5 | 20 | 0 |
| 2020 | NYJ | 864 | 6 | 3 | 22 | 0 |
| 2021 | NYJ | 338 | 3 | 0 | 3 | 0 |
| 2022 | NYJ | 1051 | 5 | 3 | 6 | 0 |
| 2023 | CLE | 1616 | 13 | 8 | 2 | 0 |
| 2024 | IND | 1761 | 12 | 7 | 26 | 0 |
| 2025 | CLE/CIN | 2479 | 15 | 10 | 35 | 1 |