2012 Season
SPIDER ASS
Weekly Results
| Week | Opponent | Result | Score | Type | Z |
|---|---|---|---|---|---|
| 1 | Shaun | L | 60.00–103.00 | Regular | -2.23 |
| 2 | Marco | W | 134.00–100.00 | Regular | 1.46 |
| 3 | Ian | W | 87.00–83.00 | Regular | 0.05 |
| 4 | Jack | L | 101.00–131.00 | Regular | 0.13 |
| 5 | Joe | W | 98.00–88.00 | Regular | 0.37 |
| 6 | Pat | L | 69.00–101.00 | Regular | -1.63 |
| 7 | Matt | W | 86.00–70.00 | Regular | 0.28 |
| 8 | Vinny | L | 66.00–133.00 | Regular | -0.79 |
| 9 | Chester | L | 73.00–92.00 | Regular | -0.89 |
| 10 | Brent | W | 92.00–83.00 | Regular | -0.12 |
| 11 | Vose | W | 99.00–89.00 | Regular | 0.46 |
| 12 | Shaun | W | 93.00–81.00 | Regular | 0.12 |
| 13 | Marco | W | 93.00–89.00 | Regular | 0.13 |
| 14 | Brent | W | 89.00–75.00 | Playoff · Round 1 | — |
| 15 | Vinny | L | 73.00–117.00 | Playoff · Round 2 | — |
| 16 | Jack | L | 83.00–127.00 | Consolation · Final | — |
Roster Production
Before 2018, ESPN roster data includes starters only.
Top scorer: Eli Manning · 206.0 started pts (14.7 per start)
| Player | Pos | Tracked Wks | GS | Started Pts | Start PPG |
|---|---|---|---|---|---|
| Eli Manning | QB | 14 | 14 | 206.0 | 14.7 |
| Demaryius Thomas | WR | 15 | 15 | 179.0 | 11.9 |
| C.J. Spiller | RB | 13 | 13 | 160.0 | 12.3 |
| Victor Cruz | WR | 15 | 15 | 151.0 | 10.1 |
| Michael Turner | RB | 15 | 15 | 141.0 | 9.4 |
| Justin Tucker | K | 9 | 9 | 74.0 | 8.2 |
| Brandon Pettigrew | TE | 11 | 11 | 57.0 | 5.2 |
| Maurice Jones-Drew | RB | 5 | 5 | 48.0 | 9.6 |
| Matt Prater | K | 5 | 5 | 47.0 | 9.4 |
| Justin Blackmon | WR | 6 | 6 | 44.0 | 7.3 |
| Andy Dalton | QB | 2 | 2 | 44.0 | 22.0 |
| Greg Olsen | TE | 5 | 5 | 39.0 | 7.8 |
| Santana Moss | WR | 4 | 4 | 38.0 | 9.5 |
| Cardinals D/ST | D/ST | 5 | 5 | 33.0 | 6.6 |
| Chargers D/ST | D/ST | 1 | 1 | 21.0 | 21.0 |
| Buccaneers D/ST | D/ST | 2 | 2 | 20.0 | 10.0 |
| Titans D/ST | D/ST | 2 | 2 | 19.0 | 9.5 |
| Browns D/ST | D/ST | 1 | 1 | 17.0 | 17.0 |
| Davone Bess | WR | 2 | 2 | 16.0 | 8.0 |
| Steelers D/ST | D/ST | 3 | 3 | 15.0 | 5.0 |
| Panthers D/ST | D/ST | 2 | 2 | 8.0 | 4.0 |
| Dan Bailey | K | 2 | 2 | 7.0 | 3.5 |
| Andrew Hawkins | WR | 2 | 2 | 4.0 | 2.0 |
| Kendall Hunter | RB | 1 | 1 | 4.0 | 4.0 |
| Ronnie Brown | RB | 1 | 1 | 2.0 | 2.0 |
| Santonio Holmes | WR | 1 | 1 | 2.0 | 2.0 |
Started points counted toward the weekly lineup. Tracked weeks are starter appearances; bench players are unavailable for this season.
Draft Class
| Round | Pick | Player | Pts | VOS |
|---|---|---|---|---|
| 1 | 8 | Maurice Jones-Drew | 48.0 | -115.6 |
| 2 | 17 | Eli Manning | 206.0 | -11.1 |
| 3 | 32 | Victor Cruz | 151.0 | +28.2 |
| 4 | 41 | Michael Turner | 141.0 | +47.5 |
| 5 | 56 | Demaryius Thomas | 179.0 | +77.8 |
| 6 | 65 | Beanie Wells | 0.0 | -58.9 |
| 7 | 80 | C.J. Spiller | 160.0 | +119.5 |
| 8 | 89 | Santonio Holmes | 2.0 | -30.1 |
| 9 | 104 | Brandon Pettigrew | 57.0 | +22.1 |
| 10 | 113 | Justin Blackmon | 44.0 | +1.2 |
| 11 | 128 | Sam Bradford | 0.0 | -85.0 |
| 12 | 137 | Steelers D/ST | 15.0 | — |
| 13 | 152 | Tim Hightower | 0.0 | -32.0 |
| 14 | 161 | Dan Bailey | 7.0 | -21.0 |
| 15 | 176 | Ronnie Brown | 2.0 | -9.3 |
| 16 | 185 | Kellen Davis | 0.0 | +5.6 |
See the full 2012 draft board →
Transactions
ESPN transaction history begins in 2018.