2009 Season
And it All Cumz Down to This
Runner-Up
Weekly Results
| Week | Opponent | Result | Score | Type | Z |
|---|---|---|---|---|---|
| 1 | Ian | L | 79.00–123.00 | Regular | -0.59 |
| 2 | Pat | W | 135.00–73.00 | Regular | 1.48 |
| 3 | Matt | L | 90.00–120.00 | Regular | 0.48 |
| 4 | Marco | W | 113.00–87.00 | Regular | 1.53 |
| 5 | Shaun | L | 79.00–93.00 | Regular | -0.58 |
| 6 | Mike | W | 107.00–78.00 | Regular | 0.29 |
| 7 | Pookie | L | 80.00–88.00 | Regular | -1.06 |
| 8 | Jack | W | 97.00–69.00 | Regular | 0.46 |
| 9 | Vose | W | 114.00–89.00 | Regular | 1.46 |
| 10 | Ian | W | 121.00–89.00 | Regular | 0.86 |
| 11 | Pat | W | 93.00–89.00 | Regular | -0.27 |
| 12 | Matt | W | 117.00–106.00 | Regular | 1.63 |
| 13 | Marco | W | 82.00–76.00 | Regular | -0.44 |
| 14 | Vose | W | 133.00–79.00 | Playoff · Round 1 | — |
| 15 | Mike | W | 97.00–93.00 | Playoff · Round 2 | — |
| 16 | Shaun | L | 121.00–126.00 | Playoff · Final | — |
Roster Production
Before 2018, ESPN roster data includes starters only.
Top scorer: Chris Johnson · 308.0 started pts (20.5 per start)
| Player | Pos | Tracked Wks | GS | Started Pts | Start PPG |
|---|---|---|---|---|---|
| Chris Johnson | RB | 15 | 15 | 308.0 | 20.5 |
| Kurt Warner | QB | 15 | 15 | 249.0 | 16.6 |
| Thomas Jones | RB | 13 | 13 | 184.0 | 14.2 |
| Antonio Gates | TE | 16 | 16 | 149.0 | 9.3 |
| Ryan Longwell | K | 15 | 15 | 130.0 | 8.7 |
| Vikings D/ST | D/ST | 15 | 15 | 129.0 | 8.6 |
| Donald Driver | WR | 13 | 13 | 119.0 | 9.2 |
| Steve Smith | WR | 9 | 9 | 88.0 | 9.8 |
| Jamaal Charles | RB | 3 | 3 | 56.0 | 18.7 |
| Mike Sims-Walker | WR | 6 | 6 | 53.0 | 8.8 |
| Nate Burleson | WR | 4 | 4 | 40.0 | 10.0 |
| Derrick Mason | WR | 6 | 6 | 34.0 | 5.7 |
| Willis McGahee | RB | 3 | 3 | 26.0 | 8.7 |
| Dwayne Bowe | WR | 3 | 3 | 20.0 | 6.7 |
| Jason Campbell | QB | 1 | 1 | 16.0 | 16.0 |
| Julius Jones | RB | 1 | 1 | 16.0 | 16.0 |
| Cowboys D/ST | D/ST | 1 | 1 | 16.0 | 16.0 |
| Larry Johnson | RB | 2 | 2 | 15.0 | 7.5 |
| Matt Stover | K | 1 | 1 | 8.0 | 8.0 |
| Steve Breaston | WR | 1 | 1 | 2.0 | 2.0 |
| Derrick Ward | RB | 1 | 1 | 0.0 | 0.0 |
Started points counted toward the weekly lineup. Tracked weeks are starter appearances; bench players are unavailable for this season.
Draft Class
| Round | Pick | Player | Pts | VOS |
|---|---|---|---|---|
| 1 | 8 | Chris Johnson | 308.0 | +139.4 |
| 2 | 13 | Steve Smith | 88.0 | -57.9 |
| 3 | 28 | Kurt Warner | 249.0 | +111.4 |
| 4 | 33 | Dwayne Bowe | 20.0 | -83.5 |
| 5 | 48 | Derrick Ward | 0.0 | -72.5 |
| 6 | 53 | Antonio Gates | 149.0 | +91.7 |
| 7 | 68 | Bernard Berrian | 0.0 | -56.9 |
| 8 | 73 | Larry Johnson | 15.0 | -37.6 |
| 9 | 88 | Matt Cassel | 0.0 | -48.5 |
| 10 | 93 | Donald Driver | 119.0 | +104.1 |
| 11 | 108 | Derrick Mason | 34.0 | +14.9 |
| 12 | 113 | Vikings D/ST | 129.0 | — |
| 13 | 128 | Ted Ginn Jr. | 0.0 | +0.0 |
| 14 | 133 | Justin Gage | 0.0 | +12.3 |
| 15 | 148 | Ryan Longwell | 130.0 | +135.0 |
| 16 | 153 | Patrick Crayton | 0.0 | -15.3 |
See the full 2009 draft board →
Transactions
ESPN transaction history begins in 2018.